Team Schedule
Past Games
Thu Dec 3: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Hot Buns | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hot Buns | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tremble | Opponent(s) TBD | Cancelled |
| Tremble | Opponent(s) TBD | Cancelled |
| Nuance! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Nuance! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Socially distanced..Emotionally close | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Socially distanced..Emotionally close | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Ultimates | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Ultimates | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hangry Flickers | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hangry Flickers | Opponent(s) TBD | 0 – 0 Unconfirmed |
| LeBrontorage 8.0 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| LeBrontorage 8.0 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Spinister Motives | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Spinister Motives | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Teamocil | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Teamocil | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Creepy Crawly Confections | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Creepy Crawly Confections | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hand of Rona | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hand of Rona | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Neon Disc-zaster! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Neon Disc-zaster! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Team Shark | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Team Shark | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Tremble | Opponent(s) TBD | Cancelled |
| Tremble | Opponent(s) TBD | Cancelled |
Mon Nov 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Speedy heros in training | Opponent(s) TBD | 22 – 20 |
| Speedy heros in training | Opponent(s) TBD | 22 – 20 |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| We Are Playing frisbee | Opponent(s) TBD | 0 – 0 Unconfirmed |
| We Are Playing frisbee | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Elevators | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Elevators | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fake Jazz Kidzs | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fake Jazz Kidzs | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hammer Heads | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hammer Heads | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hat-chback | Opponent(s) TBD | Postponed |
| Hat-chback | Opponent(s) TBD | Postponed |
| #DiscsOutForHarambe | Opponent(s) TBD | 0 – 0 Unconfirmed |
| #DiscsOutForHarambe | Opponent(s) TBD | 0 – 0 Unconfirmed |
| H-Bar | Opponent(s) TBD | 0 – 0 Unconfirmed |
| H-Bar | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hat-chet | Opponent(s) TBD | 6 – 0 Defaulted |
| Hat-chet | Opponent(s) TBD | 6 – 0 Defaulted |
| Teamocil | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Teamocil | Opponent(s) TBD | 0 – 0 Unconfirmed |
Thu Nov 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| LeBrontorage 8.0 | Opponent(s) TBD | 10 – 21 |
| LeBrontorage 8.0 | Opponent(s) TBD | 10 – 21 |
| Rock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Creepy Crawly Confections | Opponent(s) TBD | 4 – 0 Forfeited |
| Creepy Crawly Confections | Opponent(s) TBD | 4 – 0 Forfeited |
| Hand of Rona | Opponent(s) TBD | Postponed |
| Hand of Rona | Opponent(s) TBD | Postponed |
| Nuance! | Opponent(s) TBD | Postponed |
| Nuance! | Opponent(s) TBD | Postponed |
| The Ultimates | Opponent(s) TBD | Postponed |
| The Ultimates | Opponent(s) TBD | Postponed |
| Hot Buns | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hot Buns | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tremble | Opponent(s) TBD | 21 – 20 |
| Tremble | Opponent(s) TBD | 21 – 20 |
| LeBrontorage 8.0 | Opponent(s) TBD | Cancelled |
| LeBrontorage 8.0 | Opponent(s) TBD | Cancelled |
| Rock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Creepy Crawly Confections | Opponent(s) TBD | Postponed |
| Creepy Crawly Confections | Opponent(s) TBD | Postponed |
| Hand of Rona | Opponent(s) TBD | 4 – 0 Forfeited |
| Hand of Rona | Opponent(s) TBD | 4 – 0 Forfeited |
| Nuance! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Nuance! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Ultimates | Opponent(s) TBD | Postponed |
| The Ultimates | Opponent(s) TBD | Postponed |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Tremble | Opponent(s) TBD | 19 – 21 |
| Tremble | Opponent(s) TBD | 19 – 21 |
Mon Nov 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 0 – 0 Unconfirmed |
| We the North | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 0 – 0 Unconfirmed |
| We the North | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| Scoober-Dooby-Doo | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Scoober-Dooby-Doo | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| #DiscsOutForHarambe | Opponent(s) TBD | Cancelled |
| #DiscsOutForHarambe | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Fake Jazz Kidzs | Opponent(s) TBD | Cancelled |
| Fake Jazz Kidzs | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Sports | Opponent(s) TBD | 0 – 4 Forfeited |
| Sports | Opponent(s) TBD | 0 – 4 Forfeited |
| Scoober-Dooby-Doo | Opponent(s) TBD | Cancelled |
| Scoober-Dooby-Doo | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| #DiscsOutForHarambe | Opponent(s) TBD | Cancelled |
| #DiscsOutForHarambe | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Fake Jazz Kidzs | Opponent(s) TBD | Cancelled |
| Fake Jazz Kidzs | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Postponed |
| Hammer Heads | Opponent(s) TBD | Postponed |
| Mastadon - Monday | Opponent(s) TBD | 17 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 17 – 21 |
| Sports | Opponent(s) TBD | Cancelled |
| Sports | Opponent(s) TBD | Cancelled |
Thu Nov 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Hand of Rona | Opponent(s) TBD | Postponed |
| Hand of Rona | Opponent(s) TBD | Postponed |
| Team Shark | Opponent(s) TBD | 0 – 0 |
| Team Shark | Opponent(s) TBD | 0 – 0 |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 21 – 18 |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 21 – 18 |
| Nuance! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Nuance! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Teamocil | Opponent(s) TBD | Postponed |
| Teamocil | Opponent(s) TBD | Postponed |
| Rock | Opponent(s) TBD | Cancelled |
| Rock | Opponent(s) TBD | Cancelled |
| Spinister Motives | Opponent(s) TBD | 6 – 15 |
| Spinister Motives | Opponent(s) TBD | 6 – 15 |
| Hand of Rona | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hand of Rona | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Team Shark | Opponent(s) TBD | Postponed |
| Team Shark | Opponent(s) TBD | Postponed |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 16 – 17 |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 16 – 17 |
| Nuance! | Opponent(s) TBD | Postponed |
| Nuance! | Opponent(s) TBD | Postponed |
| Teamocil | Opponent(s) TBD | Cancelled |
| Teamocil | Opponent(s) TBD | Cancelled |
| Rock | Opponent(s) TBD | 0 – 4 Forfeited |
| Rock | Opponent(s) TBD | 0 – 4 Forfeited |
| Spinister Motives | Opponent(s) TBD | 0 – 2 |
| Spinister Motives | Opponent(s) TBD | 0 – 2 |
Mon Nov 16: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 21 Dump Street (formerly Growlers) | Opponent(s) TBD | Postponed |
| 21 Dump Street (formerly Growlers) | Opponent(s) TBD | Postponed |
| Hammer Heads | Opponent(s) TBD | Postponed |
| Hammer Heads | Opponent(s) TBD | Postponed |
| 21 Dump Street (formerly Growlers) | Opponent(s) TBD | Postponed |
| 21 Dump Street (formerly Growlers) | Opponent(s) TBD | Postponed |
| Hammer Heads | Opponent(s) TBD | Postponed |
| Hammer Heads | Opponent(s) TBD | Postponed |
| Gnosis | Opponent(s) TBD | Cancelled |
| Gnosis | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | 17 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 17 – 21 |
| Elevators | Opponent(s) TBD | Cancelled |
| Elevators | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| H-Bar | Opponent(s) TBD | Cancelled |
| H-Bar | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Team Stephen is Awesome | Opponent(s) TBD | Cancelled |
| Team Stephen is Awesome | Opponent(s) TBD | Cancelled |
| Gnosis | Opponent(s) TBD | Cancelled |
| Gnosis | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Elevators | Opponent(s) TBD | Cancelled |
| Elevators | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| H-Bar | Opponent(s) TBD | 0 – 0 Unconfirmed |
| H-Bar | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Team Stephen is Awesome | Opponent(s) TBD | 9 – 21 |
| Team Stephen is Awesome | Opponent(s) TBD | 9 – 21 |
Thu Nov 12: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Hot Buns | Opponent(s) TBD | Cancelled |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Mastadon Thursday | Opponent(s) TBD | 12 – 11 |
| Mastadon Thursday | Opponent(s) TBD | 12 – 11 |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Nuance! | Opponent(s) TBD | Postponed |
| Nuance! | Opponent(s) TBD | Postponed |
| Socially distanced..Emotionally close | Opponent(s) TBD | Cancelled |
| Socially distanced..Emotionally close | Opponent(s) TBD | Cancelled |
| Hangry Flickers | Opponent(s) TBD | 17 – 8 |
| Hangry Flickers | Opponent(s) TBD | 17 – 8 |
| Rock | Opponent(s) TBD | 6 – 11 |
| Rock | Opponent(s) TBD | 6 – 11 |
| Hand of Rona | Opponent(s) TBD | 6 – 0 Defaulted |
| Hand of Rona | Opponent(s) TBD | 6 – 0 Defaulted |
| Neon Disc-zaster! | Opponent(s) TBD | Postponed |
| Neon Disc-zaster! | Opponent(s) TBD | Postponed |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Hot Buns | Opponent(s) TBD | Cancelled |
| Mastadon Thursday | Opponent(s) TBD | 21 – 18 |
| Mastadon Thursday | Opponent(s) TBD | 21 – 18 |
| Nuance! | Opponent(s) TBD | Postponed |
| Nuance! | Opponent(s) TBD | Postponed |
| Socially distanced..Emotionally close | Opponent(s) TBD | Cancelled |
| Socially distanced..Emotionally close | Opponent(s) TBD | Cancelled |
| Hangry Flickers | Opponent(s) TBD | Cancelled |
| Hangry Flickers | Opponent(s) TBD | Cancelled |
| Rock | Opponent(s) TBD | 5 – 4 |
| Rock | Opponent(s) TBD | 5 – 4 |
| Hand of Rona | Opponent(s) TBD | Cancelled |
| Hand of Rona | Opponent(s) TBD | Cancelled |
| Neon Disc-zaster! | Opponent(s) TBD | Postponed |
| Neon Disc-zaster! | Opponent(s) TBD | Postponed |
Mon Nov 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| We Are Playing frisbee | Opponent(s) TBD | Cancelled |
| We Are Playing frisbee | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| Mastadon - Monday | Opponent(s) TBD | Cancelled |
| We Are Playing frisbee | Opponent(s) TBD | Cancelled |
| We Are Playing frisbee | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Cancelled |
| Hat-chback | Opponent(s) TBD | Postponed |
| Hat-chback | Opponent(s) TBD | Postponed |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| NightHucks | Opponent(s) TBD | 4 – 0 Forfeited |
| NightHucks | Opponent(s) TBD | 4 – 0 Forfeited |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Speedy heros in training | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Speedy heros in training | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Flat Curve, Flat Ball | Opponent(s) TBD | Cancelled |
| Flat Curve, Flat Ball | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Cancelled |
| Hammer Heads | Opponent(s) TBD | Cancelled |
| Hat-chback | Opponent(s) TBD | Postponed |
| Hat-chback | Opponent(s) TBD | Postponed |
| Hat-chet | Opponent(s) TBD | Cancelled |
| Hat-chet | Opponent(s) TBD | Cancelled |
| NightHucks | Opponent(s) TBD | Cancelled |
| NightHucks | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Six Hucks Apart | Opponent(s) TBD | Cancelled |
| Speedy heros in training | Opponent(s) TBD | Cancelled |
| Speedy heros in training | Opponent(s) TBD | Cancelled |
| Flat Curve, Flat Ball | Opponent(s) TBD | Cancelled |
| Flat Curve, Flat Ball | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
| We the North | Opponent(s) TBD | Cancelled |
Thu Nov 5: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Nuance! | Opponent(s) TBD | 21 – 11 |
| Nuance! | Opponent(s) TBD | 21 – 11 |
| The Ultimates | Opponent(s) TBD | 14 – 10 |
| The Ultimates | Opponent(s) TBD | 14 – 10 |
| LeBrontorage 8.0 | Opponent(s) TBD | 12 – 11 |
| LeBrontorage 8.0 | Opponent(s) TBD | 12 – 11 |
| Rock | Opponent(s) TBD | 14 – 7 |
| Rock | Opponent(s) TBD | 14 – 7 |
| Hot Buns | Opponent(s) TBD | 12 – 15 |
| Hot Buns | Opponent(s) TBD | 12 – 15 |
| Tremble | Opponent(s) TBD | 21 – 19 |
| Tremble | Opponent(s) TBD | 21 – 19 |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Creepy Crawly Confections | Opponent(s) TBD | 8 – 14 |
| Creepy Crawly Confections | Opponent(s) TBD | 8 – 14 |
| Hand of Rona | Opponent(s) TBD | 21 – 2 |
| Hand of Rona | Opponent(s) TBD | 21 – 2 |
| Nuance! | Opponent(s) TBD | 17 – 21 |
| Nuance! | Opponent(s) TBD | 17 – 21 |
| The Ultimates | Opponent(s) TBD | 21 – 12 |
| The Ultimates | Opponent(s) TBD | 21 – 12 |
| LeBrontorage 8.0 | Opponent(s) TBD | 16 – 15 |
| LeBrontorage 8.0 | Opponent(s) TBD | 16 – 15 |
| Rock | Opponent(s) TBD | 12 – 10 |
| Rock | Opponent(s) TBD | 12 – 10 |
| Hot Buns | Opponent(s) TBD | 8 – 8 |
| Hot Buns | Opponent(s) TBD | 8 – 8 |
| Tremble | Opponent(s) TBD | 10 – 9 |
| Tremble | Opponent(s) TBD | 10 – 9 |
| Creepy Crawly Confections | Opponent(s) TBD | 21 – 19 |
| Creepy Crawly Confections | Opponent(s) TBD | 21 – 19 |
| Hand of Rona | Opponent(s) TBD | 19 – 11 |
| Hand of Rona | Opponent(s) TBD | 19 – 11 |
Mon Nov 2: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| #DiscsOutForHarambe | Opponent(s) TBD | 15 – 10 |
| #DiscsOutForHarambe | Opponent(s) TBD | 15 – 10 |
| Hat-chet | Opponent(s) TBD | 18 – 19 Unconfirmed |
| Hat-chet | Opponent(s) TBD | 18 – 19 Unconfirmed |
| #DiscsOutForHarambe | Opponent(s) TBD | 21 – 16 Unconfirmed |
| #DiscsOutForHarambe | Opponent(s) TBD | 21 – 16 Unconfirmed |
| Hat-chet | Opponent(s) TBD | 12 – 21 |
| Hat-chet | Opponent(s) TBD | 12 – 21 |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 16 – 17 |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 16 – 17 |
| We the North | Opponent(s) TBD | 13 – 17 |
| We the North | Opponent(s) TBD | 13 – 17 |
| Scoober-Dooby-Doo | Opponent(s) TBD | 9 – 17 |
| Scoober-Dooby-Doo | Opponent(s) TBD | 9 – 17 |
| Six Hucks Apart | Opponent(s) TBD | 15 – 4 |
| Six Hucks Apart | Opponent(s) TBD | 15 – 4 |
| Mastadon - Monday | Opponent(s) TBD | 18 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 18 – 21 |
| Sports | Opponent(s) TBD | 15 – 21 |
| Sports | Opponent(s) TBD | 15 – 21 |
| Fake Jazz Kidzs | Opponent(s) TBD | 2 – 18 |
| Fake Jazz Kidzs | Opponent(s) TBD | 2 – 18 |
| Hammer Heads | Opponent(s) TBD | 21 – 9 |
| Hammer Heads | Opponent(s) TBD | 21 – 9 |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 6 – 21 Unconfirmed |
| Mildly Odd Looking Animals Swimming | Opponent(s) TBD | 6 – 21 Unconfirmed |
| We the North | Opponent(s) TBD | 20 – 16 |
| We the North | Opponent(s) TBD | 20 – 16 |
| Scoober-Dooby-Doo | Opponent(s) TBD | 9 – 13 |
| Scoober-Dooby-Doo | Opponent(s) TBD | 9 – 13 |
| Six Hucks Apart | Opponent(s) TBD | 16 – 18 |
| Six Hucks Apart | Opponent(s) TBD | 16 – 18 |
| Mastadon - Monday | Opponent(s) TBD | 5 – 3 |
| Mastadon - Monday | Opponent(s) TBD | 5 – 3 |
| Sports | Opponent(s) TBD | Cancelled |
| Sports | Opponent(s) TBD | Cancelled |
| Fake Jazz Kidzs | Opponent(s) TBD | 11 – 18 |
| Fake Jazz Kidzs | Opponent(s) TBD | 11 – 18 |
| Hammer Heads | Opponent(s) TBD | 16 – 21 |
| Hammer Heads | Opponent(s) TBD | 16 – 21 |
Thu Oct 29: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Hot Buns | Opponent(s) TBD | 16 – 11 |
| Hot Buns | Opponent(s) TBD | 16 – 11 |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 14 – 13 |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 14 – 13 |
| Hand of Rona | Opponent(s) TBD | 19 – 18 |
| Hand of Rona | Opponent(s) TBD | 19 – 18 |
| Team Shark | Opponent(s) TBD | 19 – 15 |
| Team Shark | Opponent(s) TBD | 19 – 15 |
| Rock | Opponent(s) TBD | 10 – 13 |
| Rock | Opponent(s) TBD | 10 – 13 |
| Spinister Motives | Opponent(s) TBD | 16 – 19 |
| Spinister Motives | Opponent(s) TBD | 16 – 19 |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Open Door | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Nuance! | Opponent(s) TBD | 9 – 13 |
| Nuance! | Opponent(s) TBD | 9 – 13 |
| Teamocil | Opponent(s) TBD | 14 – 17 |
| Teamocil | Opponent(s) TBD | 14 – 17 |
| Hot Buns | Opponent(s) TBD | 21 – 13 |
| Hot Buns | Opponent(s) TBD | 21 – 13 |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 16 – 21 |
| Little Lebowski Urban Achievers | Opponent(s) TBD | 16 – 21 |
| Hand of Rona | Opponent(s) TBD | 21 – 6 |
| Hand of Rona | Opponent(s) TBD | 21 – 6 |
| Team Shark | Opponent(s) TBD | 16 – 20 |
| Team Shark | Opponent(s) TBD | 16 – 20 |
| Rock | Opponent(s) TBD | 21 – 15 |
| Rock | Opponent(s) TBD | 21 – 15 |
| Spinister Motives | Opponent(s) TBD | 21 – 14 |
| Spinister Motives | Opponent(s) TBD | 21 – 14 |
| Nuance! | Opponent(s) TBD | 20 – 16 |
| Nuance! | Opponent(s) TBD | 20 – 16 |
| Teamocil | Opponent(s) TBD | 14 – 19 |
| Teamocil | Opponent(s) TBD | 14 – 19 |
Mon Oct 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Gnosis | Opponent(s) TBD | 18 – 21 |
| Gnosis | Opponent(s) TBD | 18 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 9 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 9 – 21 |
| H-Bar | Opponent(s) TBD | 18 – 19 |
| H-Bar | Opponent(s) TBD | 18 – 19 |
| Hat-chet | Opponent(s) TBD | 11 – 21 |
| Hat-chet | Opponent(s) TBD | 11 – 21 |
| Elevators | Opponent(s) TBD | 21 – 11 |
| Elevators | Opponent(s) TBD | 21 – 11 |
| We the North | Opponent(s) TBD | 16 – 10 |
| We the North | Opponent(s) TBD | 16 – 10 |
| Gnosis | Opponent(s) TBD | 7 – 21 |
| Gnosis | Opponent(s) TBD | 7 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 13 – 21 |
| Mastadon - Monday | Opponent(s) TBD | 13 – 21 |
| H-Bar | Opponent(s) TBD | 16 – 15 |
| H-Bar | Opponent(s) TBD | 16 – 15 |
| Hat-chet | Opponent(s) TBD | 11 – 14 |
| Hat-chet | Opponent(s) TBD | 11 – 14 |
| Elevators | Opponent(s) TBD | 18 – 11 |
| Elevators | Opponent(s) TBD | 18 – 11 |
| We the North | Opponent(s) TBD | 21 – 9 |
| We the North | Opponent(s) TBD | 21 – 9 |
| 21 Dump Street (formerly Growlers) | Opponent(s) TBD | 13 – 7 |
| 21 Dump Street (formerly Growlers) | Opponent(s) TBD | 13 – 7 |
| Hammer Heads | Opponent(s) TBD | 16 – 9 |
