Primary tabs
Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Canada Butters | 5 | 0 | 0 |
Cuzins | 2 | 2 | 0 |
G-raff A-ttack | 2 | 3 | 0 |
SQUIRREL | 2 | 3 | 0 |
Disconnect | 2 | 3 | 0 |
Sky Hoes | 1 | 3 | 0 |
Mon Div 1B | W | L | T |
---|---|---|---|
Bigger Blacker Backhands | 3 | 1 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 3 | 1 | 0 |
Fire Ferrets | 2 | 2 | 0 |
Bone Hucks-N-Harmony | 2 | 2 | 0 |
Blades of Glory | 2 | 3 | 0 |
Marty | 1 | 4 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
The Hucking Fooligans | 4 | 1 | 0 |
Tsunami | 4 | 1 | 0 |
Muzz LordZ | 2 | 2 | 0 |
The Cleat Tauruses | 1 | 3 | 0 |
Team Adequate | 1 | 3 | 0 |
Ernold and Friends | 0 | 2 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Strangers | 2 | 0 | 0 |
Doggie Style | 2 | 0 | 0 |
SQUlD | 2 | 1 | 0 |
Hammer Beats Rabbit | 1 | 1 | 0 |
Discord | 1 | 1 | 0 |
Doghouse | 1 | 2 | 0 |
Throwbocops | 1 | 2 | 0 |
Koopa Troopas | 0 | 3 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Technicolour Narwhal Explosion | 3 | 0 | 0 |
yeet haw | 2 | 1 | 0 |
Tofu Stack | 2 | 1 | 0 |
Bigger Disc Energy | 2 | 1 | 0 |
Soup Du Jour | 1 | 2 | 0 |
Panic with the disc(o) | 1 | 2 | 0 |
Trigger Happy | 1 | 2 | 0 |
Flick It To Ride | 0 | 3 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Discalicious | 3 | 0 | 0 |
BIG DUMPLINGS | 2 | 0 | 0 |
Bubble Bees | 2 | 0 | 0 |
Mister Chung's | 2 | 0 | 0 |
Mustard Seeds | 2 | 2 | 0 |
Just a Fling | 1 | 2 | 0 |
Unbounce | 0 | 2 | 0 |
Bahalalala | 0 | 2 | 0 |
Huckanda Forever! | 0 | 2 | 0 |
Monday Mix | 0 | 2 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
Absolute Chaos | 3 | 0 | 0 |
Horse is the best animal | 2 | 1 | 0 |
Chubby Pandas | 1 | 1 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 1 | 1 | 0 |
BDO | 1 | 1 | 0 |
The Monday Foxes | 1 | 1 | 0 |
Double-stranded Cuts | 1 | 2 | 0 |
Rain City | 0 | 3 | 0 |
Monday Single-Header
Mon SH | W | L | T |
---|---|---|---|
Egregious | 0 | 0 | 0 |
Weeble Las Vegas! | 0 | 0 | 0 |
Talk Nerdy To Me | 0 | 0 | 0 |
The Frisbee's Knees | 0 | 0 | 0 |
Tuesday
Tues Div 1 | W | L | T |
---|---|---|---|
Dark Side Of The Disc | 4 | 1 | 0 |
Gentle Warriors | 3 | 2 | 0 |
The Frizzles | 3 | 2 | 0 |
The Greendale 7 | 2 | 2 | 0 |
WTF | 1 | 3 | 0 |
Identity Crisis | 1 | 4 | 0 |
Tues Div 2 | W | L | T |
---|---|---|---|
Plaid to the Bone | 3 | 0 | 0 |
Slowpokes | 2 | 1 | 0 |
Friends of Friends | 2 | 1 | 0 |
The Marauders | 1 | 1 | 0 |
Flickle Me Elmo | 1 | 1 | 0 |
BubbleHucks | 1 | 2 | 0 |
Illegal Smile | 1 | 2 | 0 |
Critters | 0 | 3 | 0 |
Tues Div 3 | W | L | T |
---|---|---|---|
Ultimate BBT Too | 3 | 0 | 0 |
DiscThrow Inferno | 2 | 1 | 0 |
Discpicable Me | 1 | 1 | 0 |
Adolescent Variation Fighting Reptiles | 1 | 1 | 0 |
FLiC Fam | 1 | 1 | 0 |
suggondeezhucks | 1 | 1 | 0 |
Huck It | 1 | 2 | 0 |
H-Bar | 0 | 3 | 0 |
Tues Div 4 | W | L | T |
---|---|---|---|
Those Meddling Kids | 2 | 0 | 0 |
The Perogies | 2 | 0 | 0 |
Summer Beer League | 2 | 1 | 0 |
Here for the Beer | 2 | 1 | 0 |
Flickachu | 1 | 2 | 0 |
Black Lotus Ultimate (BLU) | 1 | 2 | 0 |
Sugoi | 0 | 2 | 0 |
Rookie Monsters | 0 | 2 | 0 |
Tues Div 5 | W | L | T |
---|---|---|---|
Sunny D's | 5 | 0 | 0 |
Gritty in Pink | 3 | 2 | 0 |
Chronically Injured Care Bears | 3 | 2 | 0 |
Catchphrase | 2 | 2 | 0 |
Suns Out, Guns Out | 1 | 3 | 0 |
Princess Layout | 0 | 5 | 0 |
Tues Div 6 | W | L | T |
---|---|---|---|
Huck Hunt: Release the Quacken! | 3 | 0 | 0 |
FLICK YEAH | 2 | 1 | 0 |
Jane Hua | 2 | 1 | 0 |
New ULTIMATE BEAST INFECTION: The Next Generation Redux Part 2 Phase 3 Midgame | 1 | 1 | 0 |
Egg Salad Sandwich | 1 | 1 | 0 |
Big Disc Energy | 1 | 2 | 0 |
Tricorne! | 1 | 2 | 0 |
Go the Disc-tance | 0 | 3 | 0 |
Tues Div 7 | W | L | T |
---|---|---|---|
Cache The Disc | 2 | 0 | 0 |
Kingsway's Finest | 2 | 0 | 0 |
UwUltimate | 2 | 1 | 0 |
Disc Monkeys | 1 | 1 | 0 |
subtle asian throwers | 1 | 1 | 0 |
Little Giants | 1 | 2 | 0 |
freshavocado | 1 | 2 | 0 |
Mighty Rookies | 0 | 3 | 0 |
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
Super Robot Monkey Team Hyperforce Go | 4 | 1 | 0 |
Fullmetal | 3 | 2 | 0 |
Break Side | 2 | 2 | 0 |
Azure D | 2 | 2 | 0 |
ReTox | 2 | 3 | 0 |
Arbutus Anubis | 1 | 4 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
Chick Flix | 3 | 0 | 0 |
zoi | 2 | 1 | 0 |
Xiao Long Baos | 2 | 1 | 0 |
Venom | 1 | 1 | 0 |
New Disc Who Dis? | 1 | 1 | 0 |
Butterfingers | 1 | 2 | 0 |
Marvellous Meerkatz | 1 | 2 | 0 |
Absolute Zeroes | 0 | 3 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
Big Disc Pod | 3 | 0 | 0 |
Eat Disc | 2 | 1 | 0 |
Stacked | 1 | 1 | 0 |
URFT | 1 | 1 | 0 |
Likastik | 1 | 1 | 0 |
Skywalkers | 1 | 1 | 0 |
Hotpot Mafia | 1 | 2 | 0 |
Wyld Throws | 0 | 3 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
Big chungus | 2 | 0 | 0 |
Victorious Secret | 2 | 0 | 0 |
JusDISC League | 2 | 1 | 0 |
Wok Don't Run. | 2 | 1 | 0 |
Hehe XD | 1 | 2 | 0 |
Piper Palooza | 0 | 1 | 0 |
Gentle Warriors 2 | 0 | 2 | 0 |
No. 9 Orange | 0 | 2 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Frisbaes | 3 | 0 | 0 |
Throwtatoes | 2 | 1 | 0 |
AYCE | 2 | 1 | 0 |
Goal Mountain | 1 | 1 | 0 |
Local Pint | 1 | 1 | 0 |
Dim Sum Warriors | 1 | 2 | 0 |
Big DISCount | 0 | 2 | 0 |
Three Cheers for Hip Hip Hooray! | 0 | 2 | 0 |
Wed Div 6 | W | L | T |
---|---|---|---|
Burning Sensation! | 3 | 0 | 0 |
Hucking Hooligians | 2 | 1 | 0 |
Beta Blockers | 2 | 1 | 0 |
Huckin' East Van Canucks | 2 | 1 | 0 |
Steven and the Stevens | 1 | 2 | 0 |
Dynamics Disc | 1 | 2 | 0 |
Try Catch Block | 1 | 2 | 0 |
Ultimate BBT | 0 | 3 | 0 |
Wednesday Single-Header
Wed SH 1 | W | L | T |
---|---|---|---|
Dinner Club | 1 | 0 | 0 |
Moose ick | 0 | 0 | 0 |
Cut Club | 0 | 0 | 0 |
Batteries Not Included | 0 | 1 | 0 |
Wed SH 2 | W | L | T |
---|---|---|---|
Finger on the Disc | 2 | 0 | 0 |
Petri Discs | 1 | 0 | 0 |
Wednesday Wave | 1 | 1 | 0 |
Random Fling | 1 | 1 | 0 |
Floppy Discs! | 0 | 1 | 0 |
21 Dump Street | 0 | 2 | 0 |
Thursday
Thurs Div 1 | W | L | T |
---|---|---|---|
Battlecats and Friends | 2 | 0 | 0 |
BEARHAWKS | 2 | 0 | 0 |
yeet hay | 2 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
SSB | 1 | 1 | 0 |
Craicheads | 1 | 2 | 0 |
Mighty Hucking Power Rangers | 0 | 2 | 0 |
Ooga Booga | 0 | 2 | 0 |
Thurs Div 2 | W | L | T |
---|---|---|---|
Salt shakers | 2 | 0 | 0 |
4 Winds | 2 | 0 | 0 |
Intercepticons | 2 | 1 | 0 |
Pac-Man | 1 | 1 | 0 |
Flick N Twisted | 1 | 1 | 0 |
Roshi | 1 | 2 | 0 |
Filet o Flick | 0 | 2 | 0 |
Hand of Chal | 0 | 2 | 0 |
Thurs Div 3 | W | L | T |
---|---|---|---|
Night Cawks | 2 | 0 | 0 |
Unfits | 2 | 0 | 0 |
friendzone | 1 | 1 | 0 |
Disc Infernos | 1 | 1 | 0 |
Wrists of Fury | 1 | 1 | 0 |
Ytterbium | 1 | 1 | 0 |
Spinister Motives | 1 | 2 | 0 |
90s Throwback | 0 | 3 | 0 |
Thurs Div 4 | W | L | T |
---|---|---|---|
Jeremy's Disk | 3 | 0 | 0 |
Team Toilet Bowl | 2 | 1 | 0 |
LeBron James Playoff Chances | 1 | 1 | 0 |
WHAT THE FLICK RICHARD?! | 1 | 1 | 0 |
I huck you 3000 | 1 | 1 | 0 |
Danger Zone | 1 | 1 | 0 |
Chester Fields 2.0 | 1 | 2 | 0 |
Lego Inferno | 0 | 3 | 0 |
Thurs Div 5 | W | L | T |
---|---|---|---|
Apocalyptic Very Furry Rhinos (Thursday) | 2 | 0 | 0 |
Loaf | 2 | 0 | 0 |
Scoober Doober Doo | 2 | 1 | 0 |
Sideways Shoe | 2 | 1 | 0 |
Game of Throws: Unbowed, Unbent, Usually Broken | 1 | 2 | 0 |
Dragon Sound | 1 | 2 | 0 |
Teamocil | 1 | 2 | 0 |
East Van Halen | 0 | 3 | 0 |
Thurs Div 6 | W | L | T |
---|---|---|---|
Ligma Disc | 3 | 0 | 0 |
Total Discheads | 2 | 1 | 0 |
RainCity Ultimate Club | 2 | 1 | 0 |
Ddu-du-dumplings | 2 | 1 | 0 |
Tosstitos | 1 | 2 | 0 |
Neon Disc-zaster! | 1 | 2 | 0 |
The Gino Odj-discs | 1 | 2 | 0 |
At Least My Disc Stays Up | 0 | 3 | 0 |
Thurs Div 7 | W | L | T |
---|---|---|---|
The Spinnakers | 2 | 0 | 0 |
Herniated Discs | 2 | 0 | 0 |
Rain City Ultimate Club | 2 | 1 | 0 |
JUST SEND IT | 1 | 1 | 0 |
Try, Catch, Throw | 1 | 1 | 0 |
Pentamala | 1 | 2 | 0 |
Mediocre At Best | 1 | 2 | 0 |
Jedi Force | 0 | 3 | 0 |
Thurs Div 8 | W | L | T |
---|---|---|---|
Ultimate Scrubs | 3 | 0 | 0 |
Psyhucks | 2 | 1 | 0 |
Lost and Found | 2 | 1 | 0 |
Sauder Stratediscs | 1 | 1 | 0 |
Trust The Process | 1 | 1 | 0 |
Ultimate Evil | 1 | 2 | 0 |
Threwbacca | 1 | 2 | 0 |
Panic at the Discus | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.