Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Canada Butters | 5 | 0 | 0 |
Cuzins | 2 | 2 | 0 |
G-raff A-ttack | 2 | 3 | 0 |
SQUIRREL | 2 | 3 | 0 |
Disconnect | 2 | 3 | 0 |
Sky Hoes | 1 | 3 | 0 |
Mon Div 1B | W | L | T |
---|---|---|---|
Bigger Blacker Backhands | 3 | 1 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 3 | 1 | 0 |
Fire Ferrets | 2 | 2 | 0 |
Bone Hucks-N-Harmony | 2 | 2 | 0 |
Blades of Glory | 2 | 3 | 0 |
Marty | 1 | 4 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
The Hucking Fooligans | 4 | 1 | 0 |
Tsunami | 4 | 1 | 0 |
Muzz LordZ | 2 | 2 | 0 |
The Cleat Tauruses | 1 | 3 | 0 |
Team Adequate | 1 | 3 | 0 |
Ernold and Friends | 0 | 2 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Strangers | 2 | 0 | 0 |
Doggie Style | 2 | 0 | 0 |
SQUlD | 2 | 1 | 0 |
Hammer Beats Rabbit | 1 | 1 | 0 |
Discord | 1 | 1 | 0 |
Doghouse | 1 | 2 | 0 |
Throwbocops | 1 | 2 | 0 |
Koopa Troopas | 0 | 3 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Technicolour Narwhal Explosion | 3 | 0 | 0 |
yeet haw | 2 | 1 | 0 |
Tofu Stack | 2 | 1 | 0 |
Bigger Disc Energy | 2 | 1 | 0 |
Soup Du Jour | 1 | 2 | 0 |
Panic with the disc(o) | 1 | 2 | 0 |
Trigger Happy | 1 | 2 | 0 |
Flick It To Ride | 0 | 3 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Discalicious | 3 | 0 | 0 |
BIG DUMPLINGS | 2 | 0 | 0 |
Bubble Bees | 2 | 0 | 0 |
Mister Chung's | 2 | 0 | 0 |
Mustard Seeds | 2 | 2 | 0 |
Just a Fling | 1 | 2 | 0 |
Unbounce | 0 | 2 | 0 |
Bahalalala | 0 | 2 | 0 |
Monday Mix | 0 | 2 | 0 |
Huckanda Forever! | 0 | 2 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
Absolute Chaos | 3 | 0 | 0 |
Horse is the best animal | 2 | 1 | 0 |
Chubby Pandas | 1 | 1 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 1 | 1 | 0 |
BDO | 1 | 1 | 0 |
The Monday Foxes | 1 | 1 | 0 |
Double-stranded Cuts | 1 | 2 | 0 |
Rain City | 0 | 3 | 0 |
Monday Single-Header
Mon SH | W | L | T |
---|---|---|---|
Weeble Las Vegas! | 0 | 0 | 0 |
Talk Nerdy To Me | 0 | 0 | 0 |
The Frisbee's Knees | 0 | 0 | 0 |
Egregious | 0 | 0 | 0 |