Team Standings
Semester Standings
Division: Monday Comp
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Titanium | 2 | 0 | 0 | 0 | 42 | 10 | 8.0 |
Osmium | 2 | 0 | 0 | 0 | 39 | 30 | 8.0 |
Gobalt! | 2 | 0 | 0 | 0 | 42 | 25 | 7.6 |
The (Not) Mamba Squad | 2 | 0 | 0 | 0 | 34 | 24 | 4.2 |
Uranium | 1 | 1 | 0 | 0 | 31 | 26 | 8.4 |
Calcium | 1 | 1 | 0 | 0 | 21 | 35 | 8.4 |
Methane | 1 | 1 | 0 | 0 | 37 | 31 | 8.4 |
Fluorine | 1 | 1 | 0 | 0 | 17 | 31 | 8.4 |
Krypton | 1 | 1 | 0 | 0 | 33 | 32 | 6.7 |
Leg Day | 1 | 1 | 0 | 0 | 17 | 13 | 6.7 |
Silicon | 1 | 1 | 0 | 0 | 33 | 27 | 6.7 |
Xenon: Princess Warriors | 1 | 1 | 0 | 0 | 17 | 21 | 6.7 |
Carbon | 0 | 2 | 0 | 0 | 14 | 42 | 8.4 |
Arsenic | 0 | 2 | 0 | 0 | 24 | 28 | 8.0 |
Chromium | 0 | 2 | 0 | 0 | 20 | 36 | 7.2 |
Gallium | 0 | 2 | 0 | 0 | 0 | 10 | - |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Krypton | 6 | 8 | 0 | 2 | 233 | 226 | 8.1 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score