Divisions

Day: All | Mon | Tue | Wed | Thu

Monday

Monday 1 W L T
Top Gun 6 0 0
Seven Deadly Spins 6 0 0
Got Milk? 5 2 0
Likastik 4 5 0
Bad News Bears 3 1 0
Pura Vida 3 3 0
Little Lebowski's Urban Acheivers 3 3 0
Bzzrs 3 4 0
BOO-YA-CHA-KA! 1 9 0
WASABI! 0 7 0
Monday 2 W L T
G-Raff Loves Food 8 1 0
S.W.A.G 7 3 0
Cheeky Monkey 6 2 0
Squid Wranglers 4 4 1
Pheeble 4 6 0
Sneaky Peaches 2 4 0
Darkseid of the Omega Force 1 7 1
Lofe 1 6 0
Monday 3 W L T
Huck Bunnies 9 2 1
Swing-credibles 8 2 1
Ultimullets 8 4 0
Disco Nuts 7 4 0
Team Awesome 5 3 1
Gator Bait 5 6 0
Dream Big Like a Dolphin 3 6 2
Tigerblood 3 7 2
Canhucks 2011 2 8 1
The Frizzles 2 10 0
Monday SHD W L T
Spotty & the Dogs 6 1 0
Notorious 5 2 0
Shaft 4 2 0
Alarming Disc-colouration 3 2 0
Screaming Beavers 3 3 0
East Van Hand 3 4 0
Yall Don't Gnomey 2 5 0
Wahalla 0 7 0

Tuesday

Tuesday 2 W L T
WAF? 9 2 0
Street Justice 8 2 0
U.F.O. 8 3 0
Oh Snap! It's Wednesday! 7 4 0
Soup du Jour 5 5 0
ragnarok 4 6 0
Turf Burners 4 8 0
Drop the Soap 3 7 0
Grope of 7 3 8 0
Scorgasm 3 9 0
Tuesday 5 W L T
Flying Goofy 9 1 0
Kingsway's Finest 8 1 1
H-Bar 6 3 1
Butterfingers (featuring Mauricio) 5 5 0
Sofa Candy 4 5 0
Slipped Discs 3 7 0
S.M.U.T. 2 7 0
Jokers 1 9 0
Tuesday 6 W L T
Rookie Monster 7 2 0
Yukon Cornelius 7 2 0
Angry Birds 5 4 0
Purple Cobras 5 5 0
Bimbo 4 5 0
Dirtier Sanchez 4 5 0
Stacked 3 6 0
Princess Layout 2 8 0

Wednesday

Wednesday 2 W L T
FMU 8 0 0
Karmavores 8 2 0
Lucky Charms 7 3 0
ClamWow 4 4 0
Sippin Sunshine 3 3 0
FUSION 3 5 0
Carnage 1 4 0
Gargamel 1 5 0
Flawless Weave 0 2 0
Ditto 0 7 0
Wednesday 4 W L T
Train Wreck 8 2 0
Wii (not) Fit? 7 1 0
Talk Nerdy To Me 7 2 0
Xuing Xuang (Ruckus) 7 5 0
Vegas 6 3 1
Flying Discmen 6 6 0
ICEMAN 4 5 0
Freak Show 2 6 1
Chester Fields 2 10 0
Panic! at the Disc...Oh 1 10 0
Wednesday 5 W L T
Throwbocops 6 2 0
Pokey Shabadoo 6 3 0
AYCE 4 0 0
IN MY PANTS! 4 3 0
Shimmy Shang 4 4 0
Critters 2 4 0
12 Inch Discs 2 7 0
Huck-a-maniacs 1 6 0

Thursday

Thursday 1 W L T
Beer-B-Q 8 0 0
Kids At The Pool 6 3 0
Hobbits 5 3 0
Flikerish 5 4 0
Saltshakers 4 1 0
Deadliest Catch 4 2 0
zoi 3 4 0
Happy Stripes 2 2 1
Hand of Chal 0 9 1
Grass Stains 0 9 0
Thursday 2 W L T
BEAR WARFARE 7 3 0
Fat Man and the Duck 6 2 0
Swilly Nelson 6 4 0
Pac-Man 6 4 0
Ytterbium 4 5 0
Faster than a Cow 3 6 0
Dump on Me 3 6 0
Betty Cracker 2 7 0
Thursday 5 W L T
Wrists of Fury 8 2 0
Flying Saucers 7 3 0
Brown and Sticky 6 3 0
Whatevs 4 4 0
Debbie Discs Dallas 3 5 0
Ugly Hucklings 3 6 0
Flick N Twisted 3 7 0
Whatever 2 6 0
Thursday 6 W L T
SHEEP 7 0 1
Feed the Chicken 6 0 1
Usual Suspects 4 2 0
Diva Cup (thursday) 3 4 1
Cha Siu Baos 3 5 0
2-2s 2 6 1
The Huckin' Canucks 2 5 0
East Van Halen 2 7 0