Primary tabs
Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Top Gun | 6 | 0 | 0 |
Seven Deadly Spins | 6 | 0 | 0 |
Got Milk? | 5 | 2 | 0 |
Likastik | 4 | 5 | 0 |
Bad News Bears | 3 | 1 | 0 |
Pura Vida | 3 | 3 | 0 |
Little Lebowski's Urban Acheivers | 3 | 3 | 0 |
Bzzrs | 3 | 4 | 0 |
BOO-YA-CHA-KA! | 1 | 9 | 0 |
WASABI! | 0 | 7 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
G-Raff Loves Food | 8 | 1 | 0 |
S.W.A.G | 7 | 3 | 0 |
Cheeky Monkey | 6 | 2 | 0 |
Squid Wranglers | 4 | 4 | 1 |
Pheeble | 4 | 6 | 0 |
Sneaky Peaches | 2 | 4 | 0 |
Darkseid of the Omega Force | 1 | 7 | 1 |
Lofe | 1 | 6 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
Huck Bunnies | 9 | 2 | 1 |
Swing-credibles | 8 | 2 | 1 |
Ultimullets | 8 | 4 | 0 |
Disco Nuts | 7 | 4 | 0 |
Team Awesome | 5 | 3 | 1 |
Gator Bait | 5 | 6 | 0 |
Dream Big Like a Dolphin | 3 | 6 | 2 |
Tigerblood | 3 | 7 | 2 |
Canhucks 2011 | 2 | 8 | 1 |
The Frizzles | 2 | 10 | 0 |
Monday 4 | W | L | T |
---|---|---|---|
Neon Disc-zaster! | 10 | 0 | 0 |
Smiling Beavers | 6 | 4 | 0 |
Fist Full of Dunwoody | 5 | 4 | 0 |
The Record Players | 5 | 5 | 0 |
Slow Egregious Swilly Children | 4 | 5 | 0 |
The Nevernudes | 4 | 5 | 0 |
Slippery When Wet | 4 | 5 | 0 |
Tastes Like Another | 0 | 10 | 0 |
Monday 5 | W | L | T |
---|---|---|---|
Absolute Chaos | 9 | 1 | 0 |
Cake or Pie? | 7 | 2 | 0 |
Sucking Lemons | 5 | 2 | 0 |
Technicolor Narwhal Explosion | 5 | 3 | 0 |
Discotechque Monkeys | 3 | 4 | 0 |
Random Fling | 3 | 7 | 0 |
Wok Don't Run | 1 | 6 | 0 |
Why so SlowBro? | 0 | 8 | 0 |
Monday SHD | W | L | T |
---|---|---|---|
Spotty & the Dogs | 6 | 1 | 0 |
Notorious | 5 | 2 | 0 |
Shaft | 4 | 2 | 0 |
Alarming Disc-colouration | 3 | 2 | 0 |
Screaming Beavers | 3 | 3 | 0 |
East Van Hand | 3 | 4 | 0 |
Yall Don't Gnomey | 2 | 5 | 0 |
Wahalla | 0 | 7 | 0 |
Tuesday
Tuesday 1 | W | L | T |
---|---|---|---|
Fullmetal | 9 | 1 | 0 |
Banana Cutters | 7 | 2 | 0 |
Dark Side Of The Disc | 6 | 4 | 0 |
The Gay Stormtroopers | 5 | 3 | 0 |
Huckstables | 4 | 6 | 0 |
Flamingo City | 2 | 6 | 0 |
Nerd Herd | 2 | 7 | 0 |
Love Handlers | 2 | 8 | 0 |
Tuesday 2 | W | L | T |
---|---|---|---|
WAF? | 9 | 2 | 0 |
Street Justice | 8 | 2 | 0 |
U.F.O. | 8 | 3 | 0 |
Oh Snap! It's Wednesday! | 7 | 4 | 0 |
Soup du Jour | 5 | 5 | 0 |
ragnarok | 4 | 6 | 0 |
Turf Burners | 4 | 8 | 0 |
Drop the Soap | 3 | 7 | 0 |
Grope of 7 | 3 | 8 | 0 |
Scorgasm | 3 | 9 | 0 |
Tuesday 3 | W | L | T |
---|---|---|---|
Rough Huckers | 9 | 1 | 0 |
Big Slick | 8 | 3 | 0 |
Discombobulators | 7 | 4 | 0 |
Identity Crisis | 6 | 4 | 0 |
Om Nom Nom Monsters | 6 | 5 | 0 |
Creeps 'n Weirdos | 5 | 4 | 0 |
So Flicking Awesome | 4 | 6 | 0 |
Chronic Injury | 3 | 8 | 0 |
Old Skool | 3 | 9 | 0 |
Harshmellows | 1 | 8 | 0 |
Tuesday 4 | W | L | T |
---|---|---|---|
Gritty in Pink | 12 | 0 | 0 |
Typhoon Disc | 7 | 5 | 0 |
Flickle Me Elmo | 5 | 5 | 0 |
Plaid to the Bone | 5 | 5 | 0 |
Tutus | 4 | 3 | 0 |
Fan-Flicken-Tastic | 4 | 3 | 0 |
Illegal Smile | 4 | 6 | 0 |
Doggie Style | 4 | 6 | 0 |
Throw Some D's | 2 | 7 | 0 |
Trudeaumania! | 2 | 9 | 0 |
Tuesday 5 | W | L | T |
---|---|---|---|
Flying Goofy | 9 | 1 | 0 |
Kingsway's Finest | 8 | 1 | 1 |
H-Bar | 6 | 3 | 1 |
Butterfingers (featuring Mauricio) | 5 | 5 | 0 |
Sofa Candy | 4 | 5 | 0 |
Slipped Discs | 3 | 7 | 0 |
S.M.U.T. | 2 | 7 | 0 |
Jokers | 1 | 9 | 0 |
Tuesday 6 | W | L | T |
---|---|---|---|
Rookie Monster | 7 | 2 | 0 |
Yukon Cornelius | 7 | 2 | 0 |
Angry Birds | 5 | 4 | 0 |
Purple Cobras | 5 | 5 | 0 |
Bimbo | 4 | 5 | 0 |
Dirtier Sanchez | 4 | 5 | 0 |
Stacked | 3 | 6 | 0 |
Princess Layout | 2 | 8 | 0 |
Wednesday
Wednesday 1 | W | L | T |
---|---|---|---|
ReTox | 8 | 1 | 0 |
Super Robot Monkey Team Hyperforce Go | 6 | 2 | 0 |
No Height and White | 6 | 3 | 0 |
Like a Simile | 3 | 3 | 0 |
Lactic Spastics | 3 | 3 | 0 |
Disc Comfort | 2 | 7 | 0 |
Tantrum | 2 | 7 | 0 |
URFT 2.0 | 1 | 5 | 0 |
Wednesday 2 | W | L | T |
---|---|---|---|
FMU | 8 | 0 | 0 |
Karmavores | 8 | 2 | 0 |
Lucky Charms | 7 | 3 | 0 |
ClamWow | 4 | 4 | 0 |
Sippin Sunshine | 3 | 3 | 0 |
FUSION | 3 | 5 | 0 |
Carnage | 1 | 4 | 0 |
Gargamel | 1 | 5 | 0 |
Flawless Weave | 0 | 2 | 0 |
Ditto | 0 | 7 | 0 |
Wednesday 3 | W | L | T |
---|---|---|---|
Everybody Loves a Hero | 11 | 1 | 0 |
Frisbee Union | 8 | 3 | 0 |
What's a Frisbee? | 7 | 4 | 0 |
Couch Jockeys | 7 | 4 | 0 |
Batteries Not Included | 6 | 7 | 0 |
Rock Hard Mortals of Love | 5 | 5 | 0 |
Butterfingers | 5 | 6 | 0 |
Swag Squadron | 3 | 6 | 1 |
Teamocil | 3 | 8 | 1 |
It Takes Two To Huck | 0 | 11 | 0 |
Wednesday 4 | W | L | T |
---|---|---|---|
Train Wreck | 8 | 2 | 0 |
Wii (not) Fit? | 7 | 1 | 0 |
Talk Nerdy To Me | 7 | 2 | 0 |
Xuing Xuang (Ruckus) | 7 | 5 | 0 |
Vegas | 6 | 3 | 1 |
Flying Discmen | 6 | 6 | 0 |
ICEMAN | 4 | 5 | 0 |
Freak Show | 2 | 6 | 1 |
Chester Fields | 2 | 10 | 0 |
Panic! at the Disc...Oh | 1 | 10 | 0 |
Wednesday 5 | W | L | T |
---|---|---|---|
Throwbocops | 6 | 2 | 0 |
Pokey Shabadoo | 6 | 3 | 0 |
AYCE | 4 | 0 | 0 |
IN MY PANTS! | 4 | 3 | 0 |
Shimmy Shang | 4 | 4 | 0 |
Critters | 2 | 4 | 0 |
12 Inch Discs | 2 | 7 | 0 |
Huck-a-maniacs | 1 | 6 | 0 |
Wednesday 6 | W | L | T |
---|---|---|---|
ARRRRRRR! | 8 | 0 | 0 |
The Marauders | 6 | 3 | 0 |
Circular Logic | 4 | 1 | 1 |
It's Business Time | 4 | 5 | 0 |
Pretty Kitties | 3 | 4 | 0 |
The Brave Potatoes | 2 | 1 | 0 |
Local Pint | 1 | 7 | 0 |
I can't believe it's !chicken | 0 | 7 | 1 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Beer-B-Q | 8 | 0 | 0 |
Kids At The Pool | 6 | 3 | 0 |
Hobbits | 5 | 3 | 0 |
Flikerish | 5 | 4 | 0 |
Saltshakers | 4 | 1 | 0 |
Deadliest Catch | 4 | 2 | 0 |
zoi | 3 | 4 | 0 |
Happy Stripes | 2 | 2 | 1 |
Hand of Chal | 0 | 9 | 1 |
Grass Stains | 0 | 9 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
BEAR WARFARE | 7 | 3 | 0 |
Fat Man and the Duck | 6 | 2 | 0 |
Swilly Nelson | 6 | 4 | 0 |
Pac-Man | 6 | 4 | 0 |
Ytterbium | 4 | 5 | 0 |
Faster than a Cow | 3 | 6 | 0 |
Dump on Me | 3 | 6 | 0 |
Betty Cracker | 2 | 7 | 0 |
Thursday 3 | W | L | T |
---|---|---|---|
MushBOOM! | 7 | 1 | 0 |
Dirty Sanchez | 5 | 3 | 0 |
Afternoon Delight | 5 | 4 | 0 |
Killer Bees | 5 | 4 | 0 |
Bourne Ultimatum | 4 | 5 | 0 |
Hammertime | 3 | 6 | 0 |
Fat Man and the Duck | 2 | 0 | 0 |
Faster than a Cow | 1 | 0 | 0 |
Ytterbium | 1 | 0 | 0 |
Thunder Cougar Falcon Bird | 1 | 7 | 0 |
Team Zissou | 0 | 4 | 0 |
Thursday 4 | W | L | T |
---|---|---|---|
Good Dog | 6 | 2 | 0 |
Flickas in Paris | 5 | 1 | 0 |
kill rockstars | 5 | 2 | 0 |
For a Good Time Call... | 5 | 5 | 0 |
Disc Jockeys | 4 | 2 | 0 |
For a Good Time Call... Strangers with Candy | 4 | 5 | 0 |
Juicy Chickens | 2 | 6 | 0 |
Britches 'N Hose | 0 | 8 | 0 |
Thursday 5 | W | L | T |
---|---|---|---|
Wrists of Fury | 8 | 2 | 0 |
Flying Saucers | 7 | 3 | 0 |
Brown and Sticky | 6 | 3 | 0 |
Whatevs | 4 | 4 | 0 |
Debbie Discs Dallas | 3 | 5 | 0 |
Ugly Hucklings | 3 | 6 | 0 |
Flick N Twisted | 3 | 7 | 0 |
Whatever | 2 | 6 | 0 |
Thursday 6 | W | L | T |
---|---|---|---|
SHEEP | 7 | 0 | 1 |
Feed the Chicken | 6 | 0 | 1 |
Usual Suspects | 4 | 2 | 0 |
Diva Cup (thursday) | 3 | 4 | 1 |
Cha Siu Baos | 3 | 5 | 0 |
2-2s | 2 | 6 | 1 |
The Huckin' Canucks | 2 | 5 | 0 |
East Van Halen | 2 | 7 | 0 |
Thursday 7 | W | L | T |
---|---|---|---|
Deep Throwits | 7 | 1 | 2 |
The Incredible Huck | 7 | 2 | 1 |
The Hanglers | 6 | 3 | 0 |
H.A.M.M.E.R. | 5 | 4 | 1 |
High Score Victory Group | 4 | 5 | 0 |
Sheet It Out | 3 | 7 | 0 |
Flick in a Box | 2 | 7 | 0 |
Ultimate Warriors | 2 | 7 | 0 |
Thursday 8 | W | L | T |
---|---|---|---|
Midlife Crisis | 9 | 1 | 0 |
Colonel Angus | 6 | 3 | 0 |
Norfolk-n-Good | 6 | 4 | 0 |
ULTIMATE BEAST INFECTION | 5 | 5 | 0 |
Disc-O Ninjas | 5 | 5 | 0 |
Lego Paradiso | 4 | 6 | 0 |
Stallions of Champions | 2 | 7 | 0 |
Never Nudes | 2 | 8 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.