Primary tabs
Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
We Are Playing frisbee | 8 | 1 | 0 |
Sports | 3 | 3 | 0 |
Mastadon - Monday | 2 | 6 | 0 |
Gnosis | 1 | 4 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
Elevators | 5 | 0 | 0 |
We the North | 4 | 2 | 0 |
Flat Curve, Flat Ball | 2 | 4 | 0 |
Mildly Odd Looking Animals Swimming | 0 | 5 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Speedy heros in training | 7 | 1 | 0 |
Six Hucks Apart | 5 | 1 | 0 |
Team Stephen is Awesome | 2 | 6 | 0 |
Scoober-Dooby-Doo | 0 | 6 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
NightHucks | 5 | 2 | 0 |
#DiscsOutForHarambe | 4 | 1 | 0 |
H-Bar | 2 | 3 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Hammer Heads | 5 | 1 | 0 |
Hat-chback | 5 | 1 | 0 |
21 Dump Street (formerly Growlers) | 2 | 5 | 0 |
Hat-chet | 1 | 0 | 0 |
Fake Jazz Kidzs | 0 | 6 | 0 |
Thursday
Thurs Div 1 | W | L | T |
---|---|---|---|
Little Lebowski Urban Achievers | 6 | 4 | 0 |
Mastadon Thursday | 5 | 4 | 1 |
Hot Buns | 3 | 2 | 1 |
Tremble | 3 | 7 | 0 |
Thurs Div 2 | W | L | T |
---|---|---|---|
Socially distanced..Emotionally close | 4 | 2 | 0 |
Nuance! | 4 | 2 | 0 |
The Ultimates | 3 | 3 | 0 |
Teamocil | 1 | 5 | 0 |
Thurs Div 3 | W | L | T |
---|---|---|---|
Hand of Rona | 8 | 0 | 0 |
Neon Disc-zaster! | 4 | 4 | 0 |
Creepy Crawly Confections | 2 | 6 | 1 |
Team Shark | 1 | 5 | 1 |
Thurs Div 4 | W | L | T |
---|---|---|---|
LeBrontorage 8.0 | 7 | 3 | 0 |
Hangry Flickers | 5 | 4 | 0 |
Rock | 4 | 5 | 0 |
Spinister Motives | 3 | 7 | 0 |