Divisions
Saturday AM
SAT AM 1 | W | L | T |
---|---|---|---|
Spore Attitude | 5 | 1 | 0 |
Ho Baby | 4 | 1 | 0 |
Likastik | 3 | 4 | 0 |
faster up | 2 | 3 | 0 |
Pura Vida | 1 | 0 | 0 |
Team Awesome | 1 | 3 | 0 |
Pimp Daddy Santas | 1 | 3 | 0 |
Good Dog | 0 | 2 | 0 |
SAT AM 2 | W | L | T |
---|---|---|---|
Heavy Breathing | 4 | 0 | 0 |
Old Skool | 2 | 1 | 1 |
Fetch | 2 | 2 | 1 |
Sippin Sunshine | 2 | 1 | 0 |
Rock Hard | 1 | 3 | 0 |
Bzzrs | 1 | 3 | 0 |
Open for Lunch | 0 | 0 | 0 |
Batteries Not Included | 0 | 2 | 0 |
SAT AM 3 | W | L | T |
---|---|---|---|
Saundo | 5 | 0 | 0 |
Freak Show | 4 | 1 | 0 |
Alarming Disc-colouration | 3 | 2 | 0 |
Slow Egregious Swilly Children | 2 | 0 | 1 |
Chest R. Fields | 2 | 3 | 1 |
Happy Stripes | 2 | 2 | 0 |
GET GET GUMPTION | 2 | 3 | 0 |
Limbs Akimbo Fall | 0 | 3 | 1 |
Ghosts | 0 | 3 | 1 |
Huck Huck Duck Duck | 0 | 3 | 0 |
SAT AM 4 | W | L | T |
---|---|---|---|
Feed the Screaming Junk | 5 | 0 | 0 |
fIrEd uP | 3 | 4 | 0 |
Norfolk-n-Good | 2 | 1 | 0 |
Huckin' Around | 2 | 1 | 0 |
MushBOOM | 2 | 2 | 0 |
Brown and Sticky | 2 | 2 | 0 |
S.M.U.T. | 2 | 3 | 0 |
Blue Steel | 1 | 1 | 0 |
What the Huck | 1 | 2 | 0 |
Lego Paradiso | 0 | 4 | 0 |
Saturday PM
SAT PM 1 | W | L | T |
---|---|---|---|
No Height and White | 2 | 0 | 0 |
Samurai | 2 | 0 | 0 |
Spotty and the Dogs | 2 | 1 | 0 |
Misfit | 1 | 1 | 0 |
The Dronkship | 0 | 0 | 0 |
burning crabs | 0 | 1 | 0 |
BEAR WARFARE | 0 | 2 | 0 |
Huck Finn | 0 | 2 | 0 |
SAT PM 2 | W | L | T |
---|---|---|---|
Innuendos | 3 | 0 | 0 |
Fullmetal Ultimists | 3 | 1 | 0 |
Team Zissou | 2 | 1 | 0 |
I can't believe it's !Huck-stables | 1 | 2 | 1 |
Doggie Style | 1 | 2 | 1 |
Eye Candy | 1 | 0 | 0 |
Spinach | 1 | 3 | 0 |
Toast | 0 | 3 | 0 |