Primary tabs
Divisions
Saturday AM
SAT AM 1 | W | L | T |
---|---|---|---|
Spore Attitude | 5 | 1 | 0 |
Ho Baby | 4 | 1 | 0 |
Likastik | 3 | 4 | 0 |
faster up | 2 | 3 | 0 |
Pura Vida | 1 | 0 | 0 |
Team Awesome | 1 | 3 | 0 |
Pimp Daddy Santas | 1 | 3 | 0 |
Good Dog | 0 | 2 | 0 |
SAT AM 2 | W | L | T |
---|---|---|---|
Heavy Breathing | 4 | 0 | 0 |
Old Skool | 2 | 1 | 1 |
Fetch | 2 | 2 | 1 |
Sippin Sunshine | 2 | 1 | 0 |
Rock Hard | 1 | 3 | 0 |
Bzzrs | 1 | 3 | 0 |
Open for Lunch | 0 | 0 | 0 |
Batteries Not Included | 0 | 2 | 0 |
SAT AM 3 | W | L | T |
---|---|---|---|
Saundo | 5 | 0 | 0 |
Freak Show | 4 | 1 | 0 |
Alarming Disc-colouration | 3 | 2 | 0 |
Slow Egregious Swilly Children | 2 | 0 | 1 |
Chest R. Fields | 2 | 3 | 1 |
Happy Stripes | 2 | 2 | 0 |
GET GET GUMPTION | 2 | 3 | 0 |
Limbs Akimbo Fall | 0 | 3 | 1 |
Ghosts | 0 | 3 | 1 |
Huck Huck Duck Duck | 0 | 3 | 0 |
SAT AM 4 | W | L | T |
---|---|---|---|
Feed the Screaming Junk | 5 | 0 | 0 |
fIrEd uP | 3 | 4 | 0 |
Norfolk-n-Good | 2 | 1 | 0 |
Huckin' Around | 2 | 1 | 0 |
MushBOOM | 2 | 2 | 0 |
Brown and Sticky | 2 | 2 | 0 |
S.M.U.T. | 2 | 3 | 0 |
Blue Steel | 1 | 1 | 0 |
What the Huck | 1 | 2 | 0 |
Lego Paradiso | 0 | 4 | 0 |
Saturday PM
SAT PM 1 | W | L | T |
---|---|---|---|
No Height and White | 2 | 0 | 0 |
Samurai | 2 | 0 | 0 |
Spotty and the Dogs | 2 | 1 | 0 |
Misfit | 1 | 1 | 0 |
The Dronkship | 0 | 0 | 0 |
burning crabs | 0 | 1 | 0 |
BEAR WARFARE | 0 | 2 | 0 |
Huck Finn | 0 | 2 | 0 |
SAT PM 2 | W | L | T |
---|---|---|---|
Innuendos | 3 | 0 | 0 |
Fullmetal Ultimists | 3 | 1 | 0 |
Team Zissou | 2 | 1 | 0 |
I can't believe it's !Huck-stables | 1 | 2 | 1 |
Doggie Style | 1 | 2 | 1 |
Eye Candy | 1 | 0 | 0 |
Spinach | 1 | 3 | 0 |
Toast | 0 | 3 | 0 |
Sunday AM
SUN AM 1 | W | L | T |
---|---|---|---|
Konstantinople | 8 | 0 | 0 |
Squid Wranglers | 5 | 2 | 0 |
pHoebe HaAshBar | 4 | 2 | 0 |
Britches 'N Hose | 4 | 2 | 0 |
Disgraced rockstars | 3 | 3 | 1 |
Lucky Charms | 3 | 0 | 0 |
Sadisctics | 2 | 3 | 0 |
Flikerish | 2 | 5 | 0 |
Flamingo United | 0 | 4 | 1 |
Faster than a Cow | 0 | 1 | 0 |
Hobbits | 0 | 2 | 0 |
Sneaky | 0 | 2 | 0 |
Cheeky Monkey | 0 | 5 | 0 |
SUN AM 2 | W | L | T |
---|---|---|---|
Flick N Twisted II | 5 | 1 | 1 |
Slippery When Wet | 5 | 2 | 0 |
Knights | 5 | 2 | 0 |
Random Fling | 4 | 2 | 1 |
Sneaky | 3 | 0 | 0 |
Beaver Fever | 3 | 4 | 0 |
Blood Sweat and Beers | 3 | 4 | 0 |
Clockwork Orgy | 2 | 4 | 0 |
The Great Huck Forward | 1 | 4 | 3 |
Hobbits | 1 | 4 | 1 |
Britches 'N Hose | 1 | 0 | 0 |
Creeps and Weirdos | 0 | 1 | 0 |
Fresh Meat | 0 | 1 | 0 |
Jokers | 0 | 1 | 0 |
Ice Feet | 0 | 1 | 0 |
Ridiskulous | 0 | 1 | 0 |
Faster than a Cow | 0 | 1 | 0 |
SUN AM 3 | W | L | T |
---|---|---|---|
Creeps and Weirdos | 3 | 0 | 1 |
Fresh Meat | 3 | 1 | 0 |
Trudeaumania | 3 | 1 | 0 |
Talk Nerdy To Me | 2 | 1 | 0 |
Jokers | 1 | 2 | 3 |
Ice Feet | 1 | 4 | 3 |
Faster than a Cow | 1 | 0 | 0 |
Scrappy | 0 | 2 | 3 |
Ridiskulous | 0 | 1 | 2 |
Princess Layout | 0 | 2 | 0 |
SUN AM SHD | W | L | T |
---|---|---|---|
Karmavores | 2 | 0 | 0 |
Lactic Spastics | 2 | 1 | 0 |
zoi | 1 | 0 | 1 |
Discombobulators | 1 | 2 | 1 |
Turf Burners | 1 | 0 | 0 |
d-motion | 0 | 4 | 0 |
Sunday PM
SUN PM 1 | W | L | T |
---|---|---|---|
Gay StormTroopers | 7 | 0 | 0 |
So Flicking Awesome | 4 | 3 | 0 |
Betty Cracker's Sauce | 4 | 4 | 0 |
Shinobi | 3 | 4 | 0 |
Hand of Chal | 1 | 1 | 0 |
Whatevs | 1 | 3 | 0 |
Vancouversumo | 1 | 5 | 0 |
Fan-Flicken-Tastic | 0 | 0 | 0 |
For a Good Time Call... | 0 | 1 | 0 |
SUN PM 2 | W | L | T |
---|---|---|---|
For a Good Time Call... | 3 | 1 | 0 |
High Score Victory Group | 2 | 1 | 1 |
Hand of Chal | 2 | 0 | 0 |
Fan-Flicken-Tastic | 2 | 1 | 0 |
Vancouversumo | 1 | 0 | 0 |
Shinobi | 1 | 0 | 0 |
Fighting Mongooses | 1 | 3 | 0 |
Just Hammers | 0 | 3 | 1 |
It's Business Time | 0 | 0 | 0 |
Slow Pokes | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.