Divisions

Day: All | Mon | Tue | Wed | Thu

Thursday

Thurs Div 01 W L T
Little Lebowski Urban Achievers 0 0 0
Tremble 0 0 0
BEARHAWKS 0 0 0
BigBootyBatch 0 0 0
Thurs Div 02 W L T
Hand of Chal 2 0 0
The Marauders 1 1 0
blueberries 0 1 0
Mastadon Thurs 0 1 0
Thurs Div 03 W L T
Sky Hoes 1 0 0
Full Send Cat 1 1 0
Social Disc-tancing 0 0 0
Wrists of Fury 0 1 0
Thurs Div 04 W L T
Salt shakers 2 0 0
Tosstitos 0 0 0
Neon Disc-zaster! 0 1 0
Disc Infernos 0 1 0
Thurs Div 05 W L T
GETTING RIPPED TONIGHT 2 0 0
Teamocil 0 0 0
Too Full to Run 0 1 0
Spinister Motives 0 1 0
Thurs Div 06 W L T
Goal Mountain 1 0 0
Friends of Henry 1 0 0
Jedi Force 0 0 0
Down 0 2 0
Thurs Div 07 W L T
Loaf 2 0 0
Sideways Shoe 1 1 0
The Gino Odj-discs 1 1 0
Herniated Discs 0 2 0
Thurs Div 08 W L T
a bunch of discheads 2 0 0
Try, Catch, Throw 0 0 0
East Van Halen 0 1 0
Big Flick Energy 0 1 0
Thurs Div 09 W L T
Jeremy's Disc 1 0 0
Yu Ting 1 1 0
Cardio Crew 0 0 0
Hehe XD 0 1 0
Thurs Div 10 W L T
Diamond Hands 2 0 0
Threwbacca 1 1 0
The BIG ZUCK HUCK 1 1 0
Not in the Face 0 2 0