Divisions
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
Fullmetal | 2 | 0 | 0 |
Break Side | 1 | 1 | 0 |
ReTox | 1 | 1 | 0 |
Dark Side Of The Disc | 0 | 2 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
No Shot | 1 | 0 | 0 |
Discturbed | 1 | 0 | 0 |
zoi | 1 | 1 | 0 |
Lynx | 0 | 2 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
Risky Frizzness | 2 | 0 | 0 |
Basura Gang | 1 | 1 | 0 |
Hat Trick | 1 | 1 | 0 |
Team name Pending | 0 | 2 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
Dump Trucks | 2 | 0 | 0 |
Ernest and Friends | 1 | 1 | 0 |
Down Astronomical | 0 | 1 | 0 |
90's Throwback | 0 | 1 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Emotional Gameplay | 2 | 0 | 0 |
Super Genius Athletic Win Yes Good Team Bonkers | 0 | 0 | 0 |
Here for the Beer | 0 | 1 | 0 |
Panic with the disc(o) | 0 | 1 | 0 |
Wed Div 6 | W | L | T |
---|---|---|---|
The Part Timers | 2 | 0 | 0 |
Spray and Pray | 1 | 0 | 0 |
Bahalalala | 1 | 1 | 0 |
Permission to Hammer | 0 | 0 | 0 |
Princess Layout | 0 | 1 | 0 |
Throwtatoes | 0 | 2 | 0 |
Wed Div 7 | W | L | T |
---|---|---|---|
Gen Z(oom) | 1 | 0 | 0 |
Hammer Time! | 1 | 1 | 0 |
Lost and Found | 0 | 0 | 0 |
Send Disc Picss | 0 | 1 | 0 |
Wednesday Single-Header
Wed SH | W | L | T |
---|---|---|---|
Mind the Gap | 1 | 0 | 0 |
The Dream Team | 0 | 0 | 0 |
Bumble Bees | 0 | 0 | 0 |
Ultimate Tossers | 0 | 0 | 0 |
D.C. | 0 | 0 | 0 |
Talk Nerdy To Me | 0 | 1 | 0 |