Primary tabs
Divisions
Monday
| Mon Div 1 | W | L | T |
|---|---|---|---|
| Mastadon - Monday | 1 | 0 | 0 |
| Cheese and Toasted | 1 | 1 | 0 |
| Arbutus Anubis | 0 | 0 | 0 |
| G-raff A-ttack | 0 | 1 | 0 |
| Mon Div 2 | W | L | T |
|---|---|---|---|
| Super Duper Friends | 1 | 0 | 1 |
| Pac-Man and friends | 0 | 0 | 1 |
| Kev N' Friends | 0 | 0 | 0 |
| New Disc Who Dis? | 0 | 1 | 0 |
| Mon Div 3 | W | L | T |
|---|---|---|---|
| WTF: Witness The (un)Fitness | 2 | 0 | 0 |
| #DiscsOutForHarambe | 0 | 0 | 0 |
| Marty | 0 | 1 | 0 |
| Ulti-Mates | 0 | 1 | 0 |
| Mon Div 4 | W | L | T |
|---|---|---|---|
| Disc it for the Biscuit | 0 | 0 | 0 |
| Egregious | 0 | 0 | 0 |
| CF | 0 | 0 | 0 |
| MY L3G | 0 | 0 | 0 |
| Mon Div 5 | W | L | T |
|---|---|---|---|
| Skywalkers | 2 | 0 | 0 |
| Discpicable Me | 1 | 1 | 0 |
| Jellybeans500 | 1 | 1 | 0 |
| Weeble | 0 | 2 | 0 |
| Mon Div 6 | W | L | T |
|---|---|---|---|
| huckaholics | 2 | 0 | 0 |
| Technicolour Narwhal Explosion | 0 | 0 | 0 |
| Disconnect | 0 | 0 | 0 |
| Disc Golf Rehabilitation Program | 0 | 1 | 0 |
| Mon Div 7 | W | L | T |
|---|---|---|---|
| Tofu Stack | 2 | 0 | 0 |
| Hammer Beats Rabbit | 1 | 1 | 0 |
| Flatten the Curve | 0 | 0 | 0 |
| Bigger Disc Energy | 0 | 2 | 0 |
| Mon Div 8 | W | L | T |
|---|---|---|---|
| huck, huck, goose | 2 | 0 | 0 |
| Absolute Chaos | 1 | 1 | 0 |
| Unbounce | 0 | 1 | 0 |
| Kandisc | 0 | 1 | 0 |
Tuesday
| Tues Div 1 | W | L | T |
|---|---|---|---|
| Huck E Cheese | 1 | 0 | 0 |
| Fieri's Hot Dogs | 1 | 1 | 0 |
| Disc Wars Episode V: The Empire Hucks Back | 0 | 0 | 0 |
| DR4G | 0 | 1 | 0 |
| Tues Div 2 | W | L | T |
|---|---|---|---|
| Gentle Warriors | 2 | 0 | 0 |
| Zoomers | 0 | 0 | 0 |
| The Greendale 7 | 0 | 1 | 0 |
| Plaid to the Bone | 0 | 1 | 0 |
| Tues Div 3 | W | L | T |
|---|---|---|---|
| Fire Fishies | 1 | 0 | 0 |
| Adolescent Variation Fighting Reptiles (Tuesday) | 1 | 1 | 0 |
| DiscThrow Inferno | 0 | 0 | 0 |
| The Ultimates | 0 | 1 | 0 |
| Tues Div 4 | W | L | T |
|---|---|---|---|
| Sharknado | 1 | 0 | 0 |
| Identity Crisis | 1 | 1 | 0 |
| Flickle Me Elmo | 0 | 0 | 0 |
| Critters | 0 | 1 | 0 |
| Tues Div 5 | W | L | T |
|---|---|---|---|
| H-Bar | 2 | 0 | 0 |
| Go the Disc-tance | 1 | 1 | 0 |
| Forrest Dump. | 1 | 1 | 0 |
| Scarebears | 0 | 2 | 0 |
| Tues Div 6 | W | L | T |
|---|---|---|---|
| Café Gloucester | 1 | 0 | 0 |
| Cloud9 Black | 1 | 0 | 0 |
| Scoober-Dooby-Doo | 1 | 0 | 0 |
| Gritty in Pink | 1 | 1 | 0 |
| The Hucking Fooligans | 0 | 1 | 0 |
| Huck It | 0 | 2 | 0 |
| Tues Div 7 | W | L | T |
|---|---|---|---|
| Pretty Kitties | 2 | 0 | 0 |
| Discs I'd Like to Flick | 1 | 1 | 0 |
| Chinzillas | 1 | 1 | 0 |
| Dragon Sound | 0 | 2 | 0 |
| Tues Div 8 | W | L | T |
|---|---|---|---|
| Ruby & Friends | 1 | 0 | 0 |
| Lager Buddies | 0 | 0 | 1 |
| Kingsway's Finest | 0 | 0 | 1 |
| Piper Palooza | 0 | 1 | 0 |
Wednesday
| Wed Div 1 | W | L | T |
|---|---|---|---|
| Fullmetal | 2 | 0 | 0 |
| ReTox | 1 | 1 | 0 |
| Break Side | 1 | 1 | 0 |
| Dark Side Of The Disc | 0 | 2 | 0 |
| Wed Div 2 | W | L | T |
|---|---|---|---|
| No Shot | 1 | 0 | 0 |
| Discturbed | 1 | 0 | 0 |
| zoi | 1 | 1 | 0 |
| Lynx | 0 | 2 | 0 |
| Wed Div 3 | W | L | T |
|---|---|---|---|
| Risky Frizzness | 2 | 0 | 0 |
| Basura Gang | 1 | 1 | 0 |
| Hat Trick | 1 | 1 | 0 |
| Team name Pending | 0 | 2 | 0 |
| Wed Div 4 | W | L | T |
|---|---|---|---|
| Dump Trucks | 2 | 0 | 0 |
| Ernest and Friends | 1 | 1 | 0 |
| Down Astronomical | 0 | 1 | 0 |
| 90's Throwback | 0 | 1 | 0 |
| Wed Div 5 | W | L | T |
|---|---|---|---|
| Emotional Gameplay | 2 | 0 | 0 |
| Super Genius Athletic Win Yes Good Team Bonkers | 0 | 0 | 0 |
| Panic with the disc(o) | 0 | 1 | 0 |
| Here for the Beer | 0 | 1 | 0 |
| Wed Div 6 | W | L | T |
|---|---|---|---|
| The Part Timers | 2 | 0 | 0 |
| Spray and Pray | 1 | 0 | 0 |
| Bahalalala | 1 | 1 | 0 |
| Permission to Hammer | 0 | 0 | 0 |
| Princess Layout | 0 | 1 | 0 |
| Throwtatoes | 0 | 2 | 0 |
| Wed Div 7 | W | L | T |
|---|---|---|---|
| Gen Z(oom) | 1 | 0 | 0 |
| Hammer Time! | 1 | 1 | 0 |
| Lost and Found | 0 | 0 | 0 |
| Send Disc Picss | 0 | 1 | 0 |
Wednesday Single-Header
| Wed SH | W | L | T |
|---|---|---|---|
| Mind the Gap | 1 | 0 | 0 |
| Bumble Bees | 0 | 0 | 0 |
| Ultimate Tossers | 0 | 0 | 0 |
| D.C. | 0 | 0 | 0 |
| The Dream Team | 0 | 0 | 0 |
| Talk Nerdy To Me | 0 | 1 | 0 |
Thursday
| Thurs Div 01 | W | L | T |
|---|---|---|---|
| Little Lebowski Urban Achievers | 0 | 0 | 0 |
| Tremble | 0 | 0 | 0 |
| BEARHAWKS | 0 | 0 | 0 |
| BigBootyBatch | 0 | 0 | 0 |
| Thurs Div 02 | W | L | T |
|---|---|---|---|
| Hand of Chal | 2 | 0 | 0 |
| The Marauders | 1 | 1 | 0 |
| blueberries | 0 | 1 | 0 |
| Mastadon Thurs | 0 | 1 | 0 |
| Thurs Div 03 | W | L | T |
|---|---|---|---|
| Sky Hoes | 1 | 0 | 0 |
| Full Send Cat | 1 | 1 | 0 |
| Social Disc-tancing | 0 | 0 | 0 |
| Wrists of Fury | 0 | 1 | 0 |
| Thurs Div 04 | W | L | T |
|---|---|---|---|
| Salt shakers | 2 | 0 | 0 |
| Tosstitos | 0 | 0 | 0 |
| Neon Disc-zaster! | 0 | 1 | 0 |
| Disc Infernos | 0 | 1 | 0 |
| Thurs Div 05 | W | L | T |
|---|---|---|---|
| GETTING RIPPED TONIGHT | 2 | 0 | 0 |
| Teamocil | 0 | 0 | 0 |
| Too Full to Run | 0 | 1 | 0 |
| Spinister Motives | 0 | 1 | 0 |
| Thurs Div 06 | W | L | T |
|---|---|---|---|
| Goal Mountain | 1 | 0 | 0 |
| Friends of Henry | 1 | 0 | 0 |
| Jedi Force | 0 | 0 | 0 |
| Down | 0 | 2 | 0 |
| Thurs Div 07 | W | L | T |
|---|---|---|---|
| Loaf | 2 | 0 | 0 |
| Sideways Shoe | 1 | 1 | 0 |
| The Gino Odj-discs | 1 | 1 | 0 |
| Herniated Discs | 0 | 2 | 0 |
| Thurs Div 08 | W | L | T |
|---|---|---|---|
| a bunch of discheads | 2 | 0 | 0 |
| Try, Catch, Throw | 0 | 0 | 0 |
| East Van Halen | 0 | 1 | 0 |
| Big Flick Energy | 0 | 1 | 0 |
| Thurs Div 09 | W | L | T |
|---|---|---|---|
| Jeremy's Disc | 1 | 0 | 0 |
| Yu Ting | 1 | 1 | 0 |
| Cardio Crew | 0 | 0 | 0 |
| Hehe XD | 0 | 1 | 0 |
| Thurs Div 10 | W | L | T |
|---|---|---|---|
| Diamond Hands | 2 | 0 | 0 |
| Threwbacca | 1 | 1 | 0 |
| The BIG ZUCK HUCK | 1 | 1 | 0 |
| Not in the Face | 0 | 2 | 0 |
© 2025 Vancouver Ultimate League. All rights reserved.