Divisions
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
ReTox | 2 | 0 | 0 |
Super Robot Monkey Team Hyperforce Go | 2 | 0 | 0 |
Phoenix Ultimate | 2 | 1 | 0 |
F.M.U. | 1 | 1 | 0 |
SSB | 1 | 1 | 0 |
Disc Comfort | 1 | 2 | 0 |
Absolute Zeroes | 0 | 2 | 0 |
Huck Bunnies | 0 | 2 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
URFT | 3 | 0 | 0 |
Butterfingers | 2 | 1 | 0 |
Up! | 2 | 1 | 0 |
zoi | 1 | 1 | 0 |
JusDISC League | 1 | 1 | 0 |
Xuing Xuang (Ruckus) | 1 | 2 | 0 |
Throw Some D's | 1 | 2 | 0 |
Stacked | 0 | 3 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
The Force Away-kens | 3 | 0 | 0 |
Piper Palooza | 2 | 1 | 0 |
NOOT NOOT | 2 | 1 | 0 |
Nerds | 2 | 1 | 0 |
Salt shakers | 1 | 2 | 0 |
Couch Jockeys | 1 | 2 | 0 |
ICEMAN | 0 | 2 | 0 |
Mother I'd Like to FLICK. | 0 | 2 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
AYCE | 3 | 0 | 0 |
Dim Sum Warriors | 2 | 1 | 0 |
Wyld Stallyns | 2 | 1 | 0 |
Baywatchers | 1 | 1 | 0 |
Catch Me If You Can | 1 | 1 | 0 |
Mighty Bananas | 1 | 2 | 0 |
DISCiples | 1 | 2 | 0 |
Wok Don't Run. | 0 | 3 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Adolescent Variation Fighting Reptiles | 3 | 0 | 0 |
Unbounce | 2 | 1 | 0 |
Down To Flick | 2 | 1 | 0 |
Local Pint | 1 | 1 | 0 |
Hangry Hangry Hippos | 1 | 1 | 0 |
Tosstitos | 1 | 2 | 0 |
Sunny D's | 1 | 2 | 0 |
The Kangabrewskis | 0 | 3 | 0 |
Wed Div 6 | W | L | T |
---|---|---|---|
Frisbaes | 3 | 0 | 0 |
Huck Hunt: Release the Quacken! | 2 | 1 | 0 |
Beret | 2 | 1 | 0 |
Petri Discs | 1 | 1 | 0 |
Ultimate Friskee | 1 | 1 | 0 |
DISCmember | 1 | 2 | 0 |
Eastside Empire | 0 | 2 | 0 |
Circular Logic | 0 | 2 | 0 |
Wednesday Single-Header
Wed SH 1 | W | L | T |
---|---|---|---|
The Dirty Skirties | 2 | 0 | 0 |
Meatballs | 1 | 0 | 0 |
Bzzykes | 1 | 1 | 0 |
Batteries Not Included | 1 | 1 | 0 |
Moose ick | 0 | 1 | 0 |
Train Wreck | 0 | 2 | 0 |
Wed SH 2 | W | L | T |
---|---|---|---|
Ytterbium | 2 | 0 | 0 |
Egregious | 1 | 0 | 0 |
Beer Battered Juicy Chickens | 1 | 1 | 0 |
Purple Cobras | 0 | 1 | 0 |
Care Bears | 0 | 1 | 0 |
Spotty & the Dogs | 0 | 1 | 0 |