Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
G-raff A-ttack | 2 | 1 | 0 |
Got Milk? | 2 | 1 | 0 |
BC BLACK. | 1 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
Like a Simile | 1 | 2 | 0 |
North Shore Bonfire | 0 | 2 | 0 |
Break Side | 0 | 2 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
The Frizzles | 2 | 0 | 0 |
Strangers | 2 | 0 | 0 |
Digletts | 1 | 1 | 0 |
Doggie Style | 1 | 1 | 0 |
Likastik | 1 | 1 | 0 |
Competitive Knitting Squad | 1 | 1 | 0 |
Mighty Hucking Power Rangers | 0 | 2 | 0 |
Sneaky Peaches | 0 | 2 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Disco Nuts | 2 | 0 | 0 |
Venom | 2 | 0 | 0 |
Black Huck Down. | 2 | 1 | 0 |
Throwbocops | 1 | 1 | 0 |
Outta Disc World! | 1 | 1 | 0 |
Koopa Troopas | 1 | 2 | 0 |
Soup Du Jour | 0 | 2 | 0 |
Roshi VII | 0 | 2 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Scarlet Speedsters | 2 | 0 | 0 |
Interrobang?! | 2 | 0 | 0 |
Slippery When Wet | 2 | 1 | 0 |
Nerd Herd | 1 | 1 | 0 |
Hammer Beats Rabbit | 1 | 1 | 0 |
Technicolor Narwhal Explosion | 1 | 2 | 0 |
Scare Bears | 1 | 2 | 0 |
Eclipse Ultimate | 0 | 3 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Slow Children Playing | 3 | 0 | 0 |
Mustard Seeds | 2 | 1 | 0 |
Neon Disc-zaster! | 2 | 1 | 0 |
Burning Sensation | 1 | 1 | 0 |
Absolute Chaos | 1 | 1 | 0 |
Fab Flicks | 1 | 1 | 0 |
The Avengers. | 1 | 2 | 0 |
FistFull of Dunwoody | 1 | 2 | 0 |
Tilting Windmills | 0 | 1 | 0 |
NightHucks | 0 | 2 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
Bahalalala | 3 | 0 | 1 |
Huck Sei Wuey - 2 | 3 | 0 | 1 |
Huckleberry Flick | 2 | 1 | 0 |
Squabs | 1 | 1 | 0 |
Awko Tacos | 1 | 2 | 0 |
The Tossers | 0 | 1 | 1 |
Egg Salad Sandwich | 0 | 1 | 1 |
Chubby Pandas | 0 | 1 | 0 |
Sombrero | 0 | 1 | 0 |
NetFlicks n Chill | 0 | 2 | 0 |
Monday Single-Header
Mon SH | W | L | T |
---|---|---|---|
Kids At The Pool | 2 | 0 | 0 |
Random Fling | 1 | 1 | 0 |
Outdoor Players | 1 | 1 | 0 |
Pheeble Las Vegas! | 1 | 1 | 0 |
Big Slick | 1 | 1 | 0 |
East Van Hand | 0 | 2 | 0 |
Tuesday
Tues Div 1 | W | L | T |
---|---|---|---|
Fullmetal | 2 | 0 | 0 |
Dark Side Of The Disc | 1 | 0 | 0 |
BC Black | 1 | 0 | 0 |
The Greendale 7 | 1 | 1 | 0 |
Frisbae | 1 | 1 | 0 |
Carnage | 1 | 1 | 0 |
Gator Bait | 0 | 2 | 0 |
Walt Discney 4 | 0 | 2 | 0 |
Tues Div 2 | W | L | T |
---|---|---|---|
Huckuna Matata | 3 | 0 | 0 |
Friends of Friends | 2 | 1 | 0 |
Team Adequate | 2 | 1 | 0 |
Identity Crisis | 2 | 1 | 0 |
Flickatchus | 1 | 2 | 0 |
friendzone | 1 | 2 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 0 | 2 | 0 |
The Marauders | 0 | 2 | 0 |
Tues Div 3 | W | L | T |
---|---|---|---|
Plaid to the Bone | 3 | 0 | 0 |
Illegal Smile | 2 | 1 | 0 |
Flickle Me Elmo | 2 | 1 | 0 |
Critters | 2 | 1 | 0 |
Gentle Warriors | 1 | 2 | 0 |
DiscThrow Inferno | 1 | 2 | 0 |
Game of Throws | 1 | 2 | 0 |
90s Throwback | 0 | 3 | 0 |
Tues Div 4 | W | L | T |
---|---|---|---|
WhaTheHuck? | 3 | 0 | 0 |
Chronic Injury | 2 | 1 | 0 |
Skywalkers | 2 | 1 | 0 |
Ultimate BBT Too | 1 | 1 | 0 |
Wii (not) Fit? | 1 | 1 | 0 |
Jokers | 1 | 2 | 0 |
Kingsway's Finest | 1 | 2 | 0 |
Three Cheers for Hip Hip Hooray! | 0 | 3 | 0 |
Tues Div 5 | W | L | T |
---|---|---|---|
Another Awesome Dump | 3 | 0 | 0 |
Victorious Secret | 2 | 1 | 0 |
Discpicable Me | 2 | 1 | 0 |
Rookie Monsters | 2 | 1 | 0 |
FROG | 1 | 2 | 0 |
Those Meddling Kids | 1 | 2 | 0 |
Just a Fling | 0 | 2 | 0 |
ULTIMATE BEAST INFECTION | 0 | 2 | 0 |
Tues Div 6 | W | L | T |
---|---|---|---|
Despicable Me | 3 | 0 | 0 |
Avacado Alliance | 2 | 1 | 0 |
Minions | 2 | 1 | 0 |
Naughty Neighbors | 2 | 1 | 0 |
Princess Layout | 1 | 2 | 0 |
Space Oddities | 1 | 2 | 0 |
Fanny Pack Attack! | 1 | 2 | 0 |
Gritty in Pink | 0 | 3 | 0 |
Tues Div 7 | W | L | T |
---|---|---|---|
Huck It | 4 | 0 | 0 |
Surgical Cuts | 2 | 1 | 0 |
Rocky Mountain Bear Huckers | 2 | 1 | 0 |
Disc Monkeys | 1 | 1 | 0 |
The Frisbee's Knees | 1 | 2 | 0 |
Discalicious | 0 | 1 | 0 |
Fat & Furious | 0 | 1 | 0 |
Classy as Huck | 0 | 1 | 0 |
Pretty Kitties | 0 | 1 | 0 |
FLICK YEAH | 0 | 1 | 0 |
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
ReTox | 2 | 0 | 0 |
Super Robot Monkey Team Hyperforce Go | 2 | 0 | 0 |
Phoenix Ultimate | 2 | 1 | 0 |
F.M.U. | 1 | 1 | 0 |
SSB | 1 | 1 | 0 |
Disc Comfort | 1 | 2 | 0 |
Absolute Zeroes | 0 | 2 | 0 |
Huck Bunnies | 0 | 2 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
URFT | 3 | 0 | 0 |
Butterfingers | 2 | 1 | 0 |
Up! | 2 | 1 | 0 |
zoi | 1 | 1 | 0 |
JusDISC League | 1 | 1 | 0 |
Xuing Xuang (Ruckus) | 1 | 2 | 0 |
Throw Some D's | 1 | 2 | 0 |
Stacked | 0 | 3 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
The Force Away-kens | 3 | 0 | 0 |
Piper Palooza | 2 | 1 | 0 |
NOOT NOOT | 2 | 1 | 0 |
Nerds | 2 | 1 | 0 |
Salt shakers | 1 | 2 | 0 |
Couch Jockeys | 1 | 2 | 0 |
ICEMAN | 0 | 2 | 0 |
Mother I'd Like to FLICK. | 0 | 2 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
AYCE | 3 | 0 | 0 |
Dim Sum Warriors | 2 | 1 | 0 |
Wyld Stallyns | 2 | 1 | 0 |
Baywatchers | 1 | 1 | 0 |
Catch Me If You Can | 1 | 1 | 0 |
Mighty Bananas | 1 | 2 | 0 |
DISCiples | 1 | 2 | 0 |
Wok Don't Run. | 0 | 3 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Adolescent Variation Fighting Reptiles | 3 | 0 | 0 |
Unbounce | 2 | 1 | 0 |
Down To Flick | 2 | 1 | 0 |
Local Pint | 1 | 1 | 0 |
Hangry Hangry Hippos | 1 | 1 | 0 |
Tosstitos | 1 | 2 | 0 |
Sunny D's | 1 | 2 | 0 |
The Kangabrewskis | 0 | 3 | 0 |
Wed Div 6 | W | L | T |
---|---|---|---|
Frisbaes | 3 | 0 | 0 |
Huck Hunt: Release the Quacken! | 2 | 1 | 0 |
Beret | 2 | 1 | 0 |
Petri Discs | 1 | 1 | 0 |
Ultimate Friskee | 1 | 1 | 0 |
DISCmember | 1 | 2 | 0 |
Eastside Empire | 0 | 2 | 0 |
Circular Logic | 0 | 2 | 0 |
Wednesday Single-Header
Wed SH 1 | W | L | T |
---|---|---|---|
The Dirty Skirties | 2 | 0 | 0 |
Meatballs | 1 | 0 | 0 |
Bzzykes | 1 | 1 | 0 |
Batteries Not Included | 1 | 1 | 0 |
Moose ick | 0 | 1 | 0 |
Train Wreck | 0 | 2 | 0 |
Wed SH 2 | W | L | T |
---|---|---|---|
Ytterbium | 2 | 0 | 0 |
Egregious | 1 | 0 | 0 |
Beer Battered Juicy Chickens | 1 | 1 | 0 |
Purple Cobras | 0 | 1 | 0 |
Care Bears | 0 | 1 | 0 |
Spotty & the Dogs | 0 | 1 | 0 |
Thursday
Thurs Div 1 | W | L | T |
---|---|---|---|
Battlecats and Friends | 2 | 0 | 0 |
Beer-B-Q | 2 | 0 | 0 |
Happy Octopi | 1 | 1 | 0 |
Azure D | 1 | 1 | 0 |
Gregarious Goosemasters | 1 | 1 | 0 |
Dream Team | 1 | 1 | 0 |
Poached Eggs | 0 | 2 | 0 |
BEARHAWKS | 0 | 2 | 0 |
Thurs Div 2 | W | L | T |
---|---|---|---|
Mad Hops | 2 | 0 | 0 |
Flikerish | 2 | 0 | 0 |
kill rockstars | 1 | 1 | 0 |
Sweater Weather | 1 | 1 | 0 |
Elongated Elon | 1 | 1 | 0 |
Discgruntled Chinomites | 1 | 1 | 0 |
AngryBirds | 0 | 2 | 0 |
Hammertime | 0 | 2 | 0 |
Thurs Div 3 | W | L | T |
---|---|---|---|
Swing-credibles | 2 | 0 | 0 |
The Thrown | 2 | 0 | 0 |
H-Bar | 2 | 1 | 0 |
Night Cawks | 2 | 1 | 0 |
Teamocil | 1 | 2 | 0 |
Hand of Chal | 1 | 2 | 0 |
Victor's Secret | 1 | 2 | 0 |
Afternoon Delight | 0 | 3 | 0 |
Thurs Div 4 | W | L | T |
---|---|---|---|
4 Winds | 3 | 0 | 0 |
Huck Buddies. | 2 | 1 | 0 |
Danger Zone | 1 | 1 | 0 |
Fat Man and the Duck | 1 | 1 | 0 |
Pac-Man | 1 | 1 | 0 |
Flick N Twisted | 1 | 2 | 0 |
Smoothies and Milkshakes | 0 | 1 | 0 |
Talk Nerdy To Me | 0 | 2 | 0 |
Thurs Div 5 | W | L | T |
---|---|---|---|
At least My Disk Stays Up | 3 | 0 | 0 |
Wrists of Fury | 2 | 1 | 0 |
Game of Throws: Unbowed, Unbent, Usually Broken | 2 | 1 | 0 |
Herniated Discs | 1 | 1 | 0 |
Taste My Rainbow | 1 | 1 | 0 |
Chester Fields | 1 | 2 | 0 |
Lego Inferno | 1 | 2 | 0 |
Britches 'N Hose | 0 | 3 | 0 |
Thurs Div 6 | W | L | T |
---|---|---|---|
Huuuuuuuuuu uuuuuuuuuuck Chu | 2 | 0 | 0 |
Filet o Flick | 2 | 0 | 0 |
Jeremy's Disk | 2 | 1 | 0 |
East Van Halen | 2 | 1 | 0 |
Butterfingers Summer Edition | 1 | 2 | 0 |
The Gino Odj-discs | 1 | 2 | 0 |
Noodle Nose | 1 | 2 | 0 |
The Spinnakers | 0 | 3 | 0 |
Thurs Div 7 | W | L | T |
---|---|---|---|
Try, Catch, Throw | 3 | 0 | 0 |
Disclicious | 2 | 1 | 0 |
Colonel Angus | 2 | 1 | 0 |
Ultimate BBT 7 | 2 | 1 | 0 |
Psyhucks | 1 | 2 | 0 |
Gale Force Hucks | 1 | 2 | 0 |
The Huckin' Canucks | 1 | 2 | 0 |
Dragon Sound | 0 | 3 | 0 |
Thurs Div 8 | W | L | T |
---|---|---|---|
Purrfect Cat-ch | 3 | 0 | 0 |
Naynay's Huck Buddies | 2 | 1 | 0 |
Tofu Stack | 2 | 1 | 0 |
The Marty McFlicks | 2 | 1 | 0 |
Threwbacca | 1 | 2 | 0 |
Fez | 1 | 2 | 0 |
Internal Hammerhage | 1 | 2 | 0 |
Stallions of Champions | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.