Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
G-raff A-ttack | 2 | 1 | 0 |
Got Milk? | 2 | 1 | 0 |
BC BLACK. | 1 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
Like a Simile | 1 | 2 | 0 |
North Shore Bonfire | 0 | 2 | 0 |
Break Side | 0 | 2 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
The Frizzles | 2 | 0 | 0 |
Strangers | 2 | 0 | 0 |
Digletts | 1 | 1 | 0 |
Doggie Style | 1 | 1 | 0 |
Likastik | 1 | 1 | 0 |
Competitive Knitting Squad | 1 | 1 | 0 |
Mighty Hucking Power Rangers | 0 | 2 | 0 |
Sneaky Peaches | 0 | 2 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Disco Nuts | 2 | 0 | 0 |
Venom | 2 | 0 | 0 |
Black Huck Down. | 2 | 1 | 0 |
Throwbocops | 1 | 1 | 0 |
Outta Disc World! | 1 | 1 | 0 |
Koopa Troopas | 1 | 2 | 0 |
Soup Du Jour | 0 | 2 | 0 |
Roshi VII | 0 | 2 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Scarlet Speedsters | 2 | 0 | 0 |
Interrobang?! | 2 | 0 | 0 |
Slippery When Wet | 2 | 1 | 0 |
Nerd Herd | 1 | 1 | 0 |
Hammer Beats Rabbit | 1 | 1 | 0 |
Technicolor Narwhal Explosion | 1 | 2 | 0 |
Scare Bears | 1 | 2 | 0 |
Eclipse Ultimate | 0 | 3 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Slow Children Playing | 3 | 0 | 0 |
Mustard Seeds | 2 | 1 | 0 |
Neon Disc-zaster! | 2 | 1 | 0 |
Burning Sensation | 1 | 1 | 0 |
Absolute Chaos | 1 | 1 | 0 |
Fab Flicks | 1 | 1 | 0 |
The Avengers. | 1 | 2 | 0 |
FistFull of Dunwoody | 1 | 2 | 0 |
Tilting Windmills | 0 | 1 | 0 |
NightHucks | 0 | 2 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
Bahalalala | 3 | 0 | 1 |
Huck Sei Wuey - 2 | 3 | 0 | 1 |
Huckleberry Flick | 2 | 1 | 0 |
Squabs | 1 | 1 | 0 |
Awko Tacos | 1 | 2 | 0 |
The Tossers | 0 | 1 | 1 |
Egg Salad Sandwich | 0 | 1 | 1 |
Chubby Pandas | 0 | 1 | 0 |
Sombrero | 0 | 1 | 0 |
NetFlicks n Chill | 0 | 2 | 0 |
Monday Single-Header
Mon SH | W | L | T |
---|---|---|---|
Kids At The Pool | 2 | 0 | 0 |
Random Fling | 1 | 1 | 0 |
Outdoor Players | 1 | 1 | 0 |
Pheeble Las Vegas! | 1 | 1 | 0 |
Big Slick | 1 | 1 | 0 |
East Van Hand | 0 | 2 | 0 |