Team Standings
Semester Standings
Division: Monday 3
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Grassassins | 8 | 3 | 1 | 0 | 119 | 114 | 8.2 |
pHoebe HaAshBar | 8 | 1 | 0 | 0 | 107 | 55 | 8.4 |
Ultimullets | 6 | 3 | 0 | 0 | 108 | 83 | 7.9 |
Disc Jockeys | 5 | 5 | 1 | 0 | 114 | 96 | 8.4 |
Tastes Like Another | 5 | 5 | 0 | 0 | 95 | 95 | 8.4 |
Slippery When Wet | 5 | 6 | 0 | 0 | 94 | 105 | 7.1 |
What's a Frisbee? | 4 | 7 | 1 | 0 | 105 | 110 | 8.3 |
Disco Biskits | 4 | 6 | 0 | 0 | 90 | 116 | 7.8 |
Discombobulators | 4 | 7 | 0 | 0 | 105 | 118 | 8.6 |
Flick in a Box | 2 | 8 | 1 | 0 | 79 | 124 | 8.6 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
pHoebe HaAshBar | 9 | 14 | 0 | 0 | 207 | 220 | 8.4 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score