Primary tabs
Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Seven Deadly Spins | 8 | 0 | 0 |
Top Gun | 7 | 0 | 0 |
Bad News Bears | 7 | 1 | 0 |
Pura Vida | 7 | 3 | 0 |
Stickergy | 6 | 6 | 0 |
Likastik | 5 | 6 | 0 |
Internet Heroes | 3 | 8 | 0 |
WASABI! | 3 | 8 | 0 |
Cheeky Monkey | 3 | 9 | 0 |
Bzzrs | 2 | 10 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
BOO-YA-CHA-KA! | 9 | 0 | 0 |
Disco Nuts | 6 | 3 | 0 |
Squid Wranglers | 5 | 4 | 0 |
Lofe | 4 | 4 | 0 |
Sneaky Peaches | 4 | 5 | 0 |
Huck My Life | 2 | 2 | 1 |
Dream Big Like a Dolphin | 1 | 7 | 1 |
Vagabonds | 1 | 7 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
Grassassins | 8 | 3 | 1 |
pHoebe HaAshBar | 8 | 1 | 0 |
Ultimullets | 6 | 3 | 0 |
Disc Jockeys | 5 | 5 | 1 |
Tastes Like Another | 5 | 5 | 0 |
Slippery When Wet | 5 | 6 | 0 |
What's a Frisbee? | 4 | 7 | 1 |
Disco Biskits | 4 | 6 | 0 |
Discombobulators | 4 | 7 | 0 |
Flick in a Box | 2 | 8 | 1 |
Monday 4 | W | L | T |
---|---|---|---|
Smiling Beavers | 8 | 0 | 0 |
Cake or Pie? | 8 | 1 | 0 |
Random Fling | 7 | 4 | 0 |
Fist Full of Dunwoody | 6 | 3 | 0 |
The Nevernudes | 4 | 2 | 1 |
Absolute Chaos | 4 | 6 | 0 |
Why so SlowBro? | 3 | 7 | 1 |
IN MY PANTS! | 2 | 6 | 0 |
The Disc-iples | 1 | 6 | 0 |
Lego Infermo | 1 | 9 | 0 |
Monday SHD | W | L | T |
---|---|---|---|
Spotty & the Dogs | 5 | 0 | 0 |
Crosstown Traffic | 5 | 1 | 0 |
Notorious | 4 | 1 | 0 |
East Van Hand | 4 | 2 | 0 |
Whatever | 3 | 3 | 0 |
Third Person | 3 | 4 | 0 |
Shaft | 2 | 4 | 0 |
Wahalla | 2 | 5 | 0 |
Sofa Candy | 2 | 5 | 0 |
Screaming Beavers | 1 | 6 | 0 |
Tuesday
Tuesday 1 | W | L | T |
---|---|---|---|
FMU | 10 | 0 | 0 |
The Gay Stormtroopers | 8 | 2 | 0 |
Flamingo City | 7 | 3 | 0 |
Banana Cutters | 4 | 6 | 0 |
Love Handlers | 3 | 7 | 0 |
Team In The Sun | 2 | 5 | 0 |
Turf Burners | 1 | 6 | 0 |
Dark Side Of The Disc | 1 | 7 | 0 |
Tuesday 2 | W | L | T |
---|---|---|---|
Alarming Disc-colouration | 8 | 1 | 0 |
Drop the Soap | 6 | 3 | 0 |
Fat Man and the Duck | 6 | 4 | 0 |
Grope of 7 | 5 | 5 | 0 |
Nerd Herd | 4 | 5 | 0 |
ragnarok | 4 | 5 | 0 |
So Flicking Awesome | 2 | 5 | 0 |
Big Slick | 1 | 8 | 0 |
Tuesday 3 | W | L | T |
---|---|---|---|
d-motion | 8 | 1 | 0 |
U.F.O. | 7 | 3 | 0 |
WAF? | 6 | 2 | 0 |
Oh Snap! It's Wednesday! | 6 | 4 | 0 |
Harshmellows | 3 | 5 | 0 |
Slow Egregious Swilly Children | 3 | 6 | 0 |
Illegal Smile | 2 | 7 | 1 |
Old Skool | 0 | 7 | 1 |
Tuesday 4 | W | L | T |
---|---|---|---|
Street Justice | 8 | 0 | 0 |
Creeps 'n Weirdos | 7 | 2 | 0 |
Dump on Me | 7 | 3 | 0 |
Typhoon Disc | 5 | 5 | 0 |
Doggie Style | 3 | 6 | 0 |
Scorgasm | 3 | 6 | 0 |
Identity Crisis | 2 | 7 | 0 |
Ph.D | 2 | 8 | 0 |
Tuesday 5 | W | L | T |
---|---|---|---|
Soup du Jour | 9 | 0 | 1 |
Plaid to the Bone | 7 | 2 | 0 |
CanHucks | 5 | 4 | 0 |
Flickle Me Elmo | 5 | 5 | 0 |
Ultimech | 4 | 5 | 0 |
Fan-Flicken-Tastic | 3 | 7 | 0 |
12 Inch Discs | 2 | 7 | 1 |
Trudeaumania! | 2 | 7 | 0 |
Tuesday 6 | W | L | T |
---|---|---|---|
Winter is Coming | 9 | 1 | 0 |
Bimbo | 6 | 3 | 0 |
Chronic Injury | 5 | 4 | 0 |
Flying Goofy | 4 | 4 | 0 |
Purple Cobras | 4 | 5 | 0 |
Tree Huckers | 3 | 5 | 1 |
Technicolor Narwhal Explosion | 1 | 4 | 1 |
Jokers | 1 | 7 | 0 |
Tuesday 7 | W | L | T |
---|---|---|---|
Kingsway's Finest | 6 | 2 | 0 |
S.M.U.T. | 6 | 3 | 0 |
Rookie Monster | 6 | 4 | 0 |
Rough Huckers | 5 | 1 | 0 |
Slipped Discs | 4 | 4 | 0 |
Newbulous | 4 | 6 | 0 |
Huckin' Around | 4 | 6 | 0 |
Stacked | 0 | 9 | 0 |
Wednesday
Wednesday 1 | W | L | T |
---|---|---|---|
ReTox | 6 | 0 | 0 |
Super Robot Monkey Team Hyperforce Go | 6 | 3 | 0 |
B.C. Faeries | 4 | 2 | 1 |
Strikeforce | 4 | 3 | 0 |
No Height and White | 2 | 2 | 0 |
Lactic Spastics | 2 | 4 | 0 |
Fullmetal Ultimists | 2 | 6 | 0 |
Big Red Ford | 0 | 6 | 1 |
Wednesday 2 | W | L | T |
---|---|---|---|
ClamWow | 7 | 2 | 0 |
And Then, She Ate the Banana | 6 | 3 | 0 |
Karmavores | 6 | 3 | 0 |
Disc Comfort | 5 | 4 | 0 |
Tantrum | 4 | 6 | 0 |
Les Nudies | 3 | 4 | 0 |
Flawless Weave | 2 | 4 | 0 |
FUSION | 1 | 8 | 0 |
Wednesday 3 | W | L | T |
---|---|---|---|
Swing-credibles | 8 | 2 | 1 |
Sippin Sunshine | 7 | 4 | 0 |
Fanny Pack | 7 | 4 | 0 |
Wednesday Night Social Club | 5 | 5 | 0 |
Shinobi | 5 | 6 | 0 |
Huck Norris | 5 | 6 | 0 |
BEAR WARFARE | 4 | 4 | 1 |
Couch Jockeys | 4 | 5 | 0 |
Team Awesome | 2 | 6 | 0 |
URFT 2.0 | 2 | 7 | 0 |
Wednesday 4 | W | L | T |
---|---|---|---|
ICEMAN | 9 | 1 | 0 |
Neutrinos | 7 | 3 | 0 |
Batteries Not Included | 6 | 3 | 0 |
Butterfingers | 5 | 4 | 0 |
Frisbee Union | 4 | 5 | 0 |
Teamocil | 4 | 6 | 0 |
Critters | 2 | 7 | 0 |
Wok Don't Run | 0 | 8 | 0 |
Wednesday 5 | W | L | T |
---|---|---|---|
Limp Diskit | 6 | 3 | 0 |
Throwbocops | 5 | 3 | 0 |
Train Wreck | 5 | 3 | 0 |
Shimmy Shang | 5 | 4 | 0 |
Chester Fields | 5 | 5 | 0 |
I can't believe it's !chicken | 5 | 5 | 0 |
It Takes Two To Huck | 3 | 6 | 0 |
Freak Show | 2 | 7 | 0 |
Wednesday 6 | W | L | T |
---|---|---|---|
Hammertime | 9 | 2 | 0 |
Xuing Xuang (Ruckus) | 9 | 3 | 0 |
High Score Victory Group | 8 | 2 | 1 |
TJ's Hookers | 6 | 5 | 0 |
Wii (not) Fit? | 5 | 6 | 1 |
Throw Some D's | 5 | 6 | 0 |
Wizards | 4 | 3 | 0 |
Flying Discmen | 4 | 7 | 0 |
ARRRRRRR! | 3 | 9 | 0 |
The Mets | 1 | 11 | 0 |
Wednesday 7 | W | L | T |
---|---|---|---|
Circular Logic | 8 | 1 | 0 |
Cha Siu Baos | 7 | 2 | 0 |
Ultimately Confused | 6 | 4 | 0 |
Pokey Shabadoo | 5 | 5 | 0 |
It's Business Time | 4 | 6 | 0 |
Local Pint | 4 | 6 | 0 |
The Ultimate Warriors | 3 | 7 | 0 |
Nuke The Fridge | 2 | 8 | 0 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Deadliest Catch | 5 | 0 | 0 |
Beer-B-Q | 5 | 1 | 0 |
Betty Cracker | 4 | 3 | 0 |
Kids At The Pool | 3 | 1 | 0 |
Burnouts 2 | 3 | 2 | 0 |
Happy Stripes | 2 | 5 | 0 |
Flikerish | 1 | 6 | 0 |
Pheeble | 0 | 5 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
zoi | 7 | 0 | 0 |
Saltshakers | 5 | 2 | 0 |
Swilly Nelson | 4 | 1 | 0 |
kill rockstars | 3 | 3 | 0 |
Flamingo United | 3 | 4 | 0 |
Ytterbium | 3 | 5 | 0 |
Hobbits | 2 | 6 | 0 |
Grass Stains | 1 | 7 | 0 |
Thursday 3 | W | L | T |
---|---|---|---|
Pac-Man | 8 | 1 | 0 |
Killer Bees | 6 | 3 | 1 |
MushBOOM! | 6 | 4 | 0 |
Rock Hard Mortals of Love | 4 | 5 | 0 |
Hand of Chal | 4 | 6 | 0 |
Girth | 3 | 4 | 0 |
Team Zissou | 3 | 7 | 0 |
Listerine | 2 | 6 | 1 |
Thursday 4 | W | L | T |
---|---|---|---|
Bourne Ultimatum | 9 | 1 | 0 |
Huck Bunnies | 8 | 2 | 0 |
Wrists of Fury | 5 | 4 | 0 |
Talk Nerdy To Me | 4 | 4 | 0 |
Afternoon Delight | 4 | 5 | 0 |
Faster than a Cow | 3 | 5 | 0 |
Debbie Discs Dallas | 1 | 7 | 0 |
Pretty Kitties | 1 | 7 | 0 |
Thursday 5 | W | L | T |
---|---|---|---|
Thunder Cougar Falcon Bird | 5 | 3 | 1 |
Dirty Sanchez | 5 | 3 | 0 |
Good Dog | 5 | 3 | 0 |
The Great Huck Forward | 5 | 4 | 0 |
Flying Saucers | 5 | 5 | 0 |
Flickas in Paris | 3 | 3 | 0 |
Beaver Fever | 2 | 3 | 1 |
Flick N Twisted | 1 | 7 | 0 |
Thursday 6 | W | L | T |
---|---|---|---|
Usual Suspects | 5 | 2 | 1 |
Britches 'N Hose | 5 | 2 | 0 |
Feed the Chicken | 5 | 3 | 0 |
Juicy Chickens | 4 | 3 | 2 |
For a Good Time Call... | 4 | 4 | 1 |
For a Good Time Call... Strangers with Candy | 3 | 2 | 0 |
SHEEP | 1 | 5 | 0 |
Dirtier Sanchez | 0 | 6 | 0 |
Thursday 7 | W | L | T |
---|---|---|---|
Tutus | 7 | 2 | 0 |
Brown and Sticky | 6 | 3 | 0 |
Norfolk-n-Good | 5 | 4 | 1 |
The Incredible Huck | 5 | 3 | 0 |
Whatevs | 4 | 3 | 0 |
Blat! | 2 | 4 | 0 |
East Van Halen | 2 | 7 | 0 |
The Samurai Pizza Cats | 1 | 6 | 1 |
Thursday 8 | W | L | T |
---|---|---|---|
Midlife Crisis | 9 | 1 | 0 |
H.A.M.M.E.R. | 8 | 2 | 0 |
ULTIMATE BEAST INFECTION | 6 | 4 | 0 |
How I Hucked Your Mother | 4 | 4 | 0 |
Deep Throwits | 4 | 5 | 0 |
The Hanglers | 3 | 6 | 0 |
Lego Paradiso | 2 | 5 | 0 |
Stallions of Champions | 0 | 9 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.