Team Standings
Semester Standings
Division: Tuesday 7
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Kingsway's Finest | 6 | 2 | 0 | 0 | 99 | 68 | 7.0 |
S.M.U.T. | 6 | 3 | 0 | 0 | 104 | 72 | 7.8 |
Rookie Monster | 6 | 4 | 0 | 0 | 103 | 98 | 8.3 |
Rough Huckers | 5 | 1 | 0 | 0 | 76 | 52 | 7.2 |
Slipped Discs | 4 | 4 | 0 | 0 | 84 | 84 | 7.7 |
Newbulous | 4 | 6 | 0 | 0 | 95 | 110 | 7.4 |
Huckin' Around | 4 | 6 | 0 | 0 | 85 | 104 | 6.5 |
Stacked | 0 | 9 | 0 | 0 | 66 | 124 | 7.4 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Rough Huckers | 11 | 8 | 0 | 0 | 198 | 167 | 7.2 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score