Team Standings
Semester Standings
Division: Not Set
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Dragons | 7 | 0 | 0 | 0 | 89 | 42 | 8.1 |
| Ghouls | 6 | 1 | 1 | 0 | 97 | 68 | 7.5 |
| Werewolves | 6 | 2 | 0 | 0 | 81 | 60 | 7.3 |
| Ogres | 6 | 2 | 0 | 0 | 82 | 76 | 7.0 |
| Phoenix | 5 | 5 | 0 | 0 | 101 | 91 | 8.1 |
| Krakens | 4 | 2 | 0 | 0 | 62 | 53 | 8.6 |
| Minotaurs | 4 | 3 | 0 | 0 | 77 | 61 | 7.7 |
| Griffins | 3 | 4 | 0 | 0 | 67 | 78 | 8.3 |
| Mummies | 2 | 3 | 1 | 0 | 58 | 58 | 7.8 |
| Zombies | 1 | 6 | 2 | 0 | 61 | 91 | 8.0 |
| Vampires | 1 | 8 | 0 | 0 | 66 | 92 | 7.4 |
| Centaurs | 0 | 9 | 0 | 0 | 46 | 117 | 8.3 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Dragons | 7 | 0 | 0 | 0 | 89 | 42 | 8.1 |
| Ghouls | 6 | 1 | 1 | 0 | 97 | 68 | 7.5 |
| Werewolves | 6 | 2 | 0 | 0 | 81 | 60 | 7.3 |
| Ogres | 6 | 2 | 0 | 0 | 82 | 76 | 7.0 |
| Phoenix | 5 | 5 | 0 | 0 | 101 | 91 | 8.1 |
| Krakens | 4 | 2 | 0 | 0 | 62 | 53 | 8.6 |
| Minotaurs | 4 | 3 | 0 | 0 | 77 | 61 | 7.7 |
| Griffins | 3 | 4 | 0 | 0 | 67 | 78 | 8.3 |
| Mummies | 2 | 3 | 1 | 0 | 58 | 58 | 7.8 |
| Zombies | 1 | 6 | 2 | 0 | 61 | 91 | 8.0 |
| Vampires | 1 | 8 | 0 | 0 | 66 | 92 | 7.4 |
| Centaurs | 0 | 9 | 0 | 0 | 46 | 117 | 8.3 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score