Team Standings

Semester Standings

Division: Not Set

Team Name W L T C PF PA SP
Gritty in Pink 24 2 0 0 334 146 8.4
Fullmetal 23 1 0 0 313 185 8.6
Huck Bunnies 19 3 1 0 286 197 8.6
Beer-B-Q 19 2 0 0 263 177 8.7
Midlife Crisis 19 5 0 0 261 143 7.9
Rough Huckers 19 5 0 0 273 194 7.9
Identity Crisis 19 5 0 0 285 180 7.5
Flying Goofy 18 6 0 0 265 203 8.2
Neon Disc-zaster! 17 3 3 0 287 213 7.7
Whatevs 17 5 0 0 247 194 8.4
Banana Cutters 17 6 0 0 263 211 8.5
Oh Snap! It's Wednesday! 17 8 0 0 299 228 8.0
H-Bar 16 5 3 0 275 197 7.5
SHEEP 16 1 2 0 226 121 8.0
Swing-credibles 16 4 2 0 260 203 8.4
Typhoon Disc 16 9 1 0 239 230 8.6
Deadliest Catch 16 4 0 0 245 129 8.1
Tutus 16 5 0 0 244 153 8.7
The Gay Stormtroopers 16 5 0 0 256 176 8.6
Ytterbium 16 7 0 0 254 197 8.5
Pac-Man 16 8 0 0 267 246 8.6
Soup du Jour 16 8 0 0 265 245 8.4
Big Slick 16 8 0 0 265 245 8.4
Flying Saucers 16 8 0 0 264 230 8.1
MushBOOM! 15 3 1 0 231 169 8.4
G-Raff Loves Food 15 3 1 0 230 196 7.5
Smiling Beavers 15 6 1 0 244 214 8.1
U.F.O. 15 10 1 0 293 254 8.6
Seven Deadly Spins 15 0 0 0 195 108 8.2
Usual Suspects 15 5 0 0 231 136 8.2
For a Good Time Call... 15 7 0 0 234 197 8.7
Fat Man and the Duck 15 7 0 0 259 200 8.5
Absolute Chaos 15 7 0 0 253 197 7.9
Illegal Smile 15 8 0 0 276 236 9.0
WAF? 15 9 0 0 254 243 8.2
Diva Cup (thursday) 14 6 2 0 255 177 8.5
Dirty Sanchez 14 8 2 0 243 225 7.9
Everybody Loves a Hero 14 4 1 0 200 162 8.4
ReTox 14 1 0 0 187 102 8.0
Top Gun 14 2 0 0 205 132 8.0
Talk Nerdy To Me 14 3 0 0 197 124 8.1
Couch Jockeys 14 6 0 0 206 168 8.7
Street Justice 14 7 0 0 240 215 7.9
For a Good Time Call... Strangers with Candy 14 8 0 0 241 178 8.6
Juicy Chickens 14 8 0 0 213 190 8.1
Kids At The Pool 14 8 0 0 239 202 8.0
Bourne Ultimatum 14 8 0 0 243 205 7.8
Brown and Sticky 14 9 0 0 249 211 8.1
Angry Birds 14 9 0 0 253 207 7.9
Dark Side Of The Disc 14 10 0 0 270 229 8.9
Disco Nuts 13 6 2 0 239 191 8.5
Rookie Monster 13 8 2 0 240 241 8.3
What's a Frisbee? 13 4 1 0 203 156 8.7
Canhucks 2011 13 8 1 0 237 177 8.7
The Incredible Huck 13 8 1 0 220 175 8.5
Afternoon Delight 13 8 1 0 240 223 8.4
Pokey Shabadoo 13 4 0 0 189 148 8.1
S.W.A.G 13 7 0 0 231 234 8.1
Yukon Cornelius 13 10 0 0 235 220 7.8
BEAR WARFARE 13 11 0 0 269 243 7.9
Happy Stripes 12 6 1 0 219 187 8.4
Batteries Not Included 12 8 1 0 219 171 8.0
FMU 12 3 0 0 182 127 8.2
Little Lebowski's Urban Acheivers 12 4 0 0 167 142 8.1
ARRRRRRR! 12 7 0 0 189 150 8.5
Cake or Pie? 12 7 0 0 195 161 8.5
Frisbee Union 12 7 0 0 194 158 8.0
Hobbits 12 9 0 0 223 214 8.1
Flickle Me Elmo 12 11 0 0 202 206 8.7
Huckstables 12 12 0 0 256 238 8.9
Chronic Injury 12 13 0 0 245 226 8.6
Discombobulators 12 13 0 0 278 255 8.1
Scorgasm 12 14 0 0 255 275 8.1
Deep Throwits 11 7 3 0 199 176 8.3
Karmavores 11 7 2 0 195 182 7.7
Spotty & the Dogs 11 2 1 0 223 164 8.7
Circular Logic 11 4 1 0 170 110 8.1
Pretty Kitties 11 6 1 0 178 145 8.4
Gator Bait 11 7 1 0 211 178 8.4
Feed the Chicken 11 8 1 0 187 167 7.8
Xuing Xuang (Ruckus) 11 9 1 0 202 199 8.5
Faster than a Cow 11 10 1 0 247 220 8.4
2-2s 11 11 1 0 224 207 8.5
Butterfingers (featuring Mauricio) 11 11 1 0 213 243 8.4
Kingsway's Finest 11 12 1 0 270 263 7.8
Got Milk? 11 5 0 0 189 156 8.2
Wii (not) Fit? 11 5 0 0 162 148 8.1
Cheeky Monkey 11 7 0 0 216 192 8.0
Ultimate Warriors 11 10 0 0 198 190 8.7
Creeps 'n Weirdos 11 10 0 0 205 179 8.2
Nerd Herd 11 11 0 0 207 233 8.9
Ultimullets 11 11 0 0 237 220 8.5
Debbie Discs Dallas 11 11 0 0 204 225 8.3
Bimbo 11 12 0 0 250 226 8.0
ragnarok 11 13 0 0 251 238 8.5
Squid Wranglers 10 8 2 0 252 231 8.2
Shaft 10 3 1 0 214 139 8.4
It's Business Time 10 10 1 0 176 195 8.0
Swilly Nelson 10 11 1 0 218 231 8.7
Wrists of Fury 10 12 1 0 222 224 8.4
H.A.M.M.E.R. 10 13 1 0 209 204 8.6
Super Robot Monkey Team Hyperforce Go 10 3 0 0 159 122 8.5
Notorious 10 4 0 0 210 156 9.0
Saltshakers 10 6 0 0 184 165 8.3
Technicolor Narwhal Explosion 10 8 0 0 197 169 7.5
Train Wreck 10 9 0 0 163 159 8.6
Flying Discmen 10 9 0 0 203 178 8.6
Likastik 10 10 0 0 208 189 7.8
Colonel Angus 10 11 0 0 195 202 8.4
Cha Siu Baos 10 12 0 0 194 197 8.5
Dump on Me 10 12 0 0 213 223 8.4
The Hanglers 10 13 0 0 183 238 8.3
Disc-O Ninjas 10 14 0 0 180 255 8.6
Slipped Discs 10 14 0 0 201 262 8.6
Om Nom Nom Monsters 10 16 0 0 240 264 7.9
Slippery When Wet 9 10 3 0 232 227 6.9
Doggie Style 9 12 3 0 200 230 8.6
Throwbocops 9 4 2 0 164 136 8.4
Fan-Flicken-Tastic 9 7 1 0 165 159 8.2
Lucky Charms 9 7 1 0 169 149 8.1
Vegas 9 8 1 0 190 189 8.4
Team Awesome 9 9 1 0 216 183 8.4
Chester Fields 9 11 1 0 184 198 8.8
High Score Victory Group 9 12 1 0 183 204 8.4
Carnage 9 4 0 0 131 95 8.2
Rock Hard Mortals of Love 9 9 0 0 168 165 8.6
Lego Paradiso 9 10 0 0 190 179 8.6
Bzzrs 9 10 0 0 187 203 8.5
Butterfingers 9 10 0 0 165 189 8.2
Good Dog 9 11 0 0 200 199 8.0
Flikerish 9 12 0 0 212 234 7.5
ULTIMATE BEAST INFECTION 9 13 0 0 196 235 8.8
Sheet It Out 9 13 0 0 188 226 8.3
Love Handlers 9 14 0 0 223 233 8.7
Grass Stains 9 14 0 0 210 239 8.4
Jokers 9 15 0 0 262 272 8.3
Hand of Chal 8 13 2 0 200 252 8.7
S.M.U.T. 8 13 2 0 204 257 8.4
The Nevernudes 8 10 1 0 200 217 7.6
The Marauders 8 11 1 0 155 180 8.8
AYCE 8 3 0 0 133 114 8.3
No Height and White 8 4 0 0 125 83 7.9
Pura Vida 8 7 0 0 177 144 8.1
Discotechque Monkeys 8 11 0 0 171 199 7.7
East Van Halen 8 15 0 0 200 252 8.6
Plaid to the Bone 8 15 0 0 195 255 8.5
Killer Bees 8 15 0 0 207 266 8.4
Hammertime 8 16 0 0 214 264 8.6
Turf Burners 8 18 0 0 224 295 8.3
Dream Big Like a Dolphin 7 13 4 0 238 248 8.9
Slow Egregious Swilly Children 7 9 3 0 201 194 8.4
ClamWow 7 6 2 0 153 136 7.7
Fist Full of Dunwoody 7 10 2 0 186 212 8.2
Teamocil 7 11 2 0 169 184 8.5
IN MY PANTS! 7 7 1 0 152 148 8.3
Flickas in Paris 7 11 1 0 164 185 8.0
Darkseid of the Omega Force 7 12 1 0 230 217 7.7
Bad News Bears 7 4 0 0 123 101 8.2
Lactic Spastics 7 5 0 0 120 112 8.5
FUSION 7 7 0 0 160 135 8.7
Team Zissou 7 9 0 0 133 143 8.1
ICEMAN 7 10 0 0 182 173 8.1
Flick N Twisted 7 13 0 0 196 217 8.5
kill rockstars 7 13 0 0 181 188 8.4
The Record Players 7 13 0 0 168 247 7.7
zoi 7 14 0 0 199 224 8.4
Grope of 7 7 16 0 0 210 268 8.6
Betty Cracker 7 16 0 0 209 268 8.4
Norfolk-n-Good 7 16 0 0 181 242 7.5
Old Skool 7 19 0 0 210 299 8.1
Alarming Disc-colouration 6 5 2 0 183 131 8.3
Tigerblood 6 15 2 0 238 265 8.5
Shimmy Shang 6 6 1 0 113 122 8.3
The Brave Potatoes 6 6 1 0 114 113 7.7
Like a Simile 6 8 1 0 130 137 8.5
Sucking Lemons 6 11 1 0 165 215 8.1
Wok Don't Run 6 12 1 0 192 222 8.5
Freak Show 6 13 1 0 150 188 8.7
Drop the Soap 6 14 1 0 194 238 8.3
Stacked 6 16 1 0 195 246 8.0
Purple Cobras 6 17 1 0 204 263 7.9
Screaming Beavers 6 7 0 0 168 160 8.6
URFT 2.0 6 7 0 0 87 117 8.3
Disc Comfort 6 9 0 0 139 145 8.3
Sneaky Peaches 6 11 0 0 178 184 8.1
Tantrum 6 11 0 0 156 181 8.1
Thunder Cougar Falcon Bird 6 13 0 0 193 214 8.4
Ugly Hucklings 6 15 0 0 193 229 8.5
BOO-YA-CHA-KA! 6 15 0 0 183 234 8.1
So Flicking Awesome 6 16 0 0 184 252 8.5
Whatever 6 16 0 0 168 224 8.1
Trudeaumania! 5 19 2 0 192 289 8.9
Sippin Sunshine 5 8 0 0 126 154 8.7
Disc Jockeys 5 12 0 0 142 195 8.5
Lofe 5 12 0 0 151 189 8.0
Dirtier Sanchez 5 15 0 0 166 206 8.0
Flamingo City 5 16 0 0 159 217 8.4
Pheeble 5 16 0 0 212 278 8.2
Harshmellows 5 16 0 0 182 246 8.0
Flick in a Box 5 18 0 0 174 264 8.6
Britches 'N Hose 4 16 1 0 140 233 8.3
Random Fling 4 17 1 0 202 261 8.9
Throw Some D's 4 18 1 0 178 245 8.6
East Van Hand 4 9 0 0 140 196 8.9
Gargamel 4 9 0 0 84 112 7.7
12 Inch Discs 4 12 0 0 136 184 8.5
The Frizzles 4 15 0 0 146 242 8.9
The Huckin' Canucks 4 17 0 0 149 243 8.1
Never Nudes 4 18 0 0 128 239 8.8
Stallions of Champions 4 19 0 0 164 256 9.2
Sofa Candy 4 19 0 0 170 276 8.2
Huck-a-maniacs 3 9 2 0 114 157 7.7
Yall Don't Gnomey 3 10 2 0 127 224 9.0
Tastes Like Another 3 17 2 0 179 276 7.8
Swag Squadron 3 14 1 0 123 196 8.2
Princess Layout 3 20 1 0 137 272 8.5
Critters 3 8 0 0 93 109 8.3
Ditto 3 14 0 0 113 206 8.6
Local Pint 3 16 0 0 124 206 8.4
It Takes Two To Huck 3 17 0 0 132 218 8.7
I can't believe it's !chicken 2 16 1 0 144 206 8.7
WASABI! 2 15 0 0 127 209 8.1
Why so SlowBro? 2 17 0 0 109 241 8.2
Flawless Weave 1 5 0 0 38 63 7.2
Panic! at the Disc...Oh 1 17 0 0 91 197 8.5
TBD2 0 0 0 0 0 0 -
TBD 0 0 0 0 0 0 -
Wahalla 0 14 0 0 94 231 9.0

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP
TBD2 0 0 0 0 0 0 -

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score

wins
0
losses
0
ties
0
spirit
0

Upcoming Games

View Schedule

No games scheduled in the next 7 days.

Leaders

History

TBD2 formed in 2009. They have played in 3 leagues or events since then.

Sign in to see more about this team.