Team Schedule
Past Games
Tue Nov 25: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Earthflings | Opponent(s) TBD | 16 – 10 Unconfirmed |
| May The Force Be Away | Opponent(s) TBD | 12 – 15 Unconfirmed |
| Sixy Aliens | Opponent(s) TBD | 8 – 9 |
| Uranus Dumps | Opponent(s) TBD | 6 – 8 Unconfirmed |
| Earthflings | Opponent(s) TBD | 15 – 5 |
| May The Force Be Away | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sixy Aliens | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Uranus Dumps | Opponent(s) TBD | 10 – 12 |
Tue Nov 18: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Earthflings | Opponent(s) TBD | 13 – 10 |
| ET Send Home | Opponent(s) TBD | 12 – 12 |
| The Fource | Opponent(s) TBD | 18 – 8 Unconfirmed |
| Uranus Dumps | Opponent(s) TBD | 14 – 11 Unconfirmed |
| Earthflings | Opponent(s) TBD | 16 – 12 |
| May The Force Be Away | Opponent(s) TBD | 10 – 14 Unconfirmed |
| Sixy Aliens | Opponent(s) TBD | 10 – 14 |
| Uranus Dumps | Opponent(s) TBD | 9 – 15 Unconfirmed |
Tue Nov 11: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| May The Force Be Away | Opponent(s) TBD | 11 – 14 Unconfirmed |
| The Fource | Opponent(s) TBD | 8 – 10 Unconfirmed |
| Uranus Dumps | Opponent(s) TBD | 18 – 8 |
| Venus Disctrap | Opponent(s) TBD | 11 – 11 |
| May The Force Be Away | Opponent(s) TBD | 16 – 12 Unconfirmed |
| The Fource | Opponent(s) TBD | 12 – 8 Unconfirmed |
| Uranus Dumps | Opponent(s) TBD | 19 – 13 |
| Venus Disctrap | Opponent(s) TBD | 17 – 13 |
Tue Nov 4: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| May The Force Be Away | Opponent(s) TBD | 14 – 11 Unconfirmed |
| The Fource | Opponent(s) TBD | 15 – 10 |
| Uranus Dumps | Opponent(s) TBD | 16 – 10 |
| Venus Disctrap | Opponent(s) TBD | 11 – 6 |
| May The Force Be Away | Opponent(s) TBD | 10 – 15 Unconfirmed |
| The Fource | Opponent(s) TBD | 21 – 7 |
| Uranus Dumps | Opponent(s) TBD | 13 – 8 |
| Venus Disctrap | Opponent(s) TBD | 0 – 0 Unconfirmed |
Tue Oct 28: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| ET Send Home | Opponent(s) TBD | 5 – 15 |
| May The Force Be Away | Opponent(s) TBD | 9 – 7 Unconfirmed |
| The Fource | Opponent(s) TBD | 8 – 12 |
| Venus Disctrap | Opponent(s) TBD | 8 – 6 |
| ET Send Home | Opponent(s) TBD | 2 – 18 |
| May The Force Be Away | Opponent(s) TBD | 16 – 11 Unconfirmed |
| The Fource | Opponent(s) TBD | 7 – 12 |
| Venus Disctrap | Opponent(s) TBD | 14 – 4 |
Tue Oct 21: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| ET Send Home | Opponent(s) TBD | 3 – 15 |
| Sixy Aliens | Opponent(s) TBD | 4 – 14 |
| Uranus Dumps | Opponent(s) TBD | 14 – 7 |
| Venus Disctrap | Opponent(s) TBD | 3 – 11 Unconfirmed |
| ET Send Home | Opponent(s) TBD | 15 – 19 |
| May The Force Be Away | Opponent(s) TBD | 14 – 10 Unconfirmed |
| The Fource | Opponent(s) TBD | 19 – 9 |
| Venus Disctrap | Opponent(s) TBD | 12 – 14 |
Tue Oct 14: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Earthflings | Opponent(s) TBD | 11 – 12 Unconfirmed |
| ET Send Home | Opponent(s) TBD | 6 – 13 |
| The Fource | Opponent(s) TBD | 16 – 15 |
| Uranus Dumps | Opponent(s) TBD | 14 – 6 |
| Earthflings | Opponent(s) TBD | 10 – 11 |
| ET Send Home | Opponent(s) TBD | 17 – 8 |
| The Fource | Opponent(s) TBD | 21 – 8 |
| Uranus Dumps | Opponent(s) TBD | 17 – 14 Unconfirmed |
Tue Oct 7: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Earthflings | Opponent(s) TBD | 12 – 6 |
| ET Send Home | Opponent(s) TBD | 6 – 13 |
| The Fource | Opponent(s) TBD | 11 – 7 Unconfirmed |
| Uranus Dumps | Opponent(s) TBD | 19 – 5 |
| Earthflings | Opponent(s) TBD | 4 – 0 Forfeited |
| ET Send Home | Opponent(s) TBD | 11 – 15 Unconfirmed |
| The Fource | Opponent(s) TBD | 14 – 16 |
| Uranus Dumps | Opponent(s) TBD | 21 – 10 |
Tue Sep 30: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Earthflings | Opponent(s) TBD | 18 – 6 |
| May The Force Be Away | Opponent(s) TBD | 21 – 1 Unconfirmed |
| Uranus Dumps | Opponent(s) TBD | 11 – 14 |
| Venus Disctrap | Opponent(s) TBD | 9 – 6 |
| E.T. Force Home | Opponent(s) TBD | 3 – 21 |
| Earthflings | Opponent(s) TBD | 14 – 11 |
| May The Force Be Away | Opponent(s) TBD | 8 – 11 Unconfirmed |
| Sixy Aliens | Opponent(s) TBD | 7 – 15 |
Tue Sep 23: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| E.T. Force Home | Opponent(s) TBD | 6 – 15 |
| Earthflings | Opponent(s) TBD | 7 – 12 |
| The Fource | Opponent(s) TBD | 13 – 2 |
| Venus Disctrap | Opponent(s) TBD | 5 – 18 Unconfirmed |
| E.T. Force Home | Opponent(s) TBD | 5 – 9 |
| Earthflings | Opponent(s) TBD | 15 – 12 |
| The Fource | Opponent(s) TBD | 10 – 10 Unconfirmed |
| Venus Disctrap | Opponent(s) TBD | 14 – 11 |
Tue Sep 16: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| E.T. Force Home | Opponent(s) TBD | Cancelled |
| Earthflings | Opponent(s) TBD | Cancelled |
| The Fource | Opponent(s) TBD | Cancelled |
| Venus Disctrap | Opponent(s) TBD | Cancelled |
| E.T. Force Home | Opponent(s) TBD | 10 – 12 |
| Earthflings | Opponent(s) TBD | 4 – 10 |
| The Fource | Opponent(s) TBD | 17 – 16 |
| Venus Disctrap | Opponent(s) TBD | 8 – 10 |
Tue Sep 9: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| E.T. Force Home | Opponent(s) TBD | Cancelled |
| Earthflings | Opponent(s) TBD | Cancelled |
| May The Force Be Away | Opponent(s) TBD | Cancelled |
| Sixy Aliens | Opponent(s) TBD | Cancelled |
| E.T. Force Home | Opponent(s) TBD | 8 – 11 |
| Earthflings | Opponent(s) TBD | 9 – 12 |
| May The Force Be Away | Opponent(s) TBD | 11 – 14 |
| Sixy Aliens | Opponent(s) TBD | 4 – 6 |