Team Schedule
Past Games
Sun Dec 7: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| jus-four-fun If you win, you will play the winner of M102. If you lose, you will play the loser of M102. |
Twona | 0 – 0 Unconfirmed |
| Uno Momento | TRIPLE THREAT | 14 – 21 M102 |
| W: M101 | TRIPLE THREAT | 99 – 99 Unconfirmed |
| L: M101 | Uno Momento | 0 – 0 Unconfirmed |
Sun Nov 30: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| jus-four-fun | TRIPLE THREAT | 13 – 14 M101 |
| Uno Momento | Twona | 21 – 14 M102 |
| jus-four-fun | Twona | 6 – 7 M104 |
| TRIPLE THREAT | Uno Momento | 12 – 21 M103 |
Sun Nov 23: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| TRIPLE THREAT | Opponent(s) TBD | 12 – 21 |
| Uno Momento | Opponent(s) TBD | 18 – 16 |
| TRIPLE THREAT | Opponent(s) TBD | 21 – 17 |
| Uno Momento | Opponent(s) TBD | 10 – 21 |
Sun Nov 16: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Twona | Opponent(s) TBD | 21 – 18 |
| Uno Momento | Opponent(s) TBD | 10 – 21 |
| Twona | Opponent(s) TBD | 15 – 21 |
| Uno Momento | Opponent(s) TBD | 21 – 20 |
Sun Nov 9: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| jus-four-fun | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Uno Momento | Opponent(s) TBD | 21 – 15 |
| jus-four-fun | Opponent(s) TBD | 21 – 12 Unconfirmed |
| Uno Momento | Opponent(s) TBD | 21 – 9 Unconfirmed |
Sun Nov 2: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| TRIPLE THREAT | Opponent(s) TBD | 18 – 21 |
| Uno Momento | Opponent(s) TBD | 21 – 15 |
| TRIPLE THREAT | Opponent(s) TBD | 11 – 21 |
| Uno Momento | Opponent(s) TBD | 13 – 21 |
Sun Oct 26: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Twona | Opponent(s) TBD | 12 – 21 |
| Uno Momento | Opponent(s) TBD | 12 – 20 |
| Twona | Opponent(s) TBD | 8 – 21 |
| Uno Momento | Opponent(s) TBD | 14 – 21 |
Sun Oct 19: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| TRIPLE THREAT | Opponent(s) TBD | 21 – 17 |
| Uno Momento | Opponent(s) TBD | 10 – 15 |
| TRIPLE THREAT | Opponent(s) TBD | 21 – 16 |
| Uno Momento | Opponent(s) TBD | 13 – 21 |
Sun Oct 12: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| jus-four-fun | Opponent(s) TBD | 20 – 21 |
| Uno Momento | Opponent(s) TBD | 21 – 13 |
| jus-four-fun | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Uno Momento | Opponent(s) TBD | 18 – 20 |
Sun Oct 5: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Twona | Opponent(s) TBD | 13 – 21 |
| Uno Momento | Opponent(s) TBD | 21 – 20 |
| Twona | Opponent(s) TBD | 15 – 21 |
| Uno Momento | Opponent(s) TBD | 8 – 21 |
Sun Sep 28: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Twona | Opponent(s) TBD | 14 – 21 Unconfirmed |
| Uno Momento | Opponent(s) TBD | 19 – 18 |
| Twona | Opponent(s) TBD | 17 – 21 |
| Uno Momento | Opponent(s) TBD | 10 – 21 |
Sun Sep 21: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| TRIPLE THREAT | Opponent(s) TBD | 17 – 16 |
| Uno Momento | Opponent(s) TBD | 16 – 19 |
| TRIPLE THREAT | Opponent(s) TBD | 15 – 21 |
| Uno Momento | Opponent(s) TBD | 21 – 17 |
Sun Sep 14: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| jus-four-fun | Opponent(s) TBD | 21 – 14 |
| Uno Momento | Opponent(s) TBD | 21 – 12 |
| jus-four-fun | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Uno Momento | Opponent(s) TBD | 6 – 21 |
Sun Sep 7: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Twona | Opponent(s) TBD | 11 – 21 |
| Uno Momento | Opponent(s) TBD | 15 – 14 |
| Twona | Opponent(s) TBD | 13 – 21 |
| Uno Momento | Opponent(s) TBD | 13 – 21 |