Team Standings
Semester Standings
Division: Not Set
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| 2023 Fall Open Team 5 | 22 | 2 | 0 | 0 | 495 | 355 | 8.0 |
| 2023 Fall Open Team 2 | 12 | 10 | 0 | 0 | 392 | 352 | 7.4 |
| 2023 Fall Open Team 6 | 12 | 11 | 0 | 0 | 419 | 396 | 7.9 |
| 2023 Fall Open Team 1 | 9 | 15 | 0 | 0 | 401 | 448 | 7.4 |
| Team Try | 8 | 13 | 0 | 0 | 342 | 380 | 7.9 |
| Team Four-hand | 5 | 17 | 0 | 0 | 319 | 437 | 8.1 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| 2023 Fall Open Team 5 | 22 | 2 | 0 | 0 | 495 | 355 | 8.0 |
| 2023 Fall Open Team 2 | 12 | 10 | 0 | 0 | 392 | 352 | 7.4 |
| 2023 Fall Open Team 6 | 12 | 11 | 0 | 0 | 419 | 396 | 7.9 |
| 2023 Fall Open Team 1 | 9 | 15 | 0 | 0 | 401 | 448 | 7.4 |
| Team Try | 8 | 13 | 0 | 0 | 342 | 380 | 7.9 |
| Team Four-hand | 5 | 17 | 0 | 0 | 319 | 437 | 8.1 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score