Team Schedule
Past Games
Tue Nov 28: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 13 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 14 – 8 Unconfirmed |
| Team Four-hand | Opponent(s) TBD | 18 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 12 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 20 – 21 |
| Team Try | Opponent(s) TBD | 16 – 21 Unconfirmed |
Tue Nov 21: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 9 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 9 – 18 |
| Team Try | Opponent(s) TBD | 5 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 19 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 20 – 21 |
| Team Four-hand | Opponent(s) TBD | 21 – 19 |
Tue Nov 14: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 12 – 17 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 16 – 21 |
| Team Four-hand | Opponent(s) TBD | 21 – 18 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 12 |
| 2023 Fall Open Team 5 | Opponent(s) TBD | 21 – 13 |
| Team Try | Opponent(s) TBD | 19 – 21 |
Tue Nov 7: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 20 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 20 – 16 |
| Team Four-hand | Opponent(s) TBD | 14 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 18 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 16 |
| Team Try | Opponent(s) TBD | 21 – 13 |
Tue Oct 31: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 13 – 21 |
| 2023 Fall Open Team 5 | Opponent(s) TBD | 20 – 21 |
| Team Try | Opponent(s) TBD | 21 – 18 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 12 – 21 |
| Team Four-hand | Opponent(s) TBD | 14 – 21 |
| Team Try | Opponent(s) TBD | 18 – 21 |
Tue Oct 24: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 11 – 18 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 14 – 10 |
| Team Four-hand | Opponent(s) TBD | 12 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 13 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 7 |
| Team Try | Opponent(s) TBD | 16 – 18 |
Tue Oct 17: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 15 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 11 – 21 |
| Team Try | Opponent(s) TBD | 6 – 18 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 20 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 11 – 21 |
| Team Four-hand | Opponent(s) TBD | 9 – 21 |
Tue Oct 10: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 20 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 14 |
| Team Try | Opponent(s) TBD | 18 – 15 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 9 – 21 |
| 2023 Fall Open Team 5 | Opponent(s) TBD | 21 – 20 |
| Team Try | Opponent(s) TBD | 21 – 19 |
Tue Oct 3: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 10 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 9 |
| Team Four-hand | Opponent(s) TBD | 12 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 15 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 18 – 21 |
| Team Four-hand | Opponent(s) TBD | 11 – 21 |
Tue Sep 26: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 19 |
| 2023 Fall Open Team 5 | Opponent(s) TBD | 21 – 18 |
| Team Try | Opponent(s) TBD | 17 – 13 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 11 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 11 |
| Team Try | Opponent(s) TBD | 15 – 21 |
Tue Sep 19: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 21 – 18 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 12 – 21 |
| Team Four-hand | Opponent(s) TBD | 10 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 17 – 21 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 6 |
| Team Try | Opponent(s) TBD | 17 – 21 |
Tue Sep 12: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| 2023 Fall Open Team 1 | Opponent(s) TBD | 20 – 11 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 18 |
| Team Try | Opponent(s) TBD | 13 – 21 |
| 2023 Fall Open Team 1 | Opponent(s) TBD | 22 – 23 |
| 2023 Fall Open Team 2 | Opponent(s) TBD | 21 – 16 |
| Team Four-hand | Opponent(s) TBD | 16 – 21 |