Team Schedule
Past Games
Sun Aug 20: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Sky High If you win, you will play the loser of B201. If you lose, you will play the loser of B202. |
Team Airbenders | 0 – 0 Unconfirmed |
| Noot | Rubber Huckies | 0 – 0 Unconfirmed |
| White Elephant | Down To Flick! | 0 – 4 Forfeited |
| Some Exceptionally Mundane Individuals | LIL MEOW MEOWS | 6 – 0 Defaulted |
| Banana Cuts If you win, you will play the winner of A202. If you lose, you will play the winner of A203. |
C&C | 0 – 0 Unconfirmed |
| BlackHuckDown If you win, you will play the winner of A201. If you lose, you will play the loser of A203. |
Immanuel's Iguanas | 0 – 0 Unconfirmed |
| L: B203 | L: B202 | 0 – 0 Unconfirmed |
| Down To Flick! | W: B202 | 0 – 0 Unconfirmed |
| White Elephant | W: B203 | 0 – 0 Unconfirmed |
| LIL MEOW MEOWS | L: A202 | 0 – 6 Defaulted |
| W: A201 | W: A202 | 0 – 0 Unconfirmed |
| L: A201 | Some Exceptionally Mundane Individuals | 0 – 0 Unconfirmed |
Sun Aug 13: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Sky High | 21 – 8 B102 |
| Noot | White Elephant | 11 – 17 B101 |
| BlackHuckDown | Banana Cuts | 0 – 4 Forfeited |
| C&C | Some Exceptionally Mundane Individuals | 17 – 14 A102 |
| LIL MEOW MEOWS | Immanuel's Iguanas | 0 – 4 Forfeited |
| Team Airbenders | Rubber Huckies | 13 – 14 B103 |
Sun Jul 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 10 – 5 |
| Team Airbenders | Opponent(s) TBD | 11 – 7 |
| Immanuel's Iguanas | Opponent(s) TBD | 17 – 5 |
| LIL MEOW MEOWS | Opponent(s) TBD | 4 – 0 Forfeited |
| Banana Cuts | Opponent(s) TBD | 8 – 7 |
| BlackHuckDown | Opponent(s) TBD | 8 – 7 |
| Down To Flick! | Opponent(s) TBD | 11 – 4 |
| Team Airbenders | Opponent(s) TBD | 10 – 6 |
| Banana Cuts | Opponent(s) TBD | 9 – 8 |
| BlackHuckDown | Opponent(s) TBD | 8 – 3 |
Sun Jul 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| C&C | Opponent(s) TBD | 11 – 7 |
| LIL MEOW MEOWS | Opponent(s) TBD | 13 – 8 |
| Banana Cuts | Opponent(s) TBD | 0 – 4 Forfeited |
| Down To Flick! | Opponent(s) TBD | 14 – 15 |
| Immanuel's Iguanas | Opponent(s) TBD | 13 – 4 |
| White Elephant | Opponent(s) TBD | 12 – 7 |
| C&C | Opponent(s) TBD | 9 – 6 Unconfirmed |
| LIL MEOW MEOWS | Opponent(s) TBD | 11 – 10 |
| Immanuel's Iguanas | Opponent(s) TBD | 10 – 8 |
| White Elephant | Opponent(s) TBD | 9 – 7 |
Sun Jul 16: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Immanuel's Iguanas | Opponent(s) TBD | 9 – 6 |
| White Elephant | Opponent(s) TBD | 12 – 8 |
| Sky High | Opponent(s) TBD | 21 – 9 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 10 – 9 |
| C&C | Opponent(s) TBD | 9 – 11 |
| LIL MEOW MEOWS | Opponent(s) TBD | 0 – 4 Forfeited |
| Immanuel's Iguanas | Opponent(s) TBD | 9 – 5 |
| White Elephant | Opponent(s) TBD | 9 – 5 |
| C&C | Opponent(s) TBD | 7 – 10 |
| LIL MEOW MEOWS | Opponent(s) TBD | 0 – 4 Forfeited |
Sun Jul 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rubber Huckies | Opponent(s) TBD | 2 – 11 |
| White Elephant | Opponent(s) TBD | 10 – 5 |
| Banana Cuts | Opponent(s) TBD | 11 – 13 |
| Noot | Opponent(s) TBD | 18 – 13 |
| Immanuel's Iguanas | Opponent(s) TBD | 1 – 13 |
| LIL MEOW MEOWS | Opponent(s) TBD | 8 – 7 |
| Rubber Huckies | Opponent(s) TBD | 5 – 12 |
| White Elephant | Opponent(s) TBD | 10 – 6 |
| Immanuel's Iguanas | Opponent(s) TBD | 2 – 12 |
| LIL MEOW MEOWS | Opponent(s) TBD | 11 – 7 |
Sun Jul 2: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 7 – 10 |
| Noot | Opponent(s) TBD | 13 – 4 |
| Banana Cuts | Opponent(s) TBD | 12 – 3 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 6 – 13 |
| Immanuel's Iguanas | Opponent(s) TBD | 13 – 17 |
| Rubber Huckies | Opponent(s) TBD | 5 – 17 |
| Down To Flick! | Opponent(s) TBD | 11 – 4 |
| Noot | Opponent(s) TBD | 10 – 7 |
| Banana Cuts | Opponent(s) TBD | 12 – 8 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 7 – 12 |
Sun Jun 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 8 – 21 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 0 – 4 Forfeited |
| Down To Flick! | Opponent(s) TBD | 13 – 5 |
| Noot | Opponent(s) TBD | 12 – 7 |
| BlackHuckDown | Opponent(s) TBD | 14 – 15 |
| Sky High | Opponent(s) TBD | 14 – 17 |
| Banana Cuts | Opponent(s) TBD | 4 – 0 Forfeited |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | Cancelled |
| Down To Flick! | Opponent(s) TBD | 10 – 6 |
| Noot | Opponent(s) TBD | 13 – 2 |
Sun Jun 18: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 8 – 13 |
| LIL MEOW MEOWS | Opponent(s) TBD | 13 – 8 |
| Banana Cuts | Opponent(s) TBD | 13 – 10 |
| Noot | Opponent(s) TBD | 0 – 4 Forfeited |
| Rubber Huckies | Opponent(s) TBD | 5 – 8 |
| White Elephant | Opponent(s) TBD | 12 – 7 |
| Down To Flick! | Opponent(s) TBD | 8 – 11 |
| LIL MEOW MEOWS | Opponent(s) TBD | 13 – 10 |
| Rubber Huckies | Opponent(s) TBD | 7 – 12 |
| White Elephant | Opponent(s) TBD | 9 – 7 |
Sun Jun 11: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Immanuel's Iguanas | Opponent(s) TBD | 8 – 5 |
| Noot | Opponent(s) TBD | 7 – 6 |
| Banana Cuts | Opponent(s) TBD | 11 – 8 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 4 – 9 |
| Down To Flick! | Opponent(s) TBD | 2 – 21 |
| Rubber Huckies | Opponent(s) TBD | 7 – 17 |
| Immanuel's Iguanas | Opponent(s) TBD | 7 – 2 |
| Noot | Opponent(s) TBD | 7 – 8 |
| Banana Cuts | Opponent(s) TBD | 8 – 7 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 8 – 12 |
Sun Jun 4: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 7 – 12 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 11 – 2 |
| Immanuel's Iguanas | Opponent(s) TBD | 11 – 6 |
| Noot | Opponent(s) TBD | 11 – 6 |
| BlackHuckDown | Opponent(s) TBD | 12 – 16 |
| Sky High | Opponent(s) TBD | 15 – 11 |
| Banana Cuts | Opponent(s) TBD | 13 – 4 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 4 – 12 |
| Immanuel's Iguanas | Opponent(s) TBD | 12 – 4 |
| Noot | Opponent(s) TBD | 8 – 7 |
Sun May 28: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Down To Flick! | Opponent(s) TBD | 7 – 10 |
| LIL MEOW MEOWS | Opponent(s) TBD | 4 – 0 Forfeited |
| Rubber Huckies | Opponent(s) TBD | 4 – 13 |
| White Elephant | Opponent(s) TBD | 8 – 7 |
| Banana Cuts | Opponent(s) TBD | 12 – 9 |
| C&C | Opponent(s) TBD | 10 – 21 |
| Down To Flick! | Opponent(s) TBD | 4 – 0 Forfeited |
| LIL MEOW MEOWS | Opponent(s) TBD | 13 – 3 |
| Rubber Huckies | Opponent(s) TBD | 4 – 13 |
| White Elephant | Opponent(s) TBD | 4 – 13 |
Sun May 21: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| BlackHuckDown | Opponent(s) TBD | 13 – 0 |
| C&C | Opponent(s) TBD | 13 – 4 |
| Down To Flick! | Opponent(s) TBD | 3 – 21 |
| Rubber Huckies | Opponent(s) TBD | 0 – 4 Forfeited |
| Banana Cuts | Opponent(s) TBD | 8 – 7 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 7 – 1 |
| BlackHuckDown | Opponent(s) TBD | 13 – 3 |
| C&C | Opponent(s) TBD | 13 – 4 |
| Banana Cuts | Opponent(s) TBD | 8 – 5 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 7 – 5 |
Sun May 14: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 8 – 7 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 12 – 5 |
| BlackHuckDown | Opponent(s) TBD | 10 – 3 |
| C&C | Opponent(s) TBD | 11 – 7 |
| Immanuel's Iguanas | Opponent(s) TBD | 8 – 5 |
| Sky High | Opponent(s) TBD | 10 – 13 |
| Banana Cuts | Opponent(s) TBD | 7 – 8 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 6 – 12 |
| BlackHuckDown | Opponent(s) TBD | 13 – 4 |
| C&C | Opponent(s) TBD | 13 – 4 |
Sun May 7: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 11 – 6 |
| Team Airbenders | Opponent(s) TBD | 2 – 12 |
| C&C | Opponent(s) TBD | 6 – 10 |
| Down To Flick! | Opponent(s) TBD | 12 – 2 |
| Immanuel's Iguanas | Opponent(s) TBD | 9 – 7 |
| White Elephant | Opponent(s) TBD | 9 – 7 |
| Banana Cuts | Opponent(s) TBD | 13 – 1 |
| Some Exceptionally Mundane Individuals | Opponent(s) TBD | 10 – 7 |
| Down To Flick! | Opponent(s) TBD | 3 – 12 |
| Rubber Huckies | Opponent(s) TBD | 1 – 13 |
| Immanuel's Iguanas | Opponent(s) TBD | 9 – 10 |
| Noot | Opponent(s) TBD | 8 – 7 |