Team Standings
Semester Standings
Division: Not Set
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Sex Pistols | 11 | 2 | 0 | 0 | 158 | 92 | 8.1 |
| Ride Like a Pony | 10 | 0 | 0 | 0 | 130 | 69 | 7.3 |
| Cake | 10 | 2 | 0 | 0 | 135 | 102 | 8.5 |
| Red Sky | 9 | 4 | 0 | 0 | 136 | 114 | 8.3 |
| Winona Ryders | 8 | 2 | 0 | 0 | 111 | 70 | 7.5 |
| Virtuous Patients | 8 | 3 | 0 | 0 | 108 | 92 | 6.9 |
| Latex-Free | 7 | 3 | 1 | 0 | 116 | 94 | 8.4 |
| The other team and your mom... | 7 | 4 | 0 | 0 | 110 | 95 | 8.4 |
| Jumping Beans | 7 | 4 | 0 | 0 | 103 | 89 | 7.6 |
| Tremendous Upside Potential | 7 | 4 | 0 | 0 | 110 | 92 | 7.6 |
| Take it off... | 6 | 4 | 0 | 0 | 103 | 75 | 8.6 |
| Easy Lay | 6 | 5 | 0 | 0 | 104 | 108 | 8.6 |
| Trash | 5 | 4 | 3 | 0 | 136 | 128 | 8.3 |
| I Run Made In | 5 | 4 | 1 | 0 | 88 | 91 | 8.6 |
| J Walkers | 4 | 6 | 0 | 0 | 85 | 103 | 8.1 |
| Smokin' Cap-i-tain | 4 | 6 | 0 | 0 | 94 | 94 | 7.8 |
| The Stochastics | 3 | 4 | 1 | 0 | 94 | 93 | 8.1 |
| Black Tu-Tus of DEATH | 3 | 4 | 1 | 0 | 75 | 75 | 8.0 |
| Penney Eats Dirt | 3 | 8 | 0 | 0 | 104 | 118 | 8.5 |
| Coasting on Karma | 2 | 9 | 1 | 0 | 97 | 133 | 8.5 |
| Lucky 7 | 2 | 6 | 0 | 0 | 59 | 90 | 8.9 |
| Freaky Biscuits | 2 | 7 | 0 | 0 | 63 | 97 | 8.6 |
| Don't Phunk With My Disc | 2 | 7 | 0 | 0 | 64 | 84 | 8.4 |
| Kenmare Kestrels | 2 | 7 | 0 | 0 | 76 | 104 | 8.1 |
| Jehovah Wetness | 2 | 7 | 0 | 0 | 78 | 100 | 7.6 |
| A-Team | 2 | 8 | 0 | 0 | 100 | 123 | 7.6 |
| Test Icicles | 2 | 8 | 0 | 0 | 58 | 113 | 7.3 |
| Dirty Dozen | 2 | 9 | 0 | 0 | 79 | 136 | 8.6 |
Seasonal Results
Game Results
| Team Name | W | L | T | C | PF | PA | SP |
|---|---|---|---|---|---|---|---|
| Sex Pistols | 11 | 2 | 0 | 0 | 158 | 92 | 8.1 |
| Ride Like a Pony | 10 | 0 | 0 | 0 | 130 | 69 | 7.3 |
| Cake | 10 | 2 | 0 | 0 | 135 | 102 | 8.5 |
| Red Sky | 9 | 4 | 0 | 0 | 136 | 114 | 8.3 |
| Winona Ryders | 8 | 2 | 0 | 0 | 111 | 70 | 7.5 |
| Virtuous Patients | 8 | 3 | 0 | 0 | 108 | 92 | 6.9 |
| Latex-Free | 7 | 3 | 1 | 0 | 116 | 94 | 8.4 |
| The other team and your mom... | 7 | 4 | 0 | 0 | 110 | 95 | 8.4 |
| Jumping Beans | 7 | 4 | 0 | 0 | 103 | 89 | 7.6 |
| Tremendous Upside Potential | 7 | 4 | 0 | 0 | 110 | 92 | 7.6 |
| Take it off... | 6 | 4 | 0 | 0 | 103 | 75 | 8.6 |
| Easy Lay | 6 | 5 | 0 | 0 | 104 | 108 | 8.6 |
| Trash | 5 | 4 | 3 | 0 | 136 | 128 | 8.3 |
| I Run Made In | 5 | 4 | 1 | 0 | 88 | 91 | 8.6 |
| J Walkers | 4 | 6 | 0 | 0 | 85 | 103 | 8.1 |
| Smokin' Cap-i-tain | 4 | 6 | 0 | 0 | 94 | 94 | 7.8 |
| The Stochastics | 3 | 4 | 1 | 0 | 94 | 93 | 8.1 |
| Black Tu-Tus of DEATH | 3 | 4 | 1 | 0 | 75 | 75 | 8.0 |
| Penney Eats Dirt | 3 | 8 | 0 | 0 | 104 | 118 | 8.5 |
| Coasting on Karma | 2 | 9 | 1 | 0 | 97 | 133 | 8.5 |
| Lucky 7 | 2 | 6 | 0 | 0 | 59 | 90 | 8.9 |
| Freaky Biscuits | 2 | 7 | 0 | 0 | 63 | 97 | 8.6 |
| Don't Phunk With My Disc | 2 | 7 | 0 | 0 | 64 | 84 | 8.4 |
| Kenmare Kestrels | 2 | 7 | 0 | 0 | 76 | 104 | 8.1 |
| Jehovah Wetness | 2 | 7 | 0 | 0 | 78 | 100 | 7.6 |
| A-Team | 2 | 8 | 0 | 0 | 100 | 123 | 7.6 |
| Test Icicles | 2 | 8 | 0 | 0 | 58 | 113 | 7.3 |
| Dirty Dozen | 2 | 9 | 0 | 0 | 79 | 136 | 8.6 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score