Team Schedule
Past Games
Sun Mar 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Freaky Biscuits | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The other team and your mom... | Opponent(s) TBD | 13 – 8 |
| Latex-Free | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tremendous Upside Potential | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cake | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sex Pistols | Opponent(s) TBD | 13 – 8 |
| Dirty Dozen | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Penney Eats Dirt | Opponent(s) TBD | 13 – 12 Unconfirmed |
| Coasting on Karma | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The other team and your mom... | Opponent(s) TBD | 9 – 5 Unconfirmed |
| Latex-Free | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tremendous Upside Potential | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cake | Opponent(s) TBD | 0 – 6 Defaulted |
| Sex Pistols | Opponent(s) TBD | 8 – 4 |
| Dirty Dozen | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Penney Eats Dirt | Opponent(s) TBD | 8 – 9 Unconfirmed |
| Jehovah Wetness | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lucky 7 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Easy Lay | Opponent(s) TBD | 11 – 12 Unconfirmed |
| Take it off... | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Jumping Beans | Opponent(s) TBD | 9 – 6 |
| Ride Like a Pony | Opponent(s) TBD | Cancelled |
| Don't Phunk With My Disc | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lucky 7 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Smokin' Cap-i-tain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Take it off... | Opponent(s) TBD | 13 – 5 Unconfirmed |
| Ride Like a Pony | Opponent(s) TBD | Cancelled |
| Virtuous Patients | Opponent(s) TBD | 0 – 6 Defaulted |
Sun Mar 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Cake | Opponent(s) TBD | 12 – 8 |
| Sex Pistols | Opponent(s) TBD | 13 – 3 |
| Red Sky | Opponent(s) TBD | 6 – 13 |
| Trash | Opponent(s) TBD | 13 – 13 |
| A-Team | Opponent(s) TBD | 11 – 13 |
| Coasting on Karma | Opponent(s) TBD | 8 – 13 |
| Freaky Biscuits | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The other team and your mom... | Opponent(s) TBD | 11 – 10 |
| Cake | Opponent(s) TBD | 13 – 8 |
| Sex Pistols | Opponent(s) TBD | 13 – 14 |
| Red Sky | Opponent(s) TBD | 10 – 12 |
| Trash | Opponent(s) TBD | 13 – 9 |
| A-Team | Opponent(s) TBD | 5 – 13 |
| Coasting on Karma | Opponent(s) TBD | 11 – 13 |
| Freaky Biscuits | Opponent(s) TBD | 4 – 13 Unconfirmed |
| The other team and your mom... | Opponent(s) TBD | 10 – 13 Unconfirmed |
| Ride Like a Pony | Opponent(s) TBD | 13 – 9 |
| Smokin' Cap-i-tain | Opponent(s) TBD | 10 – 13 |
| Jumping Beans | Opponent(s) TBD | Cancelled |
| Test Icicles | Opponent(s) TBD | 6 – 13 |
| Easy Lay | Opponent(s) TBD | 13 – 10 |
| Take it off... | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ride Like a Pony | Opponent(s) TBD | 13 – 10 |
| Smokin' Cap-i-tain | Opponent(s) TBD | 13 – 7 |
| Jumping Beans | Opponent(s) TBD | Cancelled |
| Test Icicles | Opponent(s) TBD | Cancelled |
| Easy Lay | Opponent(s) TBD | 13 – 6 |
| Take it off... | Opponent(s) TBD | 13 – 4 |
Sun Mar 12: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Freaky Biscuits | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tremendous Upside Potential | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Dirty Dozen | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Penney Eats Dirt | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 0 – 0 Unconfirmed |
| I Run Made In | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Red Sky | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Trash | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Freaky Biscuits | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tremendous Upside Potential | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Dirty Dozen | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Penney Eats Dirt | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 0 – 0 Unconfirmed |
| I Run Made In | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Red Sky | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Trash | Opponent(s) TBD | 0 – 0 Unconfirmed |
Sun Mar 5: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Red Sky | Opponent(s) TBD | 13 – 8 |
| Trash | Opponent(s) TBD | 11 – 13 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 10 – 8 |
| I Run Made In | Opponent(s) TBD | 6 – 0 Defaulted |
| Dirty Dozen | Opponent(s) TBD | 5 – 11 |
| Penney Eats Dirt | Opponent(s) TBD | 9 – 13 |
| Freaky Biscuits | Opponent(s) TBD | 0 – 6 Defaulted |
| Tremendous Upside Potential | Opponent(s) TBD | 9 – 8 |
| Red Sky | Opponent(s) TBD | 12 – 11 |
| Trash | Opponent(s) TBD | 11 – 13 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | Cancelled |
| I Run Made In | Opponent(s) TBD | 2 – 0 |
| Dirty Dozen | Opponent(s) TBD | 9 – 13 |
| Penney Eats Dirt | Opponent(s) TBD | 4 – 13 |
| Freaky Biscuits | Opponent(s) TBD | 8 – 9 |
| Tremendous Upside Potential | Opponent(s) TBD | 13 – 6 |
| Don't Phunk With My Disc | Opponent(s) TBD | 5 – 12 |
| Virtuous Patients | Opponent(s) TBD | 13 – 6 |
| Ride Like a Pony | Opponent(s) TBD | 13 – 8 |
| Smokin' Cap-i-tain | Opponent(s) TBD | 6 – 12 |
| Jumping Beans | Opponent(s) TBD | 13 – 10 |
| Test Icicles | Opponent(s) TBD | 9 – 13 |
| Don't Phunk With My Disc | Opponent(s) TBD | 13 – 7 |
| Virtuous Patients | Opponent(s) TBD | 7 – 13 |
| Ride Like a Pony | Opponent(s) TBD | 13 – 2 |
| Smokin' Cap-i-tain | Opponent(s) TBD | 7 – 13 |
| Jumping Beans | Opponent(s) TBD | 13 – 9 |
| Test Icicles | Opponent(s) TBD | 13 – 7 |
Sun Feb 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Cake | Opponent(s) TBD | 13 – 8 |
| Sex Pistols | Opponent(s) TBD | 10 – 11 |
| Dirty Dozen | Opponent(s) TBD | 8 – 13 |
| Penney Eats Dirt | Opponent(s) TBD | 11 – 12 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 0 – 6 |
| I Run Made In | Opponent(s) TBD | 4 – 13 |
| Coasting on Karma | Opponent(s) TBD | 12 – 11 |
| J Walkers | Opponent(s) TBD | 13 – 11 |
| Cake | Opponent(s) TBD | 13 – 8 |
| Sex Pistols | Opponent(s) TBD | 14 – 12 |
| Dirty Dozen | Opponent(s) TBD | 4 – 13 |
| Penney Eats Dirt | Opponent(s) TBD | 9 – 13 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 11 – 13 |
| I Run Made In | Opponent(s) TBD | 10 – 13 |
| Coasting on Karma | Opponent(s) TBD | 12 – 10 |
| J Walkers | Opponent(s) TBD | 10 – 13 |
| Ride Like a Pony | Opponent(s) TBD | 13 – 4 |
| Smokin' Cap-i-tain | Opponent(s) TBD | 13 – 6 |
| Jumping Beans | Opponent(s) TBD | 8 – 13 |
| Test Icicles | Opponent(s) TBD | 11 – 10 |
| Don't Phunk With My Disc | Opponent(s) TBD | 7 – 13 |
| Virtuous Patients | Opponent(s) TBD | 11 – 10 |
| Ride Like a Pony | Opponent(s) TBD | 13 – 12 |
| Smokin' Cap-i-tain | Opponent(s) TBD | 13 – 7 |
| Jumping Beans | Opponent(s) TBD | 13 – 6 |
| Test Icicles | Opponent(s) TBD | 3 – 13 |
| Don't Phunk With My Disc | Opponent(s) TBD | 3 – 7 |
| Virtuous Patients | Opponent(s) TBD | 13 – 9 |
Sun Feb 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Red Sky | Opponent(s) TBD | 13 – 4 |
| Trash | Opponent(s) TBD | 13 – 10 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 13 – 7 |
| I Run Made In | Opponent(s) TBD | 14 – 13 |
| Dirty Dozen | Opponent(s) TBD | 8 – 13 |
| Penney Eats Dirt | Opponent(s) TBD | 9 – 10 |
| Freaky Biscuits | Opponent(s) TBD | 7 – 13 |
| Tremendous Upside Potential | Opponent(s) TBD | 8 – 12 |
| Red Sky | Opponent(s) TBD | 12 – 9 |
| Trash | Opponent(s) TBD | 13 – 13 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | Cancelled |
| I Run Made In | Opponent(s) TBD | Cancelled |
| Dirty Dozen | Opponent(s) TBD | 0 – 13 |
| Penney Eats Dirt | Opponent(s) TBD | 8 – 13 |
| Freaky Biscuits | Opponent(s) TBD | 7 – 13 |
| Tremendous Upside Potential | Opponent(s) TBD | 6 – 12 |
| Jumping Beans | Opponent(s) TBD | 9 – 5 |
| Test Icicles | Opponent(s) TBD | 3 – 13 |
| Don't Phunk With My Disc | Opponent(s) TBD | 6 – 9 |
| Virtuous Patients | Opponent(s) TBD | 10 – 9 |
| Easy Lay | Opponent(s) TBD | 5 – 13 |
| Take it off... | Opponent(s) TBD | 9 – 13 |
| Jumping Beans | Opponent(s) TBD | 6 – 13 |
| Test Icicles | Opponent(s) TBD | 4 – 13 |
| Don't Phunk With My Disc | Opponent(s) TBD | 7 – 8 |
| Virtuous Patients | Opponent(s) TBD | 13 – 8 |
| Easy Lay | Opponent(s) TBD | 10 – 13 |
| Take it off... | Opponent(s) TBD | 5 – 9 |
Sun Feb 12: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Freaky Biscuits | Opponent(s) TBD | 6 – 13 |
| Tremendous Upside Potential | Opponent(s) TBD | 11 – 3 |
| Dirty Dozen | Opponent(s) TBD | 5 – 12 |
| Penney Eats Dirt | Opponent(s) TBD | 9 – 13 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 13 – 9 |
| I Run Made In | Opponent(s) TBD | 7 – 12 |
| Red Sky | Opponent(s) TBD | 14 – 12 |
| Trash | Opponent(s) TBD | 11 – 11 |
| Freaky Biscuits | Opponent(s) TBD | 4 – 13 |
| Tremendous Upside Potential | Opponent(s) TBD | 3 – 12 |
| Dirty Dozen | Opponent(s) TBD | 9 – 13 |
| Penney Eats Dirt | Opponent(s) TBD | 6 – 13 |
| Black Tu-Tus of DEATH | Opponent(s) TBD | 8 – 11 |
| I Run Made In | Opponent(s) TBD | 13 – 5 |
| Red Sky | Opponent(s) TBD | 10 – 12 |
| Trash | Opponent(s) TBD | 11 – 10 |
| Don't Phunk With My Disc | Opponent(s) TBD | 10 – 7 |
| Virtuous Patients | Opponent(s) TBD | 7 – 13 |
| Jehovah Wetness | Opponent(s) TBD | 13 – 11 Unconfirmed |
| Lucky 7 | Opponent(s) TBD | Cancelled |
| Jumping Beans | Opponent(s) TBD | 10 – 13 |
| Test Icicles | Opponent(s) TBD | 4 – 12 |
| Don't Phunk With My Disc | Opponent(s) TBD | 8 – 13 |
| Virtuous Patients | Opponent(s) TBD | 13 – 7 |
| Jehovah Wetness | Opponent(s) TBD | 13 – 3 Unconfirmed |
| Lucky 7 | Opponent(s) TBD | Cancelled |
| Jumping Beans | Opponent(s) TBD | 10 – 13 |
| Test Icicles | Opponent(s) TBD | 4 – 13 |
Sun Jan 29: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| The Stochastics | Opponent(s) TBD | 13 – 10 |
| Trash | Opponent(s) TBD | 10 – 13 |
| I Run Made In | Opponent(s) TBD | 10 – 10 |
| J Walkers | Opponent(s) TBD | 9 – 7 |
| Penney Eats Dirt | Opponent(s) TBD | 13 – 5 |
| Tremendous Upside Potential | Opponent(s) TBD | 13 – 5 |
| Cake | Opponent(s) TBD | 7 – 13 |
| The other team and your mom... | Opponent(s) TBD | 10 – 9 |
| Test Icicles | Opponent(s) TBD | 1 – 6 |
| Virtuous Patients | Opponent(s) TBD | 8 – 5 |
| Lucky 7 | Opponent(s) TBD | 3 – 12 |
| Take it off... | Opponent(s) TBD | 13 – 1 |
| Kenmare Kestrels | Opponent(s) TBD | 5 – 9 |
| Ride Like a Pony | Opponent(s) TBD | 7 – 10 Unconfirmed |