Team Schedule
Past Games
Mon Nov 30: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | PRACTICE | 0 – 0 Unconfirmed |
Hammer Heads | PRACTICE | 0 – 0 Unconfirmed |
Mon Nov 23: 8:15 Memorial SW
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | 21 Dump Street (formerly Growlers) | Cancelled |
Hammer Heads | 21 Dump Street (formerly Growlers) | Cancelled |
Hammer Heads | Hat-chback | Postponed |
Hammer Heads | Hat-chback | Postponed |
Mon Nov 16: 7:15 Van Tech Turf
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | Hat-chback | Postponed |
Hammer Heads | Hat-chback | Postponed |
Hammer Heads | Fake Jazz Kidzs | Postponed |
Hammer Heads | Fake Jazz Kidzs | Postponed |
Mon Nov 9: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | Fake Jazz Kidzs | Cancelled |
Hammer Heads | Fake Jazz Kidzs | Cancelled |
Hammer Heads | 21 Dump Street (formerly Growlers) | Cancelled |
Hammer Heads | 21 Dump Street (formerly Growlers) | Cancelled |
Mon Nov 2: 8:15 Trillium E
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | 21 Dump Street (formerly Growlers) | 21 – 9 |
Hammer Heads | 21 Dump Street (formerly Growlers) | 21 – 9 |
Hammer Heads | Hat-chback | 16 – 21 |
Hammer Heads | Hat-chback | 16 – 21 |
Mon Oct 26: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | Hat-chback | 16 – 9 |
Hammer Heads | Hat-chback | 16 – 9 |
Hammer Heads | Fake Jazz Kidzs | 21 – 9 |
Hammer Heads | Fake Jazz Kidzs | 21 – 9 |
Mon Oct 19: 7:15 Van Tech Turf
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | Fake Jazz Kidzs | 20 – 3 |
Hammer Heads | Fake Jazz Kidzs | 20 – 3 |
Hammer Heads | 21 Dump Street (formerly Growlers) | 21 – 9 |
Hammer Heads | 21 Dump Street (formerly Growlers) | 21 – 9 |
Mon Oct 5: 7:15 Van Tech Turf
Home Team | Away Team | Score |
---|---|---|
Mildly Odd Looking Animals Swimming | Hammer Heads | 21 – 3 |
Mildly Odd Looking Animals Swimming | Hammer Heads | 21 – 3 |
Flat Curve, Flat Ball | Hammer Heads | 21 – 12 |
Flat Curve, Flat Ball | Hammer Heads | 21 – 12 |
Mon Sep 28: 8:15 Empire N
Home Team | Away Team | Score |
---|---|---|
Hammer Heads | Flat Curve, Flat Ball | 7 – 19 |
Hammer Heads | Flat Curve, Flat Ball | 7 – 19 |
Hammer Heads | Mastadon - Monday | 7 – 21 |
Hammer Heads | Mastadon - Monday | 7 – 21 |
Mon Sep 21: 8:15 Trillium W
Home Team | Away Team | Score |
---|---|---|
Mastadon - Monday | Hammer Heads | 21 – 3 |
Mastadon - Monday | Hammer Heads | 21 – 3 |
Mildly Odd Looking Animals Swimming | Hammer Heads | 19 – 16 |
Mildly Odd Looking Animals Swimming | Hammer Heads | 19 – 16 |