Team Schedule
Past Games
Tue Dec 3: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Black Mountain If you win, you will play the winner of C101. If you lose, you will play the loser of C101. |
Goat Mountain | 0 – 0 Unconfirmed |
| Mount Fromme If you win, you will play the winner of C102. If you lose, you will play the loser of C102. |
Mount Strachan | 0 – 0 Unconfirmed |
| Cathedral Mountain | Crown Mountain | 13 – 9 Unconfirmed |
| Coliseum Mountain | Hollyburn Mountain | 12 – 4 Unconfirmed |
| Mount Hanover | Mount Bishop | 9 – 11 B101 |
| Sky Pilot Mountain | Mount Elsay | 4 – 19 Unconfirmed |
| W: C101 | W: C102 | 0 – 0 Unconfirmed |
| L: C101 | L: C102 | 0 – 0 Unconfirmed |
| L: A101 | Hollyburn Mountain | 0 – 0 Unconfirmed |
| Cathedral Mountain | W: A102 | 18 – 5 Unconfirmed |
| Mount Bishop | Mount Elsay | 3 – 20 B103 |
| Mount Hanover | L: B102 | 0 – 0 Unconfirmed |
Tue Nov 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Cathedral Mountain | Opponent(s) TBD | 16 – 8 Unconfirmed |
| Coliseum Mountain | Opponent(s) TBD | 12 – 6 Unconfirmed |
| Mount Hanover | Opponent(s) TBD | 8 – 11 |
| Black Mountain | Opponent(s) TBD | 3 – 16 |
| Mount Fromme | Opponent(s) TBD | 10 – 10 |
| Mount Strachan | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cathedral Mountain | Opponent(s) TBD | 16 – 6 |
| Crown Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sky Pilot Mountain | Opponent(s) TBD | 5 – 12 |
| Black Mountain | Opponent(s) TBD | 7 – 6 |
| Mount Bishop | Opponent(s) TBD | 8 – 3 Unconfirmed |
| Mount Elsay | Opponent(s) TBD | 16 – 7 Unconfirmed |
Tue Nov 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Cathedral Mountain | Opponent(s) TBD | 15 – 7 |
| Crown Mountain | Opponent(s) TBD | 11 – 13 Unconfirmed |
| Sky Pilot Mountain | Opponent(s) TBD | 9 – 11 |
| Black Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mount Bishop | Opponent(s) TBD | 14 – 13 |
| Mount Elsay | Opponent(s) TBD | 14 – 9 |
| Cathedral Mountain | Opponent(s) TBD | 12 – 7 |
| Coliseum Mountain | Opponent(s) TBD | 21 – 5 |
| Crown Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Black Mountain | Opponent(s) TBD | 18 – 10 Unconfirmed |
| Mount Elsay | Opponent(s) TBD | 20 – 10 |
| Mount Fromme | Opponent(s) TBD | 18 – 1 Unconfirmed |
Tue Nov 5: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Cathedral Mountain | Opponent(s) TBD | 17 – 7 |
| Coliseum Mountain | Opponent(s) TBD | 9 – 2 |
| Crown Mountain | Opponent(s) TBD | 18 – 5 |
| Black Mountain | Opponent(s) TBD | 7 – 13 |
| Mount Elsay | Opponent(s) TBD | 21 – 2 Unconfirmed |
| Mount Fromme | Opponent(s) TBD | 15 – 9 |
| Cathedral Mountain | Opponent(s) TBD | 11 – 7 |
| Crown Mountain | Opponent(s) TBD | 21 – 7 |
| Sky Pilot Mountain | Opponent(s) TBD | 7 – 11 |
| Black Mountain | Opponent(s) TBD | 14 – 17 |
| Mount Bishop | Opponent(s) TBD | 13 – 3 |
| Mount Elsay | Opponent(s) TBD | 17 – 8 |
Tue Oct 29: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Goat Mountain | Opponent(s) TBD | 6 – 14 |
| Mount Strachan | Opponent(s) TBD | 8 – 10 |
| Sky Pilot Mountain | Opponent(s) TBD | 15 – 9 |
| Cathedral Mountain | Opponent(s) TBD | 13 – 11 |
| Crown Mountain | Opponent(s) TBD | 14 – 9 |
| Mount Fromme | Opponent(s) TBD | 6 – 16 |
| Goat Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mount Bishop | Opponent(s) TBD | 11 – 14 |
| Mount Hanover | Opponent(s) TBD | 9 – 10 |
| Black Mountain | Opponent(s) TBD | 5 – 12 |
| Crown Mountain | Opponent(s) TBD | 19 – 7 |
| Mount Elsay | Opponent(s) TBD | 7 – 19 |
Tue Oct 22: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Goat Mountain | Opponent(s) TBD | 4 – 8 |
| Mount Bishop | Opponent(s) TBD | 12 – 11 |
| Mount Hanover | Opponent(s) TBD | 10 – 13 |
| Black Mountain | Opponent(s) TBD | 7 – 17 |
| Crown Mountain | Opponent(s) TBD | 15 – 6 |
| Mount Elsay | Opponent(s) TBD | 15 – 8 Unconfirmed |
| Goat Mountain | Opponent(s) TBD | 3 – 12 |
| Mount Hanover | Opponent(s) TBD | 19 – 3 |
| Sky Pilot Mountain | Opponent(s) TBD | 15 – 4 |
| Crown Mountain | Opponent(s) TBD | 11 – 17 |
| Mount Elsay | Opponent(s) TBD | 12 – 19 |
| Mount Fromme | Opponent(s) TBD | 7 – 13 |
Tue Oct 15: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Goat Mountain | Opponent(s) TBD | 2 – 15 |
| Mount Hanover | Opponent(s) TBD | 14 – 8 |
| Sky Pilot Mountain | Opponent(s) TBD | 14 – 8 |
| Crown Mountain | Opponent(s) TBD | 13 – 2 |
| Mount Elsay | Opponent(s) TBD | 11 – 6 |
| Mount Fromme | Opponent(s) TBD | 6 – 12 |
| Goat Mountain | Opponent(s) TBD | 3 – 18 |
| Mount Bishop | Opponent(s) TBD | 9 – 8 |
| Mount Hanover | Opponent(s) TBD | 15 – 9 |
| Black Mountain | Opponent(s) TBD | 2 – 16 |
| Crown Mountain | Opponent(s) TBD | 15 – 5 |
| Mount Elsay | Opponent(s) TBD | 7 – 15 |
Tue Oct 8: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Coliseum Mountain | Opponent(s) TBD | 4 – 14 |
| Mount Bishop | Opponent(s) TBD | 9 – 11 |
| Sky Pilot Mountain | Opponent(s) TBD | 16 – 17 |
| Crown Mountain | Opponent(s) TBD | 7 – 17 |
| Hollyburn Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mount Fromme | Opponent(s) TBD | 12 – 6 |
| Black Mountain | Opponent(s) TBD | 11 – 7 |
| Cathedral Mountain | Opponent(s) TBD | 11 – 6 |
| Sky Pilot Mountain | Opponent(s) TBD | 11 – 14 |
| Goat Mountain | Opponent(s) TBD | 17 – 1 |
| Hollyburn Mountain | Opponent(s) TBD | 8 – 21 Unconfirmed |
| Mount Elsay | Opponent(s) TBD | 20 – 6 |
Tue Oct 1: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Black Mountain | Opponent(s) TBD | 3 – 10 |
| Cathedral Mountain | Opponent(s) TBD | 21 – 1 |
| Sky Pilot Mountain | Opponent(s) TBD | 11 – 11 |
| Goat Mountain | Opponent(s) TBD | 2 – 21 |
| Hollyburn Mountain | Opponent(s) TBD | 3 – 13 |
| Mount Elsay | Opponent(s) TBD | 6 – 16 |
| Black Mountain | Opponent(s) TBD | 7 – 21 |
| Coliseum Mountain | Opponent(s) TBD | 15 – 7 |
| Sky Pilot Mountain | Opponent(s) TBD | 10 – 9 |
| Crown Mountain | Opponent(s) TBD | 21 – 4 |
| Goat Mountain | Opponent(s) TBD | 10 – 13 |
| Hollyburn Mountain | Opponent(s) TBD | 8 – 19 |
Tue Sep 24: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Black Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Coliseum Mountain | Opponent(s) TBD | 11 – 3 |
| Sky Pilot Mountain | Opponent(s) TBD | 2 – 21 |
| Crown Mountain | Opponent(s) TBD | 14 – 4 |
| Goat Mountain | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hollyburn Mountain | Opponent(s) TBD | 10 – 8 |
| Black Mountain | Opponent(s) TBD | 6 – 10 |
| Cathedral Mountain | Opponent(s) TBD | 15 – 6 |
| Sky Pilot Mountain | Opponent(s) TBD | 6 – 16 |
| Goat Mountain | Opponent(s) TBD | 9 – 8 |
| Hollyburn Mountain | Opponent(s) TBD | 6 – 12 |
| Mount Elsay | Opponent(s) TBD | 0 – 0 Unconfirmed |