Team Schedule
Past Games
Mon Nov 22: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| a.y.c.e.d. | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Alpha Dogs | Opponent(s) TBD | Cancelled |
| B+ | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Trot'n Foxes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Golden Girls | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Team Pho | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 0 – 0 Unconfirmed |
| a.y.c.e.d. | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Alpha Dogs | Opponent(s) TBD | Cancelled |
| B+ | Opponent(s) TBD | Cancelled |
| Trot'n Foxes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Golden Girls | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Russians | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 0 – 0 Unconfirmed |
Thu Nov 18: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 15 |
| C Monsters | Opponent(s) TBD | 21 – 18 |
| E-licious | Opponent(s) TBD | 15 – 19 Unconfirmed |
| The A Team | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 15 – 13 |
| C Monsters | Opponent(s) TBD | 15 – 15 |
| E-licious | Opponent(s) TBD | Cancelled |
| The A Team | Opponent(s) TBD | 0 – 0 Unconfirmed |
Mon Nov 15: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Golden Girls | Opponent(s) TBD | 8 – 21 Unconfirmed |
| The Green Machine | Opponent(s) TBD | 7 – 21 Unconfirmed |
| The Russians | Opponent(s) TBD | 15 – 16 Unconfirmed |
| Alpha Dogs | Opponent(s) TBD | 21 – 10 |
| B+ | Opponent(s) TBD | 21 – 6 Unconfirmed |
| Short Bus | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Stimulus Package | Opponent(s) TBD | 17 – 21 |
| Golden Girls | Opponent(s) TBD | 16 – 21 |
| The Russians | Opponent(s) TBD | 17 – 21 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 13 – 21 Unconfirmed |
| Alpha Dogs | Opponent(s) TBD | 11 – 3 |
| B+ | Opponent(s) TBD | 21 – 11 |
| Short Bus | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Stimulus Package | Opponent(s) TBD | 15 – 7 |
Thu Nov 11: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 15 – 21 |
| Ninja Turtles | Opponent(s) TBD | 21 – 12 |
| Red Hot D | Opponent(s) TBD | 17 – 21 |
| The A Team | Opponent(s) TBD | 21 – 10 |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 9 |
| Ninja Turtles | Opponent(s) TBD | 16 – 21 |
| Red Hot D | Opponent(s) TBD | 16 – 21 |
| The A Team | Opponent(s) TBD | 21 – 13 |
Mon Nov 8: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Alpha Dogs | Opponent(s) TBD | 17 – 6 |
| B+ | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Short Bus | Opponent(s) TBD | 21 – 20 |
| Stimulus Package | Opponent(s) TBD | 11 – 7 |
| Golden Girls | Opponent(s) TBD | 21 – 15 |
| Team Pho | Opponent(s) TBD | 21 – 17 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Alpha Dogs | Opponent(s) TBD | 17 – 9 |
| B+ | Opponent(s) TBD | 21 – 12 |
| Short Bus | Opponent(s) TBD | 21 – 14 |
| Stimulus Package | Opponent(s) TBD | 21 – 11 |
| Golden Girls | Opponent(s) TBD | 16 – 21 Unconfirmed |
| The Russians | Opponent(s) TBD | 21 – 17 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 16 – 21 Unconfirmed |
Thu Nov 4: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 17 |
| Ninja Turtles | Opponent(s) TBD | 15 – 21 |
| Red Hot D | Opponent(s) TBD | 21 – 16 |
| The A Team | Opponent(s) TBD | 21 – 16 |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 10 |
| Ninja Turtles | Opponent(s) TBD | 21 – 17 |
| Red Hot D | Opponent(s) TBD | 22 – 24 |
| The A Team | Opponent(s) TBD | 21 – 22 |
Mon Nov 1: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Golden Girls | Opponent(s) TBD | 13 – 21 Unconfirmed |
| The Russians | Opponent(s) TBD | 21 – 13 |
| Two Flatball | Opponent(s) TBD | 0 – 0 Unconfirmed |
| B+ | Opponent(s) TBD | 17 – 21 |
| Double Rainbow | Opponent(s) TBD | 17 – 17 |
| Short Bus | Opponent(s) TBD | 16 – 21 |
| Trot'n Foxes | Opponent(s) TBD | 0 – 6 Defaulted |
| Golden Girls | Opponent(s) TBD | 12 – 21 Unconfirmed |
| Team Pho | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 17 – 21 Unconfirmed |
| B+ | Opponent(s) TBD | 21 – 12 Unconfirmed |
| Double Rainbow | Opponent(s) TBD | 9 – 11 |
| Short Bus | Opponent(s) TBD | 13 – 21 |
| Trot'n Foxes | Opponent(s) TBD | 0 – 6 |
Thu Oct 28: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 19 |
| C Monsters | Opponent(s) TBD | 21 – 10 |
| Itsy Bitsy Black Bits | Opponent(s) TBD | 21 – 14 |
| Red Hot D | Opponent(s) TBD | 18 – 21 |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 18 |
| C Monsters | Opponent(s) TBD | 22 – 24 |
| Itsy Bitsy Black Bits | Opponent(s) TBD | 21 – 14 |
| Red Hot D | Opponent(s) TBD | 19 – 21 |
Mon Oct 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| a.y.c.e.d. | Opponent(s) TBD | 6 – 16 |
| Alpha Dogs | Opponent(s) TBD | 10 – 21 |
| Short Bus | Opponent(s) TBD | 10 – 13 |
| Stimulus Package | Opponent(s) TBD | 21 – 11 |
| Golden Girls | Opponent(s) TBD | 10 – 21 |
| Team Pho | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 14 – 12 Unconfirmed |
| a.y.c.e.d. | Opponent(s) TBD | 8 – 21 |
| Alpha Dogs | Opponent(s) TBD | 21 – 5 |
| Short Bus | Opponent(s) TBD | 19 – 10 |
| Stimulus Package | Opponent(s) TBD | 21 – 20 |
| Golden Girls | Opponent(s) TBD | 8 – 21 |
| The Russians | Opponent(s) TBD | 14 – 21 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 18 – 19 |
Thu Oct 21: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| E-licious | Opponent(s) TBD | 16 – 21 |
| Pammy's Posse! | Opponent(s) TBD | 16 – 14 |
| Red Hot D | Opponent(s) TBD | 16 – 19 |
| The A Team | Opponent(s) TBD | 18 – 21 |
| E-licious | Opponent(s) TBD | 17 – 21 |
| Pammy's Posse! | Opponent(s) TBD | 16 – 18 |
| Red Hot D | Opponent(s) TBD | 15 – 21 |
| The A Team | Opponent(s) TBD | 21 – 9 |
Mon Oct 18: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Golden Girls | Opponent(s) TBD | 14 – 21 |
| The Green Machine | Opponent(s) TBD | 20 – 16 |
| The Russians | Opponent(s) TBD | 12 – 21 Unconfirmed |
| a.y.c.e.d. | Opponent(s) TBD | 14 – 21 |
| Alpha Dogs | Opponent(s) TBD | 16 – 8 |
| B+ | Opponent(s) TBD | 18 – 17 |
| Charlie the Unicorn | Opponent(s) TBD | 16 – 17 |
| Golden Girls | Opponent(s) TBD | 20 – 22 Unconfirmed |
| The Russians | Opponent(s) TBD | 21 – 19 |
| Two Flatball | Opponent(s) TBD | 18 – 14 |
| a.y.c.e.d. | Opponent(s) TBD | 16 – 17 |
| Alpha Dogs | Opponent(s) TBD | 12 – 16 |
| B+ | Opponent(s) TBD | 21 – 8 |
| Charlie the Unicorn | Opponent(s) TBD | 20 – 21 |
Thu Oct 14: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 19 – 17 |
| C Monsters | Opponent(s) TBD | 21 – 12 |
| Red Hot D | Opponent(s) TBD | 21 – 13 |
| The A Team | Opponent(s) TBD | 13 – 21 |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 19 |
| C Monsters | Opponent(s) TBD | 21 – 17 |
| Red Hot D | Opponent(s) TBD | 21 – 13 |
| The A Team | Opponent(s) TBD | 21 – 18 |
Thu Oct 7: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 15 |
| C Monsters | Opponent(s) TBD | 19 – 21 |
| Red Hot D | Opponent(s) TBD | 22 – 20 |
| The A Team | Opponent(s) TBD | 21 – 15 |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 16 |
| C Monsters | Opponent(s) TBD | 21 – 10 |
| Red Hot D | Opponent(s) TBD | 21 – 14 |
| The A Team | Opponent(s) TBD | 17 – 21 |
Mon Oct 4: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| a.y.c.e.d. | Opponent(s) TBD | 15 – 21 Unconfirmed |
| Alpha Dogs | Opponent(s) TBD | 11 – 21 |
| B+ | Opponent(s) TBD | 18 – 14 |
| Charlie the Unicorn | Opponent(s) TBD | 16 – 20 |
| Golden Girls | Opponent(s) TBD | 17 – 21 |
| Team Pho | Opponent(s) TBD | 21 – 17 |
| Two Flatball | Opponent(s) TBD | 17 – 21 |
| a.y.c.e.d. | Opponent(s) TBD | 10 – 15 |
| Alpha Dogs | Opponent(s) TBD | 13 – 13 |
| B+ | Opponent(s) TBD | 13 – 21 |
| Charlie the Unicorn | Opponent(s) TBD | 21 – 6 Unconfirmed |
| Golden Girls | Opponent(s) TBD | 4 – 21 |
| The Russians | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Two Flatball | Opponent(s) TBD | 17 – 21 |
Thu Sep 30: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Barry White...Ohhh Yeah | Opponent(s) TBD | 16 – 21 |
| E-licious | Opponent(s) TBD | 14 – 18 |
| Itsy Bitsy Black Bits | Opponent(s) TBD | 17 – 21 |
| The A Team | Opponent(s) TBD | 21 – 7 |
| Barry White...Ohhh Yeah | Opponent(s) TBD | 21 – 17 |
| E-licious | Opponent(s) TBD | 18 – 21 |
| Itsy Bitsy Black Bits | Opponent(s) TBD | 12 – 21 |
| The A Team | Opponent(s) TBD | 14 – 21 |