Team Schedule
Past Games
Mon Dec 7: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Dolphins | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Orcas | Opponent(s) TBD | 19 – 21 Unconfirmed |
| Buzzards | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Eagles | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Falcons | Opponent(s) TBD | 21 – 11 Unconfirmed |
| Dolphins | Opponent(s) TBD | 21 – 19 |
| Orcas | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Buzzards | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Eagles | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Falcons | Opponent(s) TBD | 22 – 20 Unconfirmed |
Thu Dec 3: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cougars | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lions | Opponent(s) TBD | 18 – 17 Unconfirmed |
| Wolves | Opponent(s) TBD | 13 – 21 Unconfirmed |
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cougars | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lions | Opponent(s) TBD | 6 – 21 |
| Wolves | Opponent(s) TBD | 0 – 0 Unconfirmed |
Mon Nov 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Eagles | Opponent(s) TBD | 21 – 16 |
| Falcons | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ravens | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Orcas | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sharks | Opponent(s) TBD | 21 – 12 |
| Eagles | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Hawks | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ravens | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Orcas | Opponent(s) TBD | 13 – 21 Unconfirmed |
| Sharks | Opponent(s) TBD | 9 – 21 Unconfirmed |
Thu Nov 26: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cougars | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lions | Opponent(s) TBD | 18 – 12 Unconfirmed |
| Wolves | Opponent(s) TBD | 25 – 24 Unconfirmed |
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cougars | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lions | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Wolves | Opponent(s) TBD | 18 – 15 Unconfirmed |
Mon Nov 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Orcas | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Sting Rays | Opponent(s) TBD | 16 – 13 |
| Buzzards | Opponent(s) TBD | 20 – 9 |
| Eagles | Opponent(s) TBD | 16 – 21 Unconfirmed |
| Hawks | Opponent(s) TBD | 21 – 16 Unconfirmed |
| Orcas | Opponent(s) TBD | 21 – 8 Unconfirmed |
| Sting Rays | Opponent(s) TBD | 13 – 21 |
| Eagles | Opponent(s) TBD | 24 – 22 Unconfirmed |
| Hawks | Opponent(s) TBD | 19 – 21 Unconfirmed |
| Ravens | Opponent(s) TBD | 21 – 12 |
Thu Nov 19: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 15 – 16 Unconfirmed |
| Cougars | Opponent(s) TBD | 18 – 17 |
| Rhinos | Opponent(s) TBD | 10 – 9 Unconfirmed |
| Wildebeest | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Bob Marley | Opponent(s) TBD | 12 – 8 Unconfirmed |
| Cougars | Opponent(s) TBD | 11 – 12 |
| Rhinos | Opponent(s) TBD | 17 – 13 Unconfirmed |
| Wildebeest | Opponent(s) TBD | 0 – 0 Unconfirmed |
Mon Nov 16: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Eagles | Opponent(s) TBD | 21 – 10 |
| Falcons | Opponent(s) TBD | 20 – 22 |
| Ravens | Opponent(s) TBD | 21 – 15 |
| Dolphins | Opponent(s) TBD | 11 – 11 Unconfirmed |
| Orcas | Opponent(s) TBD | 21 – 6 Unconfirmed |
| Eagles | Opponent(s) TBD | 19 – 12 |
| Hawks | Opponent(s) TBD | 21 – 11 Unconfirmed |
| Ravens | Opponent(s) TBD | 21 – 13 |
| Dolphins | Opponent(s) TBD | 21 – 9 |
| Orcas | Opponent(s) TBD | 0 – 0 Unconfirmed |
Thu Nov 12: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Coyotes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rhinos | Opponent(s) TBD | 21 – 14 |
| Wolves | Opponent(s) TBD | 10 – 21 |
| Bob Marley | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Coyotes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Rhinos | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Wolves | Opponent(s) TBD | 21 – 11 Unconfirmed |
Mon Nov 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Orcas | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sharks | Opponent(s) TBD | 19 – 21 |
| Eagles | Opponent(s) TBD | 21 – 17 |
| Hawks | Opponent(s) TBD | 20 – 22 |
| Ravens | Opponent(s) TBD | 13 – 16 |
| Orcas | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Sharks | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Eagles | Opponent(s) TBD | 21 – 8 |
| Falcons | Opponent(s) TBD | 19 – 10 |
| Ravens | Opponent(s) TBD | 21 – 16 |
Thu Nov 5: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cougars | Opponent(s) TBD | 21 – 9 |
| Lions | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Wolves | Opponent(s) TBD | 14 – 21 Unconfirmed |
| Bob Marley | Opponent(s) TBD | 16 – 21 |
| Cougars | Opponent(s) TBD | 18 – 21 Unconfirmed |
| Lions | Opponent(s) TBD | 21 – 12 |
| Wolves | Opponent(s) TBD | 21 – 20 Unconfirmed |
Mon Nov 2: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Buzzards | Opponent(s) TBD | 18 – 16 |
| Eagles | Opponent(s) TBD | 11 – 21 |
| Falcons | Opponent(s) TBD | 21 – 13 |
| Orcas | Opponent(s) TBD | 9 – 21 Unconfirmed |
| Sting Rays | Opponent(s) TBD | 15 – 14 |
| Buzzards | Opponent(s) TBD | 20 – 16 |
| Eagles | Opponent(s) TBD | 15 – 21 |
| Falcons | Opponent(s) TBD | 20 – 22 |
| Orcas | Opponent(s) TBD | 11 – 21 Unconfirmed |
| Sting Rays | Opponent(s) TBD | 21 – 11 |
Thu Oct 29: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Cougars | Opponent(s) TBD | 21 – 19 |
| Lions | Opponent(s) TBD | 5 – 21 |
| Wolves | Opponent(s) TBD | 15 – 21 |
| Bob Marley | Opponent(s) TBD | 14 – 21 |
| Cougars | Opponent(s) TBD | 21 – 11 |
| Lions | Opponent(s) TBD | 5 – 21 |
| Wolves | Opponent(s) TBD | 15 – 21 |
Mon Oct 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Dolphins | Opponent(s) TBD | 16 – 11 Unconfirmed |
| Orcas | Opponent(s) TBD | 6 – 16 Unconfirmed |
| Eagles | Opponent(s) TBD | 21 – 6 |
| Falcons | Opponent(s) TBD | 21 – 14 |
| Ravens | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Dolphins | Opponent(s) TBD | 22 – 20 |
| Orcas | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Eagles | Opponent(s) TBD | 15 – 8 |
| Hawks | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ravens | Opponent(s) TBD | 16 – 17 Unconfirmed |
Thu Oct 22: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 15 – 21 |
| Lions | Opponent(s) TBD | 15 – 21 |
| Rhinos | Opponent(s) TBD | 18 – 21 |
| Wolverines | Opponent(s) TBD | 15 – 21 |
| Bob Marley | Opponent(s) TBD | 17 – 21 |
| Lions | Opponent(s) TBD | 3 – 21 Unconfirmed |
| Rhinos | Opponent(s) TBD | 21 – 10 |
| Wolverines | Opponent(s) TBD | 14 – 21 |
Mon Oct 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Buzzards | Opponent(s) TBD | 21 – 10 |
| Eagles | Opponent(s) TBD | 8 – 21 |
| Hawks | Opponent(s) TBD | 22 – 21 |
| Orcas | Opponent(s) TBD | 9 – 21 |
| Sharks | Opponent(s) TBD | 11 – 15 |
| Eagles | Opponent(s) TBD | 18 – 21 |
| Hawks | Opponent(s) TBD | 21 – 9 |
| Ravens | Opponent(s) TBD | 21 – 10 |
| Orcas | Opponent(s) TBD | 11 – 21 |
| Sharks | Opponent(s) TBD | 15 – 21 |
Thu Oct 15: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 7 – 21 |
| Cougars | Opponent(s) TBD | 21 – 10 |
| Lions | Opponent(s) TBD | 14 – 12 Unconfirmed |
| Wolves | Opponent(s) TBD | 15 – 21 |
| Bob Marley | Opponent(s) TBD | 21 – 12 |
| Cougars | Opponent(s) TBD | 21 – 8 |
| Lions | Opponent(s) TBD | 19 – 21 |
| Wolves | Opponent(s) TBD | 14 – 21 Unconfirmed |
Thu Oct 8: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Cougars | Opponent(s) TBD | 21 – 16 |
| Lions | Opponent(s) TBD | 12 – 21 |
| Wolves | Opponent(s) TBD | 21 – 16 |
| Bob Marley | Opponent(s) TBD | 21 – 10 Unconfirmed |
| Cougars | Opponent(s) TBD | 21 – 19 |
| Lions | Opponent(s) TBD | 18 – 21 |
| Wolves | Opponent(s) TBD | 12 – 21 |
Mon Oct 5: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Eagles | Opponent(s) TBD | 21 – 9 |
| Falcons | Opponent(s) TBD | 21 – 5 |
| Ravens | Opponent(s) TBD | 21 – 15 |
| Eagles | Opponent(s) TBD | 21 – 8 |
| Hawks | Opponent(s) TBD | 21 – 13 |
| Ravens | Opponent(s) TBD | 21 – 11 |
| Orcas | Opponent(s) TBD | 21 – 15 |
| Sting Rays | Opponent(s) TBD | 16 – 16 Unconfirmed |
| Orcas | Opponent(s) TBD | 20 – 21 |
| Sting Rays | Opponent(s) TBD | 12 – 21 Unconfirmed |
Thu Oct 1: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bob Marley | Opponent(s) TBD | 20 – 20 |
| Cougars | Opponent(s) TBD | 21 – 7 |
| Rhinos | Opponent(s) TBD | 21 – 8 |
| Wildebeest | Opponent(s) TBD | 16 – 15 |
| Bob Marley | Opponent(s) TBD | 21 – 8 |
| Cougars | Opponent(s) TBD | 21 – 6 |
| Rhinos | Opponent(s) TBD | 21 – 14 |
| Wildebeest | Opponent(s) TBD | 21 – 9 |
Mon Sep 28: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Eagles | Opponent(s) TBD | 14 – 15 |
| Hawks | Opponent(s) TBD | 21 – 13 |
| Ravens | Opponent(s) TBD | 21 – 4 |
| Dolphins | Opponent(s) TBD | 19 – 9 |
| Orcas | Opponent(s) TBD | 13 – 9 |
| Eagles | Opponent(s) TBD | 11 – 21 |
| Falcons | Opponent(s) TBD | 21 – 16 |
| Ravens | Opponent(s) TBD | 21 – 18 |
| Dolphins | Opponent(s) TBD | 21 – 9 |
| Orcas | Opponent(s) TBD | 9 – 13 |