Team Schedule
Past Games
Tue Nov 27: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Christine Sinclair | Opponent(s) TBD | 14 – 13 Unconfirmed |
| Danica Patrick | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ding Ning | Opponent(s) TBD | 15 – 15 |
| Ronda Rousey | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Saina Nehwal | Opponent(s) TBD | 9 – 21 |
| Clara Hughes | Opponent(s) TBD | 13 – 13 Unconfirmed |
| Ding Ning | Opponent(s) TBD | 18 – 15 |
| Paige VanZant | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Serena Williams | Opponent(s) TBD | 21 – 6 |
| Tessa Virtue | Opponent(s) TBD | 0 – 0 Unconfirmed |
Tue Nov 20: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Danica Patrick | Opponent(s) TBD | 5 – 20 |
| Ding Ning | Opponent(s) TBD | 11 – 18 |
| Ronda Rousey | Opponent(s) TBD | 5 – 17 |
| Saina Nehwal | Opponent(s) TBD | 10 – 18 |
| Paige VanZant | Opponent(s) TBD | 10 – 19 |
| Clara Hughes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 20 – 10 |
| Serena Williams | Opponent(s) TBD | 21 – 8 |
| Tessa Virtue | Opponent(s) TBD | 18 – 8 |
| Paige VanZant | Opponent(s) TBD | 12 – 18 |
Tue Nov 13: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Clara Hughes | Opponent(s) TBD | 11 – 16 |
| Danica Patrick | Opponent(s) TBD | 5 – 11 |
| Ding Ning | Opponent(s) TBD | 7 – 12 |
| Ronda Rousey | Opponent(s) TBD | 15 – 6 |
| Paige VanZant | Opponent(s) TBD | 3 – 10 |
| Christine Sinclair | Opponent(s) TBD | 11 – 4 |
| Clara Hughes | Opponent(s) TBD | 13 – 13 |
| Serena Williams | Opponent(s) TBD | 17 – 11 |
| Tessa Virtue | Opponent(s) TBD | 11 – 17 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 20 – 9 |
Tue Nov 6: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Clara Hughes | Opponent(s) TBD | 11 – 4 |
| Danica Patrick | Opponent(s) TBD | 10 – 16 |
| Paige VanZant | Opponent(s) TBD | 9 – 17 |
| Serena Williams | Opponent(s) TBD | 19 – 12 |
| Ding Ning | Opponent(s) TBD | 12 – 9 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 14 – 13 |
| Saina Nehwal | Opponent(s) TBD | 14 – 5 |
| Serena Williams | Opponent(s) TBD | 21 – 6 |
| Tessa Virtue | Opponent(s) TBD | 16 – 9 |
| Christine Sinclair | Opponent(s) TBD | 13 – 16 |
Tue Oct 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Clara Hughes | Opponent(s) TBD | 20 – 4 |
| Ding Ning | Opponent(s) TBD | 15 – 3 |
| Paige VanZant | Opponent(s) TBD | 16 – 6 |
| Serena Williams | Opponent(s) TBD | 16 – 6 |
| Tessa Virtue | Opponent(s) TBD | 9 – 12 |
| Christine Sinclair | Opponent(s) TBD | 15 – 13 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 14 – 16 |
| Ronda Rousey | Opponent(s) TBD | 3 – 17 |
| Saina Nehwal | Opponent(s) TBD | 3 – 11 |
| Tessa Virtue | Opponent(s) TBD | 4 – 21 |
Tue Oct 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Danica Patrick | Opponent(s) TBD | 9 – 9 |
| Ding Ning | Opponent(s) TBD | 7 – 14 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 6 – 10 |
| Saina Nehwal | Opponent(s) TBD | 8 – 15 |
| Clara Hughes | Opponent(s) TBD | 14 – 7 |
| Christine Sinclair | Opponent(s) TBD | 8 – 15 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 21 – 7 |
| Paige VanZant | Opponent(s) TBD | 7 – 14 |
| Tessa Virtue | Opponent(s) TBD | 20 – 13 |
| Ronda Rousey | Opponent(s) TBD | 16 – 11 |
Tue Oct 16: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Clara Hughes | Opponent(s) TBD | 14 – 4 Unconfirmed |
| Ding Ning | Opponent(s) TBD | 6 – 10 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 10 – 9 |
| Saina Nehwal | Opponent(s) TBD | 13 – 7 |
| Tessa Virtue | Opponent(s) TBD | 20 – 8 |
| Christine Sinclair | Opponent(s) TBD | 7 – 11 |
| Paige VanZant | Opponent(s) TBD | 20 – 8 |
| Ronda Rousey | Opponent(s) TBD | 9 – 18 |
| Serena Williams | Opponent(s) TBD | 21 – 3 |
| Tessa Virtue | Opponent(s) TBD | 9 – 16 |
Tue Oct 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Ding Ning | Opponent(s) TBD | 4 – 21 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 13 – 9 |
| Paige VanZant | Opponent(s) TBD | 14 – 7 |
| Saina Nehwal | Opponent(s) TBD | 12 – 14 |
| Tessa Virtue | Opponent(s) TBD | 17 – 4 |
| Christine Sinclair | Opponent(s) TBD | 8 – 16 |
| Danica Patrick | Opponent(s) TBD | 13 – 15 |
| Paige VanZant | Opponent(s) TBD | 15 – 9 |
| Ronda Rousey | Opponent(s) TBD | 16 – 19 |
| Serena Williams | Opponent(s) TBD | 16 – 6 |
Tue Oct 2: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Christine Sinclair | Opponent(s) TBD | 11 – 12 |
| Paige VanZant | Opponent(s) TBD | 12 – 6 |
| Saina Nehwal | Opponent(s) TBD | 12 – 13 |
| Tessa Virtue | Opponent(s) TBD | 14 – 11 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 12 – 14 |
| Christine Sinclair | Opponent(s) TBD | 8 – 7 |
| Clara Hughes | Opponent(s) TBD | 15 – 8 |
| Ronda Rousey | Opponent(s) TBD | 4 – 14 |
| Serena Williams | Opponent(s) TBD | 12 – 12 |
| Danica Patrick | Opponent(s) TBD | 3 – 10 |
Tue Sep 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Christine Sinclair | Opponent(s) TBD | 10 – 16 |
| Lindsey Vonn Fris-ski | Opponent(s) TBD | 21 – 13 |
| Paige VanZant | Opponent(s) TBD | 10 – 15 |
| Tessa Virtue | Opponent(s) TBD | 4 – 12 |
| Ronda Rousey | Opponent(s) TBD | 6 – 13 |
| Clara Hughes | Opponent(s) TBD | 8 – 15 |
| Danica Patrick | Opponent(s) TBD | 10 – 5 |
| Ding Ning | Opponent(s) TBD | 9 – 12 |
| Serena Williams | Opponent(s) TBD | 17 – 9 |
| Ronda Rousey | Opponent(s) TBD | 11 – 10 |