Team Schedule
Past Games
Sun Aug 18: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chicken Fingers | Down To Flick! | 0 – 0 Unconfirmed |
| White Elephant | Team Airbenders | 9 – 16 B105 |
| BlackHuckDown | Banana Cuts | 7 – 11 Unconfirmed |
| Milk n' Cookies | Sky High | 0 – 4 Forfeited |
| Rubber Huckies | Beautiful Feet | 17 – 7 B107 |
| Milk n' Cookies | BlackHuckDown | 0 – 4 Forfeited |
| Sky High | Banana Cuts | 10 – 9 Unconfirmed |
Sun Aug 11: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chicken Fingers | Rubber Huckies | 4 – 0 Forfeited |
| Team Airbenders | Beautiful Feet | 9 – 4 B102 |
| Milk n' Cookies | Opponent(s) TBD | 8 – 12 |
| Sky High | Opponent(s) TBD | 4 – 8 |
| Chicken Fingers | White Elephant | 0 – 4 Forfeited |
| Team Airbenders | Down To Flick! | 11 – 5 B104 |
| Milk n' Cookies | Opponent(s) TBD | 12 – 4 |
| Sky High | Opponent(s) TBD | 5 – 10 |
Sun Aug 4: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Beautiful Feet | Opponent(s) TBD | 0 – 6 Defaulted |
| Jason's team | Opponent(s) TBD | 0 – 4 Forfeited |
| Team Airbenders | Opponent(s) TBD | Cancelled |
| Banana Cuts | Opponent(s) TBD | 12 – 3 |
| Milk n' Cookies | Opponent(s) TBD | 12 – 3 |
| Beautiful Feet | Opponent(s) TBD | 9 – 6 |
| Jason's team | Opponent(s) TBD | 0 – 6 Defaulted |
| Banana Cuts | Opponent(s) TBD | 12 – 7 |
| Milk n' Cookies | Opponent(s) TBD | 12 – 5 |
Sun Jul 28: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 4 – 13 |
| Jason's team | Opponent(s) TBD | Cancelled |
| Chicken Fingers | Opponent(s) TBD | 8 – 9 |
| Down To Flick! | Opponent(s) TBD | 8 – 10 |
| BlackHuckDown | Opponent(s) TBD | 9 – 6 |
| Chicken Fingers | Opponent(s) TBD | 8 – 7 |
| Down To Flick! | Opponent(s) TBD | 6 – 6 |
| Sky High | Opponent(s) TBD | 10 – 9 |
Sun Jul 21: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Milk n' Cookies | Opponent(s) TBD | 11 – 5 |
| Beautiful Feet | Opponent(s) TBD | 2 – 11 |
| Jason's team | Opponent(s) TBD | 0 – 6 Defaulted |
| Chicken Fingers | Opponent(s) TBD | 0 – 6 Defaulted |
| Sky High | Opponent(s) TBD | 10 – 19 |
| Banana Cuts | Opponent(s) TBD | 13 – 4 |
| Beautiful Feet | Opponent(s) TBD | 3 – 10 |
| Jason's team | Opponent(s) TBD | 0 – 4 Forfeited |
Sun Jul 14: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Team Airbenders | Opponent(s) TBD | 19 – 8 |
| Beautiful Feet | Opponent(s) TBD | 0 – 4 Forfeited |
| Jason's team | Opponent(s) TBD | 0 – 6 Defaulted |
| Banana Cuts | Opponent(s) TBD | 9 – 6 |
| Milk n' Cookies | Opponent(s) TBD | 8 – 7 |
| Beautiful Feet | Opponent(s) TBD | 0 – 6 Defaulted |
| Jason's team | Opponent(s) TBD | 0 – 4 Forfeited |
| Banana Cuts | Opponent(s) TBD | 13 – 9 |
| Milk n' Cookies | Opponent(s) TBD | 11 – 8 |
Sun Jul 7: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rubber Huckies | Opponent(s) TBD | 1 – 8 |
| White Elephant | Opponent(s) TBD | 6 – 0 Defaulted |
| Down To Flick! | Opponent(s) TBD | 14 – 13 |
| Sky High | Opponent(s) TBD | 4 – 0 Forfeited |
| Banana Cuts | Opponent(s) TBD | 4 – 0 Forfeited |
| Milk n' Cookies | Opponent(s) TBD | 10 – 6 |
| Rubber Huckies | Opponent(s) TBD | 6 – 0 Defaulted |
| White Elephant | Opponent(s) TBD | 9 – 7 |
| Banana Cuts | Opponent(s) TBD | 15 – 7 |
| Milk n' Cookies | Opponent(s) TBD | 6 – 0 Defaulted |
Sun Jun 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| BlackHuckDown | Opponent(s) TBD | 0 – 4 Forfeited |
| Jason's team | Opponent(s) TBD | 0 – 6 Defaulted |
| Banana Cuts | Opponent(s) TBD | 11 – 12 |
| White Elephant | Opponent(s) TBD | 18 – 8 |
| Chicken Fingers | Opponent(s) TBD | 3 – 13 |
| Team Airbenders | Opponent(s) TBD | 10 – 4 |
| BlackHuckDown | Opponent(s) TBD | 5 – 6 |
| Jason's team | Opponent(s) TBD | 4 – 0 Forfeited |
| Chicken Fingers | Opponent(s) TBD | 9 – 8 |
| Team Airbenders | Opponent(s) TBD | 5 – 10 |
Sun Jun 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 12 – 5 |
| Milk n' Cookies | Opponent(s) TBD | 8 – 7 |
| Rubber Huckies | Opponent(s) TBD | 4 – 7 |
| White Elephant | Opponent(s) TBD | 7 – 2 |
| BlackHuckDown | Opponent(s) TBD | 4 – 0 Forfeited |
| Chicken Fingers | Opponent(s) TBD | 8 – 10 |
| Banana Cuts | Opponent(s) TBD | 9 – 8 |
| Milk n' Cookies | Opponent(s) TBD | 9 – 6 |
| Rubber Huckies | Opponent(s) TBD | 6 – 7 |
| White Elephant | Opponent(s) TBD | 6 – 3 |
Sun Jun 16: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rubber Huckies | Opponent(s) TBD | Cancelled |
| White Elephant | Opponent(s) TBD | Cancelled |
| Rubber Huckies | Opponent(s) TBD | Cancelled |
| White Elephant | Opponent(s) TBD | Cancelled |
Sun Jun 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rubber Huckies | Opponent(s) TBD | 7 – 8 |
| White Elephant | Opponent(s) TBD | 9 – 4 |
| Down To Flick! | Opponent(s) TBD | 10 – 19 |
| Milk n' Cookies | Opponent(s) TBD | 13 – 15 |
| BlackHuckDown | Opponent(s) TBD | 10 – 5 |
| Jason's team | Opponent(s) TBD | 1 – 0 |
| Rubber Huckies | Opponent(s) TBD | 4 – 4 |
| White Elephant | Opponent(s) TBD | 7 – 9 |
| BlackHuckDown | Opponent(s) TBD | 8 – 6 |
| Jason's team | Opponent(s) TBD | 10 – 7 |
Sun Jun 2: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| BlackHuckDown | Opponent(s) TBD | 11 – 9 |
| White Elephant | Opponent(s) TBD | 6 – 7 |
| Banana Cuts | Opponent(s) TBD | 4 – 0 Forfeited |
| Milk n' Cookies | Opponent(s) TBD | 13 – 5 |
| Team Airbenders | Opponent(s) TBD | 11 – 3 |
| Banana Cuts | Opponent(s) TBD | 13 – 6 |
| Milk n' Cookies | Opponent(s) TBD | 4 – 0 Forfeited |
| Team Airbenders | Opponent(s) TBD | 13 – 0 |
Sun May 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 8 – 7 |
| Milk n' Cookies | Opponent(s) TBD | 11 – 4 |
| Down To Flick! | Opponent(s) TBD | 7 – 6 |
| Team Airbenders | Opponent(s) TBD | 0 – 4 Forfeited |
| Disc-Ow | Opponent(s) TBD | 13 – 17 |
| Banana Cuts | Opponent(s) TBD | 10 – 7 |
| Milk n' Cookies | Opponent(s) TBD | 6 – 5 |
| Down To Flick! | Opponent(s) TBD | 7 – 9 |
| Team Airbenders | Opponent(s) TBD | 0 – 4 Forfeited |
Sun May 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rubber Huckies | Opponent(s) TBD | 2 – 10 |
| Sky High | Opponent(s) TBD | 13 – 3 |
| Milk n' Cookies | Opponent(s) TBD | 13 – 11 |
| White Elephant | Opponent(s) TBD | 18 – 7 |
| BlackHuckDown | Opponent(s) TBD | 10 – 6 |
| Jason's team | Opponent(s) TBD | 8 – 6 |
| Rubber Huckies | Opponent(s) TBD | 10 – 4 |
| Sky High | Opponent(s) TBD | 5 – 7 |
| BlackHuckDown | Opponent(s) TBD | 10 – 6 |
| Jason's team | Opponent(s) TBD | 10 – 6 |
Sun May 12: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| BlackHuckDown | Opponent(s) TBD | 4 – 0 Forfeited |
| Sky High | Opponent(s) TBD | 16 – 6 |
| Banana Cuts | Opponent(s) TBD | 13 – 6 |
| Milk n' Cookies | Opponent(s) TBD | 13 – 7 |
| Flex | Opponent(s) TBD | 3 – 7 Unconfirmed |
| White Elephant | Opponent(s) TBD | 12 – 6 |
| Banana Cuts | Opponent(s) TBD | 13 – 6 |
| Milk n' Cookies | Opponent(s) TBD | 11 – 5 |
| Flex | Opponent(s) TBD | 8 – 6 |
| White Elephant | Opponent(s) TBD | 7 – 9 |
Sun May 5: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Banana Cuts | Opponent(s) TBD | 9 – 8 |
| Milk n' Cookies | Opponent(s) TBD | 5 – 2 |
| Flex | Opponent(s) TBD | 3 – 9 |
| White Elephant | Opponent(s) TBD | 9 – 4 |
| Disc-Ow | Opponent(s) TBD | 16 – 1 |
| Team Airbenders | Opponent(s) TBD | 13 – 16 |
| Banana Cuts | Opponent(s) TBD | 10 – 3 |
| Milk n' Cookies | Opponent(s) TBD | 9 – 4 |
| Flex | Opponent(s) TBD | 5 – 7 |
| White Elephant | Opponent(s) TBD | 2 – 9 |