Team Standings

Semester Standings

Division: Not Set

Team Name W L T C PF PA SP
DARKNESS (3) 17 4 0 0 358 294 7.9
TEAM FORCE (4) 13 10 1 0 385 345 8.8
Hawaii 5-0 12 11 0 0 408 404 7.6
White Knights (1) 12 13 0 0 389 380 8.1
Revenge of the Sixth 9 14 0 0 326 342 8.6
Right Here, Right Meow (2) 7 18 1 0 330 431 8.0

View League Standings

Seasonal Results

Game Results

Team Name W L T C PF PA SP
DARKNESS (3) 17 4 0 0 358 294 7.9
TEAM FORCE (4) 13 10 1 0 385 345 8.8
Hawaii 5-0 12 11 0 0 408 404 7.6
White Knights (1) 12 13 0 0 389 380 8.1
Revenge of the Sixth 9 14 0 0 326 342 8.6
Right Here, Right Meow (2) 7 18 1 0 330 431 8.0

Legend

W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score