Team Schedule
Past Games
Thu Aug 10: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Hawaii 5-0 If you win, you will play the loser of A201. If you lose, you will play the loser of A202. |
DARKNESS (3) | 0 – 0 Unconfirmed |
| Revenge of the Sixth If you win, you will play the winner of A202. If you lose, you will play the winner of A203. |
White Knights (1) | 0 – 0 Unconfirmed |
| Right Here, Right Meow (2) If you win, you will play the winner of A201. If you lose, you will play the loser of A203. |
TEAM FORCE (4) | 0 – 0 Unconfirmed |
| W: A201 | W: A202 | 0 – 0 Unconfirmed |
| L: A201 | W: A203 | 0 – 0 Unconfirmed |
| L: A203 | L: A202 | 0 – 0 Unconfirmed |
Thu Aug 3: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| White Knights (1) | Revenge of the Sixth | 0 – 0 Unconfirmed |
Thu Jul 27: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| DARKNESS (3) | Opponent(s) TBD | 8 – 21 Unconfirmed |
| Hawaii 5-0 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| White Knights (1) | Opponent(s) TBD | 21 – 13 |
| DARKNESS (3) | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Right Here, Right Meow (2) | Opponent(s) TBD | 17 – 21 |
| White Knights (1) | Opponent(s) TBD | 6 – 0 Defaulted |
Thu Jul 20: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 4 – 0 Forfeited |
| TEAM FORCE (4) | Opponent(s) TBD | 15 – 16 |
| White Knights (1) | Opponent(s) TBD | 21 – 17 |
| DARKNESS (3) | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Right Here, Right Meow (2) | Opponent(s) TBD | 10 – 21 |
| White Knights (1) | Opponent(s) TBD | 18 – 21 |
Thu Jul 13: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| DARKNESS (3) | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Right Here, Right Meow (2) | Opponent(s) TBD | 13 – 19 |
| White Knights (1) | Opponent(s) TBD | 19 – 14 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 21 – 13 |
| TEAM FORCE (4) | Opponent(s) TBD | 19 – 15 |
| White Knights (1) | Opponent(s) TBD | 21 – 19 Unconfirmed |
Thu Jul 6: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 12 – 21 |
| TEAM FORCE (4) | Opponent(s) TBD | 0 – 0 Unconfirmed |
| White Knights (1) | Opponent(s) TBD | 11 – 16 |
| DARKNESS (3) | Opponent(s) TBD | 10 – 21 |
| Hawaii 5-0 | Opponent(s) TBD | 15 – 17 |
| White Knights (1) | Opponent(s) TBD | 21 – 9 |
Thu Jun 29: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 8 – 21 |
| TEAM FORCE (4) | Opponent(s) TBD | 21 – 16 |
| White Knights (1) | Opponent(s) TBD | 21 – 16 |
| DARKNESS (3) | Opponent(s) TBD | 21 – 18 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 18 – 18 |
| White Knights (1) | Opponent(s) TBD | 21 – 13 |
Thu Jun 22: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| DARKNESS (3) | Opponent(s) TBD | 21 – 16 |
| Hawaii 5-0 | Opponent(s) TBD | 18 – 21 |
| White Knights (1) | Opponent(s) TBD | 19 – 21 |
| DARKNESS (3) | Opponent(s) TBD | 21 – 17 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 9 – 21 |
| White Knights (1) | Opponent(s) TBD | 21 – 11 |
Thu Jun 15: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 21 – 7 |
| TEAM FORCE (4) | Opponent(s) TBD | 16 – 10 |
| White Knights (1) | Opponent(s) TBD | 6 – 0 Defaulted |
| DARKNESS (3) | Opponent(s) TBD | 21 – 20 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 16 – 21 |
| White Knights (1) | Opponent(s) TBD | 21 – 14 |
Thu Jun 8: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| DARKNESS (3) | Opponent(s) TBD | 18 – 17 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 11 – 18 |
| White Knights (1) | Opponent(s) TBD | 13 – 18 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 17 – 8 |
| TEAM FORCE (4) | Opponent(s) TBD | 0 – 6 Defaulted |
| White Knights (1) | Opponent(s) TBD | 6 – 21 |
Thu Jun 1: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 17 – 18 |
| TEAM FORCE (4) | Opponent(s) TBD | 18 – 10 |
| White Knights (1) | Opponent(s) TBD | 17 – 18 |
| DARKNESS (3) | Opponent(s) TBD | 21 – 13 |
| Hawaii 5-0 | Opponent(s) TBD | 21 – 20 |
| White Knights (1) | Opponent(s) TBD | 12 – 21 |
Thu May 25: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 8 – 18 |
| TEAM FORCE (4) | Opponent(s) TBD | 15 – 21 |
| White Knights (1) | Opponent(s) TBD | 14 – 13 |
| DARKNESS (3) | Opponent(s) TBD | 16 – 14 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 8 – 21 |
| White Knights (1) | Opponent(s) TBD | 10 – 21 |
Thu May 18: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| DARKNESS (3) | Opponent(s) TBD | 16 – 14 |
| Hawaii 5-0 | Opponent(s) TBD | 21 – 13 |
| White Knights (1) | Opponent(s) TBD | 21 – 7 |
| DARKNESS (3) | Opponent(s) TBD | 25 – 23 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 6 – 0 Defaulted |
| White Knights (1) | Opponent(s) TBD | 17 – 21 |
Thu May 11: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Right Here, Right Meow (2) | Opponent(s) TBD | 6 – 21 |
| TEAM FORCE (4) | Opponent(s) TBD | 16 – 21 |
| White Knights (1) | Opponent(s) TBD | 14 – 16 |
| DARKNESS (3) | Opponent(s) TBD | 11 – 4 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 12 – 18 |
| White Knights (1) | Opponent(s) TBD | 18 – 21 |
Thu May 4: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| DARKNESS (3) | Opponent(s) TBD | 14 – 21 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 8 – 11 |
| White Knights (1) | Opponent(s) TBD | 6 – 17 |
| Right Here, Right Meow (2) | Opponent(s) TBD | 17 – 21 |
| TEAM FORCE (4) | Opponent(s) TBD | 21 – 16 |
| White Knights (1) | Opponent(s) TBD | 15 – 21 |