Team Schedule
Past Games
Thu Nov 5: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Jelly Beans If you win, you will play the winner of B102. If you lose, you will play the loser of B102. |
Sour Patch Kids | 0 – 0 Unconfirmed |
| Licorice | Huck Dirty to Me | 12 – 8 Unconfirmed |
| Skittles | Turkish Delight | 18 – 12 A101 |
| Swedish Berries If you win, you will play the winner of B101. If you lose, you will play the loser of B101. |
Caramels | 0 – 0 Unconfirmed |
| W: B101 | W: B102 | 0 – 0 Unconfirmed |
| L: B101 | L: B102 | 0 – 0 Unconfirmed |
| Skittles | W: A102 | 13 – 10 Unconfirmed |
| Turkish Delight | Huck Dirty to Me | 0 – 0 Unconfirmed |
Thu Oct 29: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Caramels | Opponent(s) TBD | 16 – 12 Unconfirmed |
| Turkish Delight | Opponent(s) TBD | 21 – 11 |
| Jelly Beans | Opponent(s) TBD | 9 – 20 |
| Skittles | Opponent(s) TBD | 18 – 9 |
| Caramels | Opponent(s) TBD | 16 – 6 Unconfirmed |
| Turkish Delight | Opponent(s) TBD | 14 – 11 |
| Jelly Beans | Opponent(s) TBD | 5 – 12 |
| Skittles | Opponent(s) TBD | 13 – 19 |
Thu Oct 22: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Huck Dirty to Me | Opponent(s) TBD | 14 – 7 |
| Skittles | Opponent(s) TBD | 21 – 19 |
| Swedish Berries | Opponent(s) TBD | 16 – 12 |
| Turkish Delight | Opponent(s) TBD | 17 – 11 |
| Huck Dirty to Me | Opponent(s) TBD | 13 – 20 |
| Skittles | Opponent(s) TBD | 21 – 8 |
| Swedish Berries | Opponent(s) TBD | 21 – 6 |
| Turkish Delight | Opponent(s) TBD | 19 – 13 Unconfirmed |
Thu Oct 15: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Licorice | Opponent(s) TBD | 21 – 7 |
| Skittles | Opponent(s) TBD | 18 – 14 |
| Sour Patch Kids | Opponent(s) TBD | 15 – 8 |
| Turkish Delight | Opponent(s) TBD | 18 – 14 Unconfirmed |
| Licorice | Opponent(s) TBD | 12 – 14 |
| Skittles | Opponent(s) TBD | 8 – 15 |
| Sour Patch Kids | Opponent(s) TBD | 21 – 14 |
| Turkish Delight | Opponent(s) TBD | 21 – 10 |
Thu Oct 1: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Caramels | Opponent(s) TBD | 10 – 17 |
| Skittles | Opponent(s) TBD | 21 – 11 |
| Sour Patch Kids | Opponent(s) TBD | 10 – 21 |
| Swedish Berries | Opponent(s) TBD | 5 – 19 |
| Caramels | Opponent(s) TBD | 5 – 13 |
| Jelly Beans | Opponent(s) TBD | 14 – 12 |
| Licorice | Opponent(s) TBD | 12 – 5 |
| Skittles | Opponent(s) TBD | 15 – 3 |
Thu Sep 24: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Licorice | Opponent(s) TBD | 21 – 6 |
| Skittles | Opponent(s) TBD | 13 – 6 |
| Huck Dirty to Me | Opponent(s) TBD | 9 – 16 |
| Swedish Berries | Opponent(s) TBD | 13 – 13 |
| Licorice | Opponent(s) TBD | 20 – 5 |
| Skittles | Opponent(s) TBD | 19 – 15 |
| Huck Dirty to Me | Opponent(s) TBD | 9 – 14 |
| Swedish Berries | Opponent(s) TBD | 6 – 15 |
Thu Sep 17: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Huck Dirty to Me | Opponent(s) TBD | 14 – 9 |
| Licorice | Opponent(s) TBD | 17 – 14 |
| Skittles | Opponent(s) TBD | 21 – 2 |
| Swedish Berries | Opponent(s) TBD | 8 – 14 |
| Huck Dirty to Me | Opponent(s) TBD | 12 – 12 |
| Licorice | Opponent(s) TBD | 20 – 14 |
| Skittles | Opponent(s) TBD | 16 – 12 |
| Swedish Berries | Opponent(s) TBD | 11 – 14 |
Thu Sep 10: Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Caramels | Opponent(s) TBD | 12 – 18 |
| Jelly Beans | Opponent(s) TBD | 13 – 14 |
| Licorice | Opponent(s) TBD | 12 – 17 |
| Skittles | Opponent(s) TBD | 21 – 7 |
| Caramels | Opponent(s) TBD | 7 – 14 |
| Jelly Beans | Opponent(s) TBD | 14 – 8 |
| Licorice | Opponent(s) TBD | 14 – 6 |
| Skittles | Opponent(s) TBD | 13 – 16 |