Team Schedule
Past Games
Thu Apr 10: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| PhilosoRaptors | Opponent(s) TBD | 12 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 17 – 21 |
| Hammertime | Opponent(s) TBD | 17 – 21 Unconfirmed |
| Sneaky Peaches | Opponent(s) TBD | 21 – 8 |
| Surf & Turf | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Replacements | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Derelicte. | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Flikerish | Opponent(s) TBD | 15 – 21 Unconfirmed |
| Octopi Wall Street | Opponent(s) TBD | 21 – 15 |
| Rainblo | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Driving The Zamboni | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Matiff | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tu Tang Clan | Opponent(s) TBD | 0 – 0 Unconfirmed |
| What | Opponent(s) TBD | 21 – 15 |
| PhilosoRaptors | Opponent(s) TBD | 12 – 17 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 15 – 21 |
| Hammertime | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sneaky Peaches | Opponent(s) TBD | 21 – 17 Unconfirmed |
| Surf & Turf | Opponent(s) TBD | 18 – 21 |
| The Replacements | Opponent(s) TBD | 19 – 11 |
| Derelicte. | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Flikerish | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Octopi Wall Street | Opponent(s) TBD | 21 – 17 |
| Rainblo | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Driving The Zamboni | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Matiff | Opponent(s) TBD | 16 – 21 Unconfirmed |
| Tu Tang Clan | Opponent(s) TBD | 0 – 0 Unconfirmed |
| What | Opponent(s) TBD | 21 – 17 |
Mon Apr 7: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Average Joes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fatty Dwarf Special | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hos, Bros and Throws | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Shooter's Gonna Choke! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Dementors | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Neon Disc-zaster! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Stay Calm and Huck On | Opponent(s) TBD | 21 – 19 |
| Tutus | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Huck Society | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Huckstables | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mr. Callahan | Opponent(s) TBD | 21 – 12 |
| Too Drunk To Huck | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Doggie Style | Opponent(s) TBD | 16 – 21 |
| Hucking Cold | Opponent(s) TBD | 20 – 21 |
| Like a Simile | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Little Lebowski's Urban Achievers | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Luke, I'm Your Soup | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tacodile SUPREME | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Team Adequate | Opponent(s) TBD | 21 – 6 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 11 – 21 |
| Average Joes | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fatty Dwarf Special | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hos, Bros and Throws | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Shooter's Gonna Choke! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Dementors | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Neon Disc-zaster! | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Stay Calm and Huck On | Opponent(s) TBD | 12 – 21 Unconfirmed |
| Tutus | Opponent(s) TBD | 17 – 18 Unconfirmed |
| Huck Society | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Huckstables | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mr. Callahan | Opponent(s) TBD | 12 – 14 |
| Too Drunk To Huck | Opponent(s) TBD | 15 – 17 |
| Doggie Style | Opponent(s) TBD | 12 – 17 |
| Hucking Cold | Opponent(s) TBD | 21 – 16 |
| Like a Simile | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Little Lebowski's Urban Achievers | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Luke, I'm Your Soup | Opponent(s) TBD | 5 – 21 Unconfirmed |
| Tacodile SUPREME | Opponent(s) TBD | 21 – 7 Unconfirmed |
| Team Adequate | Opponent(s) TBD | 21 – 20 Unconfirmed |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 0 – 0 Unconfirmed |
Thu Apr 3: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Driving The Zamboni | Opponent(s) TBD | 21 – 19 |
| Hobbits | Opponent(s) TBD | 17 – 14 |
| Sweater Weather | Opponent(s) TBD | 19 – 21 |
| What | Opponent(s) TBD | 12 – 21 |
| Octopi Wall Street | Opponent(s) TBD | 21 – 19 |
| Rainblo | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Spacemen Spiff | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Flatballers | Opponent(s) TBD | 21 – 16 Unconfirmed |
| Lost Salt Shakers | Opponent(s) TBD | 21 – 15 |
| Sneaky Peaches | Opponent(s) TBD | 21 – 19 |
| Surf & Turf | Opponent(s) TBD | 10 – 21 Unconfirmed |
| Unusual Suspects | Opponent(s) TBD | 1 – 11 |
| Charred Siu Baos | Opponent(s) TBD | 13 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 7 – 21 |
| Driving The Zamboni | Opponent(s) TBD | 15 – 7 |
| Hobbits | Opponent(s) TBD | 8 – 20 |
| Sweater Weather | Opponent(s) TBD | 12 – 16 |
| What | Opponent(s) TBD | 18 – 18 |
| Octopi Wall Street | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Rainblo | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Spacemen Spiff | Opponent(s) TBD | 0 – 0 Unconfirmed |
| The Flatballers | Opponent(s) TBD | 19 – 14 |
| Lost Salt Shakers | Opponent(s) TBD | 14 – 16 |
| Sneaky Peaches | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Surf & Turf | Opponent(s) TBD | 11 – 21 |
| Unusual Suspects | Opponent(s) TBD | 20 – 21 |
| Charred Siu Baos | Opponent(s) TBD | 6 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 16 – 15 |
Mon Mar 31: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Frisbee Monsters | Opponent(s) TBD | 10 – 15 |
| Hucking Cold | Opponent(s) TBD | 21 – 8 |
| Little Lebowski's Urban Achievers | Opponent(s) TBD | 19 – 17 |
| Turf Burglars | Opponent(s) TBD | 9 – 21 |
| Huckstables | Opponent(s) TBD | 13 – 16 |
| Mr. Callahan | Opponent(s) TBD | 20 – 21 |
| Seriously Watermelon. | Opponent(s) TBD | 2 – 21 |
| Wyld Stallyns | Opponent(s) TBD | 21 – 5 |
| Frisbee Monsters | Opponent(s) TBD | 21 – 18 |
| Hucking Cold | Opponent(s) TBD | 21 – 9 |
| Little Lebowski's Urban Achievers | Opponent(s) TBD | 21 – 14 |
| Turf Burglars | Opponent(s) TBD | 15 – 21 |
| Bun Bun | Opponent(s) TBD | 23 – 22 |
| Fatty Dwarf Special | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Hos, Bros and Throws | Opponent(s) TBD | 15 – 21 |
| zoi | Opponent(s) TBD | 15 – 18 |
| Clarifiers | Opponent(s) TBD | 9 – 21 |
| ICEMAN | Opponent(s) TBD | 21 – 11 |
| Team Adequate | Opponent(s) TBD | 16 – 21 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 17 – 21 |
| Dementors | Opponent(s) TBD | 13 – 21 Unconfirmed |
| Flick in a Box | Opponent(s) TBD | 21 – 11 |
| Sprinting Bedtime Bitches | Opponent(s) TBD | 21 – 18 |
| Stay Calm and Huck On | Opponent(s) TBD | 8 – 21 |
| Huckstables | Opponent(s) TBD | 17 – 21 |
| Mr. Callahan | Opponent(s) TBD | 21 – 7 |
| Seriously Watermelon. | Opponent(s) TBD | 10 – 20 |
| Wyld Stallyns | Opponent(s) TBD | 21 – 16 |
| Bun Bun | Opponent(s) TBD | 21 – 17 Unconfirmed |
| Fatty Dwarf Special | Opponent(s) TBD | 18 – 19 |
| Hos, Bros and Throws | Opponent(s) TBD | 9 – 16 |
| zoi | Opponent(s) TBD | 14 – 21 |
| Clarifiers | Opponent(s) TBD | 11 – 21 |
| ICEMAN | Opponent(s) TBD | 21 – 16 |
| Team Adequate | Opponent(s) TBD | 8 – 21 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 11 – 21 |
| Dementors | Opponent(s) TBD | 21 – 19 |
| Flick in a Box | Opponent(s) TBD | 21 – 12 Unconfirmed |
| Sprinting Bedtime Bitches | Opponent(s) TBD | 13 – 21 |
| Stay Calm and Huck On | Opponent(s) TBD | 17 – 21 |
Thu Mar 27: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Penguins in Flight | Opponent(s) TBD | 21 – 11 |
| Sneaky Peaches | Opponent(s) TBD | 21 – 8 |
| Surf & Turf | Opponent(s) TBD | 17 – 21 |
| VUL PARK RANGERS | Opponent(s) TBD | 21 – 9 |
| Octopi Wall Street | Opponent(s) TBD | 21 – 9 |
| Rainblo | Opponent(s) TBD | 14 – 21 |
| Squidnado | Opponent(s) TBD | 21 – 18 |
| Stickdog | Opponent(s) TBD | 21 – 17 |
| Penguins in Flight | Opponent(s) TBD | 10 – 21 |
| Sneaky Peaches | Opponent(s) TBD | 21 – 15 |
| Surf & Turf | Opponent(s) TBD | 0 – 0 Unconfirmed |
| VUL PARK RANGERS | Opponent(s) TBD | 21 – 10 |
| Driving The Zamboni | Opponent(s) TBD | 21 – 12 |
| Fat but Slow | Opponent(s) TBD | 21 – 15 |
| FMU | Opponent(s) TBD | 21 – 15 |
| What | Opponent(s) TBD | 15 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 13 – 21 |
| Throws of Passion | Opponent(s) TBD | 15 – 16 |
| Octopi Wall Street | Opponent(s) TBD | 21 – 15 |
| Rainblo | Opponent(s) TBD | 21 – 15 |
| Squidnado | Opponent(s) TBD | 21 – 15 |
| Stickdog | Opponent(s) TBD | 15 – 21 |
| Driving The Zamboni | Opponent(s) TBD | 21 – 9 |
| Fat but Slow | Opponent(s) TBD | 18 – 21 |
| FMU | Opponent(s) TBD | 15 – 13 Unconfirmed |
| What | Opponent(s) TBD | 21 – 9 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 11 – 21 |
| Throws of Passion | Opponent(s) TBD | 13 – 21 |
Mon Mar 24: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Honey Badgers | Opponent(s) TBD | 21 – 13 |
| Team Adequate | Opponent(s) TBD | 21 – 16 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 21 – 18 |
| The Marauders | Opponent(s) TBD | 21 – 18 |
| Fatty Dwarf Special | Opponent(s) TBD | 21 – 18 |
| Hos, Bros and Throws | Opponent(s) TBD | 21 – 13 |
| Team Superfriends | Opponent(s) TBD | 21 – 14 |
| Weapon of Choice | Opponent(s) TBD | 21 – 11 |
| Honey Badgers | Opponent(s) TBD | 19 – 17 |
| Team Adequate | Opponent(s) TBD | 21 – 14 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 11 – 21 |
| The Marauders | Opponent(s) TBD | 21 – 14 |
| Dog | Opponent(s) TBD | 21 – 10 |
| Hucking Cold | Opponent(s) TBD | 21 – 17 |
| Little Lebowski's Urban Achievers | Opponent(s) TBD | 19 – 21 |
| Ultimech | Opponent(s) TBD | 16 – 20 |
| Dementors | Opponent(s) TBD | 21 – 16 |
| Shored Up | Opponent(s) TBD | 12 – 21 |
| Stay Calm and Huck On | Opponent(s) TBD | 21 – 16 |
| The Frizzles | Opponent(s) TBD | 21 – 9 |
| Harshmellows | Opponent(s) TBD | 13 – 21 |
| Huckstables | Opponent(s) TBD | 15 – 14 |
| Mr. Callahan | Opponent(s) TBD | 21 – 11 |
| UBC Law | Opponent(s) TBD | 21 – 5 |
| Fatty Dwarf Special | Opponent(s) TBD | 21 – 10 |
| Hos, Bros and Throws | Opponent(s) TBD | 21 – 14 |
| Team Superfriends | Opponent(s) TBD | 21 – 14 |
| Weapon of Choice | Opponent(s) TBD | 21 – 10 |
| Dog | Opponent(s) TBD | 15 – 17 |
| Hucking Cold | Opponent(s) TBD | 18 – 18 |
| Little Lebowski's Urban Achievers | Opponent(s) TBD | 17 – 15 |
| Ultimech | Opponent(s) TBD | 11 – 17 |
| Dementors | Opponent(s) TBD | 21 – 11 |
| Shored Up | Opponent(s) TBD | 21 – 12 |
| Stay Calm and Huck On | Opponent(s) TBD | 15 – 21 |
| The Frizzles | Opponent(s) TBD | 21 – 11 |
| Harshmellows | Opponent(s) TBD | 15 – 21 |
| Huckstables | Opponent(s) TBD | 21 – 10 |
| Mr. Callahan | Opponent(s) TBD | 21 – 13 |
| UBC Law | Opponent(s) TBD | 16 – 15 |
Thu Mar 20: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Fat but Slow | Opponent(s) TBD | 19 – 21 |
| The Flatballers | Opponent(s) TBD | 21 – 7 |
| What | Opponent(s) TBD | 21 – 19 |
| Penguins in Flight | Opponent(s) TBD | 18 – 11 |
| Sneaky Peaches | Opponent(s) TBD | 21 – 12 |
| Sweater Weather | Opponent(s) TBD | 20 – 18 |
| Tu Tang Clan | Opponent(s) TBD | 13 – 21 |
| Octopi Wall Street | Opponent(s) TBD | 21 – 16 |
| Rainblo | Opponent(s) TBD | 21 – 14 |
| Stickdog | Opponent(s) TBD | 21 – 13 |
| Hammertime | Opponent(s) TBD | 21 – 7 |
| Lost Salt Shakers | Opponent(s) TBD | 20 – 11 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 21 – 10 |
| The Replacements | Opponent(s) TBD | 21 – 15 |
| Driving The Zamboni | Opponent(s) TBD | 8 – 15 |
| Flikerish | Opponent(s) TBD | 0 – 0 Unconfirmed |
| FMU | Opponent(s) TBD | 10 – 21 |
| Penguins in Flight | Opponent(s) TBD | 10 – 21 |
| Sneaky Peaches | Opponent(s) TBD | 21 – 8 |
| Sweater Weather | Opponent(s) TBD | 17 – 18 |
| Tu Tang Clan | Opponent(s) TBD | 14 – 15 |
| Derelicte. | Opponent(s) TBD | 21 – 15 |
| Spacemen Spiff | Opponent(s) TBD | 18 – 21 |
| Squidnado | Opponent(s) TBD | 10 – 21 |
| Hammertime | Opponent(s) TBD | 21 – 7 |
| Lost Salt Shakers | Opponent(s) TBD | 17 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 16 – 9 |
| The Replacements | Opponent(s) TBD | 21 – 15 |
Mon Mar 17: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Average Joes | Opponent(s) TBD | 15 – 21 |
| Bun Bun | Opponent(s) TBD | 21 – 13 |
| Hos, Bros and Throws | Opponent(s) TBD | 21 – 15 |
| Weapon of Choice | Opponent(s) TBD | 21 – 17 |
| Dementors | Opponent(s) TBD | 17 – 19 |
| ICEMAN | Opponent(s) TBD | 21 – 14 |
| Mr. Callahan | Opponent(s) TBD | 16 – 21 |
| Sprinting Bedtime Bitches | Opponent(s) TBD | 20 – 16 |
| Average Joes | Opponent(s) TBD | 21 – 17 |
| Bun Bun | Opponent(s) TBD | 21 – 15 |
| Hos, Bros and Throws | Opponent(s) TBD | 18 – 21 |
| Weapon of Choice | Opponent(s) TBD | 17 – 21 |
| Flick in a Box | Opponent(s) TBD | 21 – 14 |
| Huckstables | Opponent(s) TBD | 4 – 0 Forfeited |
| Neon Disc-zaster! | Opponent(s) TBD | 21 – 3 |
| Too Drunk To Huck | Opponent(s) TBD | 16 – 13 |
| Dog | Opponent(s) TBD | 18 – 8 |
| Like a Simile | Opponent(s) TBD | 21 – 10 |
| Turf Burglars | Opponent(s) TBD | 21 – 19 |
| zoi | Opponent(s) TBD | 21 – 9 |
| Honey Badgers | Opponent(s) TBD | 8 – 18 |
| Tacodile SUPREME | Opponent(s) TBD | 21 – 13 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 21 – 11 |
| The Marauders | Opponent(s) TBD | 17 – 12 |
| Dementors | Opponent(s) TBD | 10 – 21 |
| ICEMAN | Opponent(s) TBD | 21 – 19 |
| Mr. Callahan | Opponent(s) TBD | 21 – 16 |
| Sprinting Bedtime Bitches | Opponent(s) TBD | 21 – 7 |
| Flick in a Box | Opponent(s) TBD | 21 – 4 |
| Huckstables | Opponent(s) TBD | 17 – 17 |
| Neon Disc-zaster! | Opponent(s) TBD | 21 – 15 |
| Too Drunk To Huck | Opponent(s) TBD | 6 – 0 Defaulted |
| Dog | Opponent(s) TBD | 21 – 9 |
| Like a Simile | Opponent(s) TBD | 21 – 8 |
| Turf Burglars | Opponent(s) TBD | 14 – 11 |
| zoi | Opponent(s) TBD | 21 – 13 |
| Honey Badgers | Opponent(s) TBD | 21 – 18 |
| Tacodile SUPREME | Opponent(s) TBD | 19 – 21 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 21 – 12 |
| The Marauders | Opponent(s) TBD | 15 – 21 |
Thu Mar 13: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Rainblo | Opponent(s) TBD | 21 – 18 |
| Spacemen Spiff | Opponent(s) TBD | 21 – 13 |
| Stickdog | Opponent(s) TBD | 18 – 21 |
| Driving The Zamboni | Opponent(s) TBD | 21 – 17 |
| Fat but Slow | Opponent(s) TBD | 17 – 21 |
| The Flatballers | Opponent(s) TBD | 12 – 13 |
| Hammertime | Opponent(s) TBD | 21 – 16 |
| Lost Salt Shakers | Opponent(s) TBD | 20 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 10 – 12 |
| The Replacements | Opponent(s) TBD | 21 – 12 |
| Penguins in Flight | Opponent(s) TBD | 14 – 17 |
| Sneaky Peaches | Opponent(s) TBD | 18 – 20 |
| Sweater Weather | Opponent(s) TBD | 16 – 12 |
| Tu Tang Clan | Opponent(s) TBD | 21 – 2 |
| Derelicte. | Opponent(s) TBD | 21 – 12 |
| Rainblo | Opponent(s) TBD | 18 – 21 |
| Spacemen Spiff | Opponent(s) TBD | 21 – 8 |
| Driving The Zamboni | Opponent(s) TBD | 19 – 21 |
| Flikerish | Opponent(s) TBD | 16 – 13 |
| The Flatballers | Opponent(s) TBD | 21 – 12 |
| Hammertime | Opponent(s) TBD | 21 – 16 |
| Lost Salt Shakers | Opponent(s) TBD | 21 – 18 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 21 – 18 |
| The Replacements | Opponent(s) TBD | 21 – 18 |
| Penguins in Flight | Opponent(s) TBD | 10 – 21 |
| Sneaky Peaches | Opponent(s) TBD | 21 – 19 |
| Sweater Weather | Opponent(s) TBD | 21 – 8 |
| Tu Tang Clan | Opponent(s) TBD | 21 – 19 |
Mon Mar 10: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Dog | Opponent(s) TBD | 21 – 4 |
| Like a Simile | Opponent(s) TBD | 21 – 8 |
| Turf Burglars | Opponent(s) TBD | 17 – 13 |
| zoi | Opponent(s) TBD | 21 – 9 |
| Flick in a Box | Opponent(s) TBD | 21 – 4 |
| Huckstables | Opponent(s) TBD | 9 – 14 |
| Neon Disc-zaster! | Opponent(s) TBD | 19 – 12 |
| Too Drunk To Huck | Opponent(s) TBD | 14 – 11 |
| Dog | Opponent(s) TBD | 21 – 18 |
| Like a Simile | Opponent(s) TBD | 21 – 6 |
| Turf Burglars | Opponent(s) TBD | 17 – 21 |
| zoi | Opponent(s) TBD | 21 – 14 |
| Average Joes | Opponent(s) TBD | 21 – 12 |
| Bun Bun | Opponent(s) TBD | 21 – 18 |
| Hos, Bros and Throws | Opponent(s) TBD | 21 – 14 |
| Weapon of Choice | Opponent(s) TBD | 21 – 15 |
| Honey Badgers | Opponent(s) TBD | 21 – 18 |
| Tacodile SUPREME | Opponent(s) TBD | 21 – 10 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 13 – 18 |
| The Marauders | Opponent(s) TBD | 16 – 19 |
| Dementors | Opponent(s) TBD | 15 – 12 |
| ICEMAN | Opponent(s) TBD | 16 – 15 |
| Mr. Callahan | Opponent(s) TBD | 17 – 17 |
| Sprinting Bedtime Bitches | Opponent(s) TBD | 18 – 21 |
| Flick in a Box | Opponent(s) TBD | 21 – 7 |
| Huckstables | Opponent(s) TBD | 6 – 0 |
| Neon Disc-zaster! | Opponent(s) TBD | 21 – 6 |
| Too Drunk To Huck | Opponent(s) TBD | 21 – 10 |
| Average Joes | Opponent(s) TBD | 21 – 15 |
| Bun Bun | Opponent(s) TBD | 14 – 17 |
| Hos, Bros and Throws | Opponent(s) TBD | 15 – 20 |
| Weapon of Choice | Opponent(s) TBD | 21 – 12 |
| Honey Badgers | Opponent(s) TBD | 21 – 14 |
| Tacodile SUPREME | Opponent(s) TBD | 18 – 14 |
| Technicolor Narwhal Explosion | Opponent(s) TBD | 21 – 15 |
| The Marauders | Opponent(s) TBD | 18 – 21 |
| Dementors | Opponent(s) TBD | 21 – 16 |
| ICEMAN | Opponent(s) TBD | 21 – 13 |
| Mr. Callahan | Opponent(s) TBD | 21 – 18 |
| Sprinting Bedtime Bitches | Opponent(s) TBD | 18 – 21 |
Thu Mar 6: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Hammertime | Opponent(s) TBD | 11 – 21 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 13 – 12 |
| Throws of Passion | Opponent(s) TBD | 12 – 10 |
| Unusual Suspects | Opponent(s) TBD | 17 – 16 |
| Derelicte. | Opponent(s) TBD | 20 – 18 |
| Rainblo | Opponent(s) TBD | 21 – 12 |
| Spacemen Spiff | Opponent(s) TBD | 21 – 15 |
| Hobbits | Opponent(s) TBD | 17 – 12 |
| Matiff | Opponent(s) TBD | 21 – 12 |
| Penguins in Flight | Opponent(s) TBD | 18 – 19 |
| Sneaky Peaches | Opponent(s) TBD | 13 – 21 |
| Driving The Zamboni | Opponent(s) TBD | 14 – 21 |
| Flikerish | Opponent(s) TBD | 19 – 21 Unconfirmed |
| The Flatballers | Opponent(s) TBD | 21 – 15 |
| Hammertime | Opponent(s) TBD | 16 – 19 |
| Stall Nine and Three-Quarters | Opponent(s) TBD | 11 – 15 |
| Throws of Passion | Opponent(s) TBD | 14 – 13 |
| Unusual Suspects | Opponent(s) TBD | 21 – 10 |
| Rainblo | Opponent(s) TBD | 21 – 17 |
| Spacemen Spiff | Opponent(s) TBD | 16 – 16 |
| Stickdog | Opponent(s) TBD | 21 – 14 |
| Hobbits | Opponent(s) TBD | 21 – 14 |
| Matiff | Opponent(s) TBD | 21 – 12 |
| Penguins in Flight | Opponent(s) TBD | 15 – 19 |
| Sneaky Peaches | Opponent(s) TBD | 16 – 18 |
| Driving The Zamboni | Opponent(s) TBD | 17 – 21 |
| Fat but Slow | Opponent(s) TBD | 21 – 7 |
| The Flatballers | Opponent(s) TBD | 15 – 21 |
Mon Mar 3: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Honey Badgers | Opponent(s) TBD | 17 – 10 |
| Luke, I'm Your Soup | Opponent(s) TBD | 13 – 18 |
| Stay Calm and Huck On | Opponent(s) TBD | 16 – 21 |
| Tacodile SUPREME | Opponent(s) TBD | 18 – 19 |
| Bun Bun | Opponent(s) TBD | 19 – 21 |
| Fatty Dwarf Special | Opponent(s) TBD | 21 – 13 |
| Hos, Bros and Throws | Opponent(s) TBD | 21 – 15 |
| Team Superfriends | Opponent(s) TBD | 21 – 15 |
| Honey Badgers | Opponent(s) TBD | 14 – 15 |
| Luke, I'm Your Soup | Opponent(s) TBD | 13 – 21 |
| Stay Calm and Huck On | Opponent(s) TBD | 12 – 21 |
| Tacodile SUPREME | Opponent(s) TBD | 17 – 9 |
| Dog | Opponent(s) TBD | 16 – 21 |
| Hucking Cold | Opponent(s) TBD | 21 – 14 |
| Like a Simile | Opponent(s) TBD | 21 – 12 |
| Ultimech | Opponent(s) TBD | 16 – 14 |
| Dementors | Opponent(s) TBD | 4 – 21 |
| Harshmellows | Opponent(s) TBD | 12 – 21 |
| Mr. Callahan | Opponent(s) TBD | 18 – 21 |
| Shored Up | Opponent(s) TBD | 14 – 21 |
| Flick in a Box | Opponent(s) TBD | 18 – 15 |
| Neon Disc-zaster! | Opponent(s) TBD | 21 – 13 |
| UBC Law | Opponent(s) TBD | 13 – 11 |
| Wyld Stallyns | Opponent(s) TBD | 21 – 7 |
| Bun Bun | Opponent(s) TBD | 19 – 21 |
