Team Schedule
Past Games
Sun Apr 15: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 12 | Opponent(s) TBD | 55 – 40 |
| Tteam 6 | Opponent(s) TBD | 52 – 37 Unconfirmed |
| The Fantastic 4 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tteam 8 | Opponent(s) TBD | 34 – 43 |
| Tteam 10 | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Tteam 11 | Opponent(s) TBD | 31 – 38 |
Sun Apr 8: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Team "5 on 5" | Opponent(s) TBD | 44 – 32 |
| Tteam 8 | Opponent(s) TBD | 32 – 55 |
| The Fantastic 4 | Opponent(s) TBD | 34 – 43 |
| Tteam 12 | Opponent(s) TBD | 42 – 44 |
| Tteam 2 | Opponent(s) TBD | 49 – 31 |
| Tteam 9 | Opponent(s) TBD | 35 – 43 |
Sun Mar 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Team "5 on 5" | Opponent(s) TBD | 47 – 33 |
| Tteam 6 | Opponent(s) TBD | 37 – 51 |
| Tteam 9 | Opponent(s) TBD | 51 – 31 |
| Tteam 8 | Opponent(s) TBD | 70 – 42 |
| Tteam 2 | Opponent(s) TBD | 39 – 44 |
| Tteam 12 | Opponent(s) TBD | 31 – 49 |
Sun Mar 18: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 3 | Opponent(s) TBD | 39 – 37 |
| The Fantastic 4 | Opponent(s) TBD | 21 – 30 |
| Team "5 on 5" | Opponent(s) TBD | 41 – 43 |
| Tteam 6 | Opponent(s) TBD | 53 – 56 |
| Tteam 1 | Opponent(s) TBD | 51 – 54 |
| Tteam 2 | Opponent(s) TBD | 47 – 28 |
Sun Mar 11: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 3 | Opponent(s) TBD | 33 – 37 |
| Tteam 6 | Opponent(s) TBD | 37 – 50 |
| The Fantastic 4 | Opponent(s) TBD | 51 – 36 |
| Tteam 1 | Opponent(s) TBD | 47 – 62 |
| Tteam 2 | Opponent(s) TBD | 64 – 56 |
| Team "5 on 5" | Opponent(s) TBD | 51 – 44 |
Sun Mar 4: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 2 | Opponent(s) TBD | 38 – 41 |
| Team "5 on 5" | Opponent(s) TBD | 41 – 33 |
| Tteam 1 | Opponent(s) TBD | 40 – 38 |
| The Fantastic 4 | Opponent(s) TBD | 49 – 44 |
| Tteam 3 | Opponent(s) TBD | 44 – 58 |
| Tteam 11 | Opponent(s) TBD | 47 – 43 |
Sun Feb 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Team "5 on 5" | Opponent(s) TBD | 31 – 44 |
| Tteam 1 | Opponent(s) TBD | 32 – 38 |
| Tteam 2 | Opponent(s) TBD | 38 – 44 |
| The Fantastic 4 | Opponent(s) TBD | 41 – 41 |
| Tteam 10 | Opponent(s) TBD | 47 – 41 |
| Tteam 3 | Opponent(s) TBD | 47 – 32 |
Sun Feb 18: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 1 | Opponent(s) TBD | 44 – 37 |
| Tteam 2 | Opponent(s) TBD | 36 – 21 |
| Tteam 10 | Opponent(s) TBD | 44 – 52 |
| Tteam 9 | Opponent(s) TBD | 48 – 48 |
| The Fantastic 4 | Opponent(s) TBD | 46 – 38 |
| Tteam 3 | Opponent(s) TBD | 50 – 57 |
Sun Feb 11: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 3 | Opponent(s) TBD | 38 – 46 |
| The Fantastic 4 | Opponent(s) TBD | 48 – 53 |
| Tteam 8 | Opponent(s) TBD | 45 – 57 |
| Tteam 2 | Opponent(s) TBD | 25 – 43 |
| Tteam 9 | Opponent(s) TBD | 39 – 38 |
| Tteam 1 | Opponent(s) TBD | 23 – 40 |
Sun Feb 4: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 3 | Opponent(s) TBD | 26 – 51 |
| Tteam 8 | Opponent(s) TBD | 42 – 33 |
| Tteam 9 | Opponent(s) TBD | 32 – 40 |
| Tteam 7 | Opponent(s) TBD | 41 – 36 |
| Tteam 1 | Opponent(s) TBD | 40 – 71 |
| Tteam 2 | Opponent(s) TBD | 35 – 32 |
Sun Jan 28: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| The Fantastic 4 | Opponent(s) TBD | 43 – 37 |
| Tteam 2 | Opponent(s) TBD | 41 – 32 |
| Tteam 1 | Opponent(s) TBD | 56 – 33 |
| Tteam 7 | Opponent(s) TBD | 50 – 21 |
| Team "5 on 5" | Opponent(s) TBD | 43 – 17 |
| Tteam 6 | Opponent(s) TBD | 28 – 28 |
Sun Jan 21: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 2 | Opponent(s) TBD | 41 – 22 |
| Tteam 7 | Opponent(s) TBD | 28 – 54 |
| Tteam 1 | Opponent(s) TBD | 39 – 43 |
| Team "5 on 5" | Opponent(s) TBD | 28 – 29 |
| Tteam 8 | Opponent(s) TBD | 41 – 66 |
| Tteam 6 | Opponent(s) TBD | 51 – 33 |
Sun Jan 14: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 7 | Opponent(s) TBD | 30 – 40 |
| Tteam 8 | Opponent(s) TBD | 22 – 42 |
| Tteam 6 | Opponent(s) TBD | 41 – 17 |
| Tteam 1 | Opponent(s) TBD | 34 – 28 |
| Tteam 2 | Opponent(s) TBD | 37 – 31 |
| Tteam 3 | Opponent(s) TBD | 36 – 38 |
Sun Jan 7: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Tteam 1 | Opponent(s) TBD | 35 – 25 |
| Tteam 7 | Opponent(s) TBD | 24 – 39 |
| Team "5 on 5" | Opponent(s) TBD | 24 – 44 |
| Tteam 6 | Opponent(s) TBD | 43 – 25 |
| Tteam 3 | Opponent(s) TBD | 16 – 36 |
| The Fantastic 4 | Opponent(s) TBD | 24 – 37 |