Team Schedule
Past Games
Sun Mar 30: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bermuda | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Laos | Opponent(s) TBD | 7 – 13 |
| Estonia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| France | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Australia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hong Kong | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Bermuda | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Laos | Opponent(s) TBD | Cancelled |
| Estonia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| France | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Australia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hong Kong | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Argentina | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Colombia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ecuador | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Argentina | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Colombia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ecuador | Opponent(s) TBD | 0 – 0 Unconfirmed |
Sun Mar 23: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Estonia | Opponent(s) TBD | 13 – 7 Unconfirmed |
| France | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Kazakhstan | Opponent(s) TBD | 13 – 3 |
| Laos | Opponent(s) TBD | Cancelled |
| Greece | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hong Kong | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Estonia | Opponent(s) TBD | 13 – 8 |
| France | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Kazakhstan | Opponent(s) TBD | 12 – 14 Unconfirmed |
| Laos | Opponent(s) TBD | Cancelled |
| Greece | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Hong Kong | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ecuador | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Colombia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fiji | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ecuador | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Colombia | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fiji | Opponent(s) TBD | 0 – 0 Unconfirmed |
Sun Mar 16: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Australia | Opponent(s) TBD | 5 – 10 Unconfirmed |
| Bermuda | Opponent(s) TBD | 11 – 10 |
| Italy | Opponent(s) TBD | 13 – 10 |
| Jamaica | Opponent(s) TBD | 15 – 14 |
| China | Opponent(s) TBD | 10 – 11 |
| Denmark | Opponent(s) TBD | 11 – 13 |
| Australia | Opponent(s) TBD | 6 – 7 Unconfirmed |
| Bermuda | Opponent(s) TBD | 8 – 9 Unconfirmed |
| Italy | Opponent(s) TBD | 8 – 13 Unconfirmed |
| Jamaica | Opponent(s) TBD | 10 – 11 |
| China | Opponent(s) TBD | 11 – 13 |
| Denmark | Opponent(s) TBD | 14 – 15 |
| Brazil!! | Opponent(s) TBD | 2 – 13 Unconfirmed |
| Colombia | Opponent(s) TBD | 13 – 11 |
| Argentina | Opponent(s) TBD | 0 – 0 Unconfirmed |
Sun Mar 9: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| China | Opponent(s) TBD | 7 – 13 |
| Denmark | Opponent(s) TBD | 2 – 13 |
| Bermuda | Opponent(s) TBD | 13 – 2 |
| Australia | Opponent(s) TBD | 5 – 13 Unconfirmed |
| Italy | Opponent(s) TBD | 10 – 10 |
| Jamaica | Opponent(s) TBD | 13 – 11 |
| China | Opponent(s) TBD | 7 – 13 |
| Denmark | Opponent(s) TBD | 8 – 13 |
| Bermuda | Opponent(s) TBD | 9 – 13 |
| Australia | Opponent(s) TBD | 13 – 3 Unconfirmed |
| Italy | Opponent(s) TBD | 9 – 7 |
| Jamaica | Opponent(s) TBD | 13 – 11 |
| Argentina | Opponent(s) TBD | 4 – 13 |
| Brazil!! | Opponent(s) TBD | 8 – 13 |
| Dominica | Opponent(s) TBD | 9 – 13 Unconfirmed |
| Argentina | Opponent(s) TBD | 6 – 13 |
| Brazil!! | Opponent(s) TBD | 6 – 13 |
| Dominica | Opponent(s) TBD | 12 – 13 Unconfirmed |
Sun Mar 2: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| China | Opponent(s) TBD | 12 – 8 |
| Denmark | Opponent(s) TBD | 4 – 13 |
| Australia | Opponent(s) TBD | 5 – 13 |
| Bermuda | Opponent(s) TBD | 13 – 9 |
| Estonia | Opponent(s) TBD | 9 – 13 |
| France | Opponent(s) TBD | 13 – 2 |
| China | Opponent(s) TBD | 13 – 12 |
| Denmark | Opponent(s) TBD | 8 – 13 |
| Australia | Opponent(s) TBD | 8 – 13 |
| Bermuda | Opponent(s) TBD | 8 – 7 |
| Estonia | Opponent(s) TBD | 13 – 4 |
| France | Opponent(s) TBD | 13 – 11 |
| Ecuador | Opponent(s) TBD | 10 – 12 |
| Argentina | Opponent(s) TBD | 13 – 6 |
| Dominica | Opponent(s) TBD | 7 – 13 Unconfirmed |
| Ecuador | Opponent(s) TBD | 5 – 13 |
| Argentina | Opponent(s) TBD | 10 – 6 |
| Dominica | Opponent(s) TBD | 7 – 13 Unconfirmed |
Sun Feb 24: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Greece | Opponent(s) TBD | 3 – 12 |
| Hong Kong | Opponent(s) TBD | 6 – 7 |
| Denmark | Opponent(s) TBD | 10 – 13 |
| China | Opponent(s) TBD | 8 – 13 |
| Australia | Opponent(s) TBD | 10 – 13 |
| Bermuda | Opponent(s) TBD | 4 – 13 |
| Greece | Opponent(s) TBD | 13 – 4 |
| Hong Kong | Opponent(s) TBD | 7 – 13 |
| Denmark | Opponent(s) TBD | 8 – 10 |
| China | Opponent(s) TBD | 10 – 13 |
| Australia | Opponent(s) TBD | 2 – 13 |
| Bermuda | Opponent(s) TBD | 12 – 14 |
| Colombia | Opponent(s) TBD | 13 – 5 |
| Dominica | Opponent(s) TBD | 11 – 10 Unconfirmed |
| Fiji | Opponent(s) TBD | 11 – 6 |
| Colombia | Opponent(s) TBD | 13 – 9 |
| Dominica | Opponent(s) TBD | 7 – 6 |
| Fiji | Opponent(s) TBD | 13 – 9 |
Sun Feb 17: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Italy | Opponent(s) TBD | 9 – 11 |
| Jamaica | Opponent(s) TBD | 13 – 6 |
| Australia | Opponent(s) TBD | 7 – 13 |
| Bermuda | Opponent(s) TBD | 11 – 4 |
| Estonia | Opponent(s) TBD | 13 – 7 |
| France | Opponent(s) TBD | 13 – 0 |
| Italy | Opponent(s) TBD | 13 – 7 |
| Jamaica | Opponent(s) TBD | 11 – 13 |
| Australia | Opponent(s) TBD | 10 – 9 |
| Bermuda | Opponent(s) TBD | 13 – 8 |
| Estonia | Opponent(s) TBD | 13 – 5 |
| France | Opponent(s) TBD | 13 – 3 |
| Brazil!! | Opponent(s) TBD | 9 – 10 |
| Fiji | Opponent(s) TBD | 5 – 8 |
| Argentina | Opponent(s) TBD | 6 – 13 |
| Brazil!! | Opponent(s) TBD | 9 – 8 |
| Fiji | Opponent(s) TBD | 4 – 7 |
| Argentina | Opponent(s) TBD | 11 – 6 |
Sun Feb 10: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Estonia | Opponent(s) TBD | 13 – 15 |
| Greece | Opponent(s) TBD | 12 – 13 |
| Australia | Opponent(s) TBD | 0 – 6 Defaulted |
| China | Opponent(s) TBD | 6 – 9 |
| Italy | Opponent(s) TBD | 9 – 13 |
| Kazakhstan | Opponent(s) TBD | 13 – 9 |
| Argentina | Opponent(s) TBD | 8 – 13 |
| Colombia | Opponent(s) TBD | 13 – 5 Unconfirmed |
| Ecuador | Opponent(s) TBD | 13 – 10 |