Team Standings
Semester Standings
Division: Tuesday Div 1
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
DoubleTap | 3 | 0 | 0 | 0 | 47 | 38 | 9.7 |
Banana Cutterz | 2 | 1 | 0 | 0 | 46 | 38 | 8.4 |
Dark Side Of The Disc | 2 | 1 | 0 | 0 | 45 | 42 | 8.4 |
Friends of Friends | 1 | 1 | 0 | 0 | 30 | 31 | 8.4 |
Protectors of the Human Race | 1 | 1 | 0 | 0 | 24 | 23 | 8.0 |
Smokey Bologna | 1 | 2 | 0 | 0 | 46 | 43 | 7.8 |
Carlitos Banditos | 1 | 2 | 0 | 0 | 30 | 32 | 7.6 |
The Marauders | 0 | 3 | 0 | 0 | 19 | 40 | 8.8 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Friends of Friends | 9 | 11 | 0 | 3 | 186 | 230 | 8.2 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score