Primary tabs
Divisions
Monday
Monday Div 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
Fullmetal | 2 | 1 | 0 |
Baeta | 1 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
G-raff A-ttack | 0 | 2 | 0 |
Carnage | 0 | 2 | 0 |
Monday Div 2 | W | L | T |
---|---|---|---|
The Cleat Tauruses | 3 | 0 | 0 |
Break Side | 2 | 1 | 0 |
Safe Hucks | 2 | 1 | 0 |
onomatopoeia | 1 | 1 | 0 |
Likastik | 1 | 1 | 0 |
The Frizzles | 1 | 2 | 0 |
Black Huck Down. | 0 | 2 | 0 |
Wobbles | 0 | 2 | 0 |
Monday Div 3 | W | L | T |
---|---|---|---|
Disco Nuts | 3 | 0 | 0 |
Outta Disc World! | 2 | 1 | 0 |
Wii (not) Fit? | 2 | 1 | 0 |
Skywalkers | 2 | 1 | 0 |
Throwbocops | 1 | 2 | 0 |
No Flicks Zone | 1 | 2 | 0 |
Doggie Style | 0 | 2 | 0 |
Unfits | 0 | 2 | 0 |
Monday Div 4 | W | L | T |
---|---|---|---|
Koopa Troopas | 2 | 0 | 0 |
Tree Chairs | 2 | 0 | 0 |
Neon Disc-zaster! | 2 | 1 | 0 |
Care Bears | 2 | 1 | 0 |
Slow Children Playing | 1 | 2 | 0 |
The Degenerates | 1 | 2 | 0 |
Soup Du Jour | 1 | 2 | 0 |
Technicolor Narwhal Explosion | 0 | 3 | 0 |
Monday Div 5 | W | L | T |
---|---|---|---|
ChaSiuBao | 3 | 0 | 0 |
Hammer Beats Rabbit | 2 | 1 | 0 |
Night Hucks | 2 | 1 | 0 |
Fab Flicks | 2 | 1 | 0 |
Kingsway's Finest | 1 | 2 | 0 |
Strangers | 1 | 2 | 0 |
Huckleberry Flick | 1 | 2 | 0 |
Holdrege | 0 | 3 | 0 |
Monday Div 6 | W | L | T |
---|---|---|---|
Adolescent Variation Fighting Reptiles (AVFR) | 3 | 0 | 0 |
Mustard Seeds | 2 | 1 | 0 |
Colonel Angus | 2 | 1 | 0 |
FistFull of Dunwoody | 2 | 1 | 0 |
Fez | 1 | 2 | 0 |
Discalicious | 1 | 2 | 0 |
The Sleemen | 1 | 2 | 0 |
Absolute Chaos | 0 | 3 | 0 |
Monday Div 7 | W | L | T |
---|---|---|---|
Huck Sei Wuey | 3 | 0 | 0 |
Bread Emoji | 2 | 1 | 0 |
Fantastic Hucks and Where to Sky Them | 1 | 1 | 0 |
Bahalalala | 1 | 1 | 0 |
Ultimate Friskee | 1 | 1 | 0 |
Unbounce | 1 | 1 | 0 |
Chubby Pandas | 1 | 2 | 0 |
Frisbeasts | 0 | 3 | 0 |
Monday Single-Header
Monday SH Div 1 | W | L | T |
---|---|---|---|
Got Milk? | 3 | 0 | 0 |
Weeble Las Vegas! | 2 | 1 | 0 |
Random Fling | 1 | 2 | 0 |
GangGreen | 1 | 2 | 0 |
Egregious | 1 | 2 | 0 |
Outdoor Players | 1 | 2 | 0 |
Tuesday
Tuesday Div 1 | W | L | T |
---|---|---|---|
DoubleTap | 3 | 0 | 0 |
Banana Cutterz | 2 | 1 | 0 |
Dark Side Of The Disc | 2 | 1 | 0 |
Friends of Friends | 1 | 1 | 0 |
Protectors of the Human Race | 1 | 1 | 0 |
Smokey Bologna | 1 | 2 | 0 |
Carlitos Banditos | 1 | 2 | 0 |
The Marauders | 0 | 3 | 0 |
Tuesday Div 2 | W | L | T |
---|---|---|---|
Disc Wars Episode V: The Empire Hucks Back | 3 | 0 | 0 |
Gator Bait | 2 | 1 | 0 |
Illegal Smile | 2 | 1 | 0 |
Gentle Warriors | 1 | 1 | 0 |
2 Girls 1 Huck | 1 | 1 | 0 |
Identity Crisis | 1 | 2 | 0 |
Game of Throws | 1 | 2 | 0 |
Team Adequate | 0 | 3 | 0 |
Tuesday Div 3 | W | L | T |
---|---|---|---|
Flickle Me Elmo | 3 | 0 | 0 |
Plaid to the Bone | 2 | 1 | 0 |
Minions | 2 | 1 | 0 |
Go Go Power Huckers | 1 | 1 | 0 |
Critters | 1 | 1 | 0 |
H-Bar | 1 | 2 | 0 |
Baywatchers | 1 | 2 | 0 |
Jokers | 0 | 3 | 0 |
Tuesday Div 4 | W | L | T |
---|---|---|---|
DiscThrow Inferno | 3 | 0 | 0 |
Discpicable Me | 2 | 1 | 0 |
Huck It | 2 | 1 | 0 |
Rookie Monsters | 1 | 1 | 0 |
Footballs Are Too Heavy | 1 | 1 | 0 |
Chronic Injury | 1 | 2 | 0 |
Hehe XD | 1 | 2 | 0 |
Those Meddling Kids | 0 | 3 | 0 |
Tuesday Div 5 | W | L | T |
---|---|---|---|
Sons and Daughters | 3 | 0 | 0 |
HUCK SMASH! | 2 | 1 | 0 |
Fanny Pack Attack! | 2 | 1 | 0 |
Egg Salad Sandwich | 2 | 1 | 0 |
Gritty in Pink | 1 | 2 | 0 |
Disc Infernos | 1 | 2 | 0 |
Sunny D's | 1 | 2 | 0 |
Pretty Kitties | 0 | 3 | 0 |
Tuesday Div 6 | W | L | T |
---|---|---|---|
Here for the Beer | 3 | 0 | 0 |
Rocky Mountain Bear Huckers | 2 | 1 | 0 |
What Are Throws | 2 | 1 | 0 |
Psyhucks | 2 | 1 | 0 |
Rain City Ultimate Club | 1 | 2 | 0 |
Princess Layout | 1 | 2 | 0 |
ULTIMATE BEAST INFECTION | 1 | 2 | 0 |
Sideways Shoe | 0 | 3 | 0 |
Wednesday
Wednesday Div 1 | W | L | T |
---|---|---|---|
Bicurious Doggos | 2 | 0 | 0 |
Super Robot Monkey Team Hyperforce Go | 2 | 0 | 0 |
ReTox | 2 | 1 | 0 |
MUT X | 1 | 2 | 0 |
F.M.U. | 1 | 2 | 0 |
Scrubs 2.0 | 0 | 3 | 0 |
Wednesday Div 2 | W | L | T |
---|---|---|---|
zoi | 4 | 1 | 0 |
Butterfingers | 3 | 0 | 0 |
Poached Eggs | 2 | 0 | 0 |
New Disc Who Dis? | 2 | 1 | 0 |
Competitive Knitting Squad | 1 | 1 | 0 |
Venom | 1 | 1 | 0 |
URFT | 1 | 2 | 0 |
Eat Disc | 1 | 3 | 0 |
JusDISC League | 0 | 3 | 0 |
Flick My Disc | 0 | 3 | 0 |
Wednesday Div 3 | W | L | T |
---|---|---|---|
Three Cheers for Hip Hip Hooray! | 2 | 0 | 0 |
Not Fast Just Furious | 2 | 0 | 0 |
Squirtle Squad | 2 | 1 | 0 |
Koalaz | 2 | 1 | 0 |
Ultimate BBT Too | 1 | 2 | 0 |
Riot | 1 | 2 | 0 |
Throw Some D's | 1 | 2 | 0 |
Absolute Zeroes | 0 | 3 | 0 |
Wednesday Div 4 | W | L | T |
---|---|---|---|
Stacked | 2 | 0 | 0 |
Mid or Feed | 2 | 0 | 0 |
Wyld Stallyns | 2 | 1 | 0 |
Piper Palooza | 1 | 1 | 0 |
The Poppers | 1 | 1 | 0 |
Victorious Secret | 1 | 2 | 0 |
Gentle Warriors 2 | 1 | 2 | 0 |
Local Pint | 0 | 3 | 0 |
Wednesday Div 5 | W | L | T |
---|---|---|---|
Tosstitos | 3 | 0 | 0 |
Goal Mountain | 2 | 1 | 0 |
AYCE | 1 | 0 | 2 |
Wok Don't Run. | 1 | 1 | 1 |
Circular Logic | 1 | 1 | 1 |
Team Chaos | 1 | 2 | 0 |
Just a Fling | 1 | 2 | 0 |
The Marty McFlicks | 0 | 3 | 0 |
Wednesday Div 6 | W | L | T |
---|---|---|---|
Eastside Empire | 4 | 0 | 0 |
Rain City | 3 | 1 | 0 |
Huck Hunt: Release the Quacken! | 3 | 2 | 0 |
Mud Dogs | 3 | 2 | 0 |
Huckin' East Van Canucks | 2 | 2 | 1 |
Frisbaes | 2 | 1 | 0 |
NetFlicks n Chill | 2 | 3 | 0 |
Tenth Pew Pew Warriors | 1 | 2 | 0 |
DISCiples | 1 | 4 | 0 |
Slow People Playing | 0 | 4 | 1 |
Wednesday Single-Header
Wednesday SH 1 | W | L | T |
---|---|---|---|
The Dirty Skirties | 3 | 0 | 0 |
K.I.D.S. | 1 | 1 | 0 |
Batteries Not Included | 1 | 2 | 0 |
Moose ick | 0 | 2 | 0 |
Wednesday SH 2 | W | L | T |
---|---|---|---|
Meatballs | 3 | 0 | 0 |
Disc Comfort | 2 | 1 | 0 |
Bzzykes | 2 | 1 | 0 |
Train Wreck | 1 | 1 | 0 |
Juicy Chickens | 0 | 2 | 0 |
Ytterbium | 0 | 3 | 0 |
Thursday
Thursday Div 1 | W | L | T |
---|---|---|---|
BEARHAWKS | 3 | 0 | 0 |
Battlecats and Friends | 2 | 1 | 0 |
RAWR XD | 1 | 1 | 0 |
Azure D | 1 | 1 | 0 |
Beer-B-Q | 1 | 1 | 0 |
Happy Craic | 1 | 1 | 0 |
Mighty Hucking Power Rangers | 0 | 2 | 0 |
friendzone | 0 | 2 | 0 |
Thursday Div 2 | W | L | T |
---|---|---|---|
SSB | 3 | 0 | 0 |
Discl3xia | 2 | 1 | 0 |
Said The Sky | 2 | 1 | 0 |
The Thrown | 1 | 1 | 0 |
Cup Noodle: King of 3 Minute Meals | 1 | 2 | 0 |
4 Winds | 0 | 1 | 1 |
Swingcredibles | 0 | 1 | 1 |
Sweater Weather! | 0 | 2 | 0 |
Thursday Div 3 | W | L | T |
---|---|---|---|
Pac-Man | 3 | 0 | 0 |
Danger Zone | 2 | 1 | 0 |
Flick N Twisted | 2 | 1 | 0 |
OG Birds | 1 | 1 | 0 |
Killed Rockstars | 1 | 1 | 0 |
Hand of Chal | 1 | 2 | 0 |
Teamocil | 1 | 2 | 0 |
Night Cawks | 0 | 3 | 0 |
Thursday Div 4 | W | L | T |
---|---|---|---|
Salt shakers | 3 | 0 | 0 |
Burning Sensation! | 2 | 1 | 0 |
90s Throwback | 2 | 1 | 0 |
Wrists of Fury | 2 | 1 | 0 |
Cheerios | 1 | 2 | 0 |
Filet o Flick | 1 | 2 | 0 |
At Least My Disc Stays Up | 1 | 2 | 0 |
Chester Fields 2.0 | 0 | 3 | 0 |
Thursday Div 5 | W | L | T |
---|---|---|---|
Hammeroids | 3 | 0 | 0 |
Apocalyptic Very Furry Rhinos (AVFR) | 2 | 1 | 0 |
Jeremy's Disk | 1 | 1 | 1 |
Hangry Hangry Hippos | 1 | 1 | 0 |
Spinister Motives | 1 | 1 | 0 |
The First Cut is the Deepest | 1 | 2 | 0 |
East Van Halen | 1 | 2 | 0 |
Talk Nerdy To Me | 0 | 2 | 1 |
Thursday Div 6 | W | L | T |
---|---|---|---|
Game of Throws: Unbowed, Unbent, Usually Broken | 3 | 0 | 0 |
Lego Inferno | 2 | 1 | 0 |
Finger on the Disc | 2 | 1 | 0 |
The Gino Odj-discs | 2 | 1 | 0 |
Cash Me Ousside | 1 | 2 | 0 |
Herniated Discs | 1 | 2 | 0 |
Ultimate BBT 7 | 1 | 2 | 0 |
DimSumWarriors YumCha | 0 | 3 | 0 |
Thursday Div 7 | W | L | T |
---|---|---|---|
Scoober Squad | 5 | 0 | 0 |
Disc Monkeys | 4 | 1 | 0 |
Butterfingers Summer Edition | 3 | 1 | 0 |
Hatty McHatFace | 3 | 1 | 0 |
Apple Turnovers | 2 | 2 | 0 |
Try, Catch, Throw | 1 | 2 | 0 |
Tofu Stack | 1 | 3 | 0 |
FLICK YEAH | 1 | 3 | 0 |
Huuuuuuuuuuuuuuuuuuuuck Chu | 0 | 3 | 0 |
Internal Hammerhage | 0 | 4 | 0 |
Thursday Div 8 | W | L | T |
---|---|---|---|
Ultimate BBTease | 5 | 1 | 0 |
The Spinnakers | 4 | 1 | 0 |
Dragon Sound | 3 | 1 | 0 |
Hotline Fling | 3 | 2 | 0 |
Stallions of Champions | 3 | 2 | 0 |
Threwbacca | 2 | 3 | 0 |
The Growlers | 2 | 3 | 0 |
Flick It To Ride | 1 | 2 | 0 |
Petri Discs | 0 | 4 | 0 |
The Frisbee's Knees | 0 | 4 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.