Team Schedule
Past Games
Thu Dec 6: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Bulbasaur | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Totodile | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Chimchar | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mudkip | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Turtwig | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Bulbasaur | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Totodile | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Mudkip | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Turtwig | Opponent(s) TBD | 0 – 0 Unconfirmed |
Mon Dec 3: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Blood Rave | Opponent(s) TBD | 21 – 13 Unconfirmed |
| The Authority | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Wetworks | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Omega Five | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sludge Bomb | Opponent(s) TBD | 19 – 18 Unconfirmed |
| Crabhammer | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ominous Wind | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Psyshock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Blood Rave | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Shadowpact | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Stormwatch | Opponent(s) TBD | 15 – 21 Unconfirmed |
| Blue Flare | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Only After Marriage | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Bone Rush | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Psyshock | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Zen Headbutt | Opponent(s) TBD | 0 – 0 Unconfirmed |
Mon Nov 26: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Ominous Wind | Opponent(s) TBD | 19 – 14 |
| Psyshock | Opponent(s) TBD | 21 – 14 Unconfirmed |
| Zen Headbutt | Opponent(s) TBD | 20 – 16 |
| Ominous Wind | Opponent(s) TBD | 20 – 18 Unconfirmed |
| Psyshock | Opponent(s) TBD | 21 – 16 |
| Zen Headbutt | Opponent(s) TBD | 21 – 7 |
| Blood Rave | Opponent(s) TBD | 21 – 7 |
| Stormwatch | Opponent(s) TBD | 21 – 14 |
| The Authority | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Blue Flare | Opponent(s) TBD | 11 – 21 |
| Fire Fang | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sludge Bomb | Opponent(s) TBD | 12 – 18 Unconfirmed |
| Blood Rave | Opponent(s) TBD | 21 – 19 |
| Stormwatch | Opponent(s) TBD | 21 – 9 |
| The Authority | Opponent(s) TBD | 21 – 16 Unconfirmed |
| Blue Flare | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Sludge Bomb | Opponent(s) TBD | 21 – 7 |
Thu Nov 22: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chimchar | Opponent(s) TBD | 18 – 16 Unconfirmed |
| Treecko | Opponent(s) TBD | 22 – 20 Unconfirmed |
| Chikorita | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Oshawott | Opponent(s) TBD | 21 – 17 Unconfirmed |
| Piplup | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Chimchar | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Treecko | Opponent(s) TBD | 18 – 2 Unconfirmed |
| Chikorita | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Oshawott | Opponent(s) TBD | 21 – 11 Unconfirmed |
Mon Nov 19: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Blood Rave | Opponent(s) TBD | 17 – 15 |
| Stormwatch | Opponent(s) TBD | 21 – 11 |
| The Authority | Opponent(s) TBD | 14 – 20 |
| Blood Rave | Opponent(s) TBD | 21 – 10 |
| Decepticons | Opponent(s) TBD | 21 – 15 |
| Stormwatch | Opponent(s) TBD | 19 – 21 |
| Blue Flare | Opponent(s) TBD | 21 – 10 |
| Omega Five | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Ominous Wind | Opponent(s) TBD | 14 – 7 Unconfirmed |
| Only After Marriage | Opponent(s) TBD | 12 – 13 Unconfirmed |
| Sludge Bomb | Opponent(s) TBD | 16 – 21 |
| Blue Flare | Opponent(s) TBD | 21 – 4 |
| Omega Five | Opponent(s) TBD | 14 – 21 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ominous Wind | Opponent(s) TBD | 21 – 7 Unconfirmed |
| Only After Marriage | Opponent(s) TBD | 19 – 6 Unconfirmed |
| Sludge Bomb | Opponent(s) TBD | 21 – 11 |
Thu Nov 15: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Oshawott | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Totodile | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Treecko | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Chikorita | Opponent(s) TBD | 21 – 6 |
| Chimchar | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Oshawott | Opponent(s) TBD | 19 – 21 Unconfirmed |
| Totodile | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Chikorita | Opponent(s) TBD | 16 – 21 Unconfirmed |
| Chimchar | Opponent(s) TBD | 21 – 11 |
Mon Nov 12: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Fire Fang | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Ominous Wind | Opponent(s) TBD | 15 – 16 |
| Only After Marriage | Opponent(s) TBD | 9 – 21 |
| Sludge Bomb | Opponent(s) TBD | 21 – 2 |
| Decepticons | Opponent(s) TBD | 21 – 10 |
| Stormwatch | Opponent(s) TBD | 11 – 21 |
| Wetworks | Opponent(s) TBD | 11 – 8 |
| Fire Fang | Opponent(s) TBD | 21 – 11 |
| Ominous Wind | Opponent(s) TBD | 14 – 19 |
| Only After Marriage | Opponent(s) TBD | 21 – 13 |
| Sludge Bomb | Opponent(s) TBD | 21 – 3 Unconfirmed |
| Blue Flare | Opponent(s) TBD | 21 – 12 |
| Omega Five | Opponent(s) TBD | 21 – 19 |
| Blood Rave | Opponent(s) TBD | 21 – 11 |
| Decepticons | Opponent(s) TBD | 13 – 21 |
| Stormwatch | Opponent(s) TBD | 21 – 11 |
| Blue Flare | Opponent(s) TBD | 21 – 14 |
| Omega Five | Opponent(s) TBD | 12 – 13 |
Thu Nov 8: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Piplup | Opponent(s) TBD | 18 – 13 |
| Treecko | Opponent(s) TBD | 21 – 13 |
| Chikorita | Opponent(s) TBD | 21 – 13 |
| Chimchar | Opponent(s) TBD | 21 – 12 |
| Totodile | Opponent(s) TBD | 21 – 9 |
| Piplup | Opponent(s) TBD | 14 – 18 |
| Treecko | Opponent(s) TBD | 20 – 6 |
| Chikorita | Opponent(s) TBD | 20 – 16 Unconfirmed |
| Chimchar | Opponent(s) TBD | 21 – 9 |
Mon Nov 5: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Ominous Wind | Opponent(s) TBD | 15 – 21 |
| Only After Marriage | Opponent(s) TBD | 21 – 20 |
| Bone Rush | Opponent(s) TBD | 12 – 21 |
| Comet Punch | Opponent(s) TBD | 11 – 21 Unconfirmed |
| Crabhammer | Opponent(s) TBD | 10 – 21 Unconfirmed |
| Psyshock | Opponent(s) TBD | 14 – 11 |
| Blood Rave | Opponent(s) TBD | 21 – 9 |
| Decepticons | Opponent(s) TBD | 19 – 19 |
| Stormwatch | Opponent(s) TBD | 15 – 21 |
| Ominous Wind | Opponent(s) TBD | 13 – 21 |
| Only After Marriage | Opponent(s) TBD | 12 – 21 |
| Bone Rush | Opponent(s) TBD | 16 – 16 |
| Comet Punch | Opponent(s) TBD | 15 – 21 |
| Crabhammer | Opponent(s) TBD | 7 – 21 Unconfirmed |
| Psyshock | Opponent(s) TBD | 17 – 21 |
| Blood Rave | Opponent(s) TBD | 21 – 12 |
| Stormwatch | Opponent(s) TBD | 21 – 15 |
| The Authority | Opponent(s) TBD | 21 – 15 |
Thu Nov 1: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chimchar | Opponent(s) TBD | 21 – 17 |
| Piplup | Opponent(s) TBD | 14 – 21 Unconfirmed |
| Treecko | Opponent(s) TBD | 23 – 22 |
| Bulbasaur | Opponent(s) TBD | 16 – 10 Unconfirmed |
| Squirtle | Opponent(s) TBD | 18 – 21 |
| Piplup | Opponent(s) TBD | 11 – 21 Unconfirmed |
| Treecko | Opponent(s) TBD | 21 – 15 |
| Bulbasaur | Opponent(s) TBD | 21 – 6 Unconfirmed |
| Squirtle | Opponent(s) TBD | 7 – 21 |
Mon Oct 29: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Blood Rave | Opponent(s) TBD | 21 – 15 |
| Stormwatch | Opponent(s) TBD | 21 – 10 |
| The Authority | Opponent(s) TBD | 21 – 15 |
| Blue Flare | Opponent(s) TBD | 15 – 8 |
| Omega Five | Opponent(s) TBD | 16 – 20 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 21 – 15 |
| Sludge Bomb | Opponent(s) TBD | 21 – 8 |
| Synchronoise | Opponent(s) TBD | 21 – 6 |
| Zen Headbutt | Opponent(s) TBD | 16 – 12 |
| Blood Rave | Opponent(s) TBD | 14 – 12 |
| Decepticons | Opponent(s) TBD | 14 – 15 |
| Stormwatch | Opponent(s) TBD | 13 – 17 |
| Blue Flare | Opponent(s) TBD | 12 – 14 |
| Omega Five | Opponent(s) TBD | 21 – 23 Unconfirmed |
| Fire Fang | Opponent(s) TBD | 21 – 7 |
| Sludge Bomb | Opponent(s) TBD | 21 – 8 |
| Synchronoise | Opponent(s) TBD | 21 – 2 |
| Zen Headbutt | Opponent(s) TBD | 21 – 12 |
Thu Oct 25: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chikorita | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Chimchar | Opponent(s) TBD | 21 – 17 |
| Oshawott | Opponent(s) TBD | 21 – 8 |
| Totodile | Opponent(s) TBD | 21 – 9 |
| Turtwig | Opponent(s) TBD | 21 – 18 |
| Chikorita | Opponent(s) TBD | 19 – 21 |
| Chimchar | Opponent(s) TBD | 21 – 13 Unconfirmed |
| Oshawott | Opponent(s) TBD | 12 – 8 |
| Totodile | Opponent(s) TBD | 19 – 6 |
Mon Oct 22: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Blood Rave | Opponent(s) TBD | 21 – 6 |
| Stormwatch | Opponent(s) TBD | 21 – 9 |
| The Authority | Opponent(s) TBD | 14 – 10 Unconfirmed |
| Stormwatch | Opponent(s) TBD | 16 – 21 |
| The Authority | Opponent(s) TBD | 18 – 18 Unconfirmed |
| Wetworks | Opponent(s) TBD | 21 – 15 Unconfirmed |
| Blue Flare | Opponent(s) TBD | 18 – 14 |
| Bone Rush | Opponent(s) TBD | 12 – 21 |
| Ominous Wind | Opponent(s) TBD | 16 – 18 |
| Fire Fang | Opponent(s) TBD | 21 – 5 |
| Omega Five | Opponent(s) TBD | 15 – 5 Unconfirmed |
| Psyshock | Opponent(s) TBD | 16 – 14 |
| Blue Flare | Opponent(s) TBD | 17 – 21 Unconfirmed |
| Bone Rush | Opponent(s) TBD | 17 – 21 |
| Ominous Wind | Opponent(s) TBD | 9 – 9 |
| Fire Fang | Opponent(s) TBD | 21 – 16 |
| Omega Five | Opponent(s) TBD | 21 – 8 Unconfirmed |
| Psyshock | Opponent(s) TBD | 13 – 17 |
Thu Oct 18: Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Mudkip | Opponent(s) TBD | Cancelled |
| Piplup | Opponent(s) TBD | 21 – 12 |
| Mudkip | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Piplup | Opponent(s) TBD | Cancelled |
| Chimchar | Opponent(s) TBD | 21 – 9 |
| Totodile | Opponent(s) TBD | 21 – 9 Unconfirmed |
| Turtwig | Opponent(s) TBD | 17 – 8 |
| Totodile | Opponent(s) TBD | 21 – 5 |
| Turtwig | Opponent(s) TBD | 0 – 0 Unconfirmed |
Mon Oct 15: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Fire Fang | Opponent(s) TBD | 21 – 13 |
| Omega Five | Opponent(s) TBD | 16 – 17 Unconfirmed |
| Ominous Wind | Opponent(s) TBD | 21 – 12 |
| Psyshock | Opponent(s) TBD | 17 – 5 Unconfirmed |
| Decepticons | Opponent(s) TBD | 17 – 18 |
| The Authority | Opponent(s) TBD | 9 – 21 |
| Wetworks | Opponent(s) TBD | 11 – 21 |
| Fire Fang | Opponent(s) TBD | 21 – 20 |
| Omega Five | Opponent(s) TBD | 16 – 11 Unconfirmed |
| Ominous Wind | Opponent(s) TBD | 17 – 11 Unconfirmed |
| Psyshock | Opponent(s) TBD | 21 – 18 |
| Blue Flare | Opponent(s) TBD | 21 – 14 |
| Bone Rush | Opponent(s) TBD | 20 – 21 |
| Stormwatch | Opponent(s) TBD | 21 – 11 |
| The Authority | Opponent(s) TBD | 6 – 21 |
| Wetworks | Opponent(s) TBD | 14 – 21 |
| Blue Flare | Opponent(s) TBD | 21 – 9 |
| Bone Rush | Opponent(s) TBD | 18 – 6 |
Thu Oct 11: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chimchar | Opponent(s) TBD | 21 – 11 |
| Oshawott | Opponent(s) TBD | 21 – 18 |
| Turtwig | Opponent(s) TBD | 11 – 21 |
| Mudkip | Opponent(s) TBD | 0 – 0 Unconfirmed |
| Piplup | Opponent(s) TBD | 21 – 20 Unconfirmed |
| Chimchar | Opponent(s) TBD | 18 – 14 |
| Oshawott | Opponent(s) TBD | 8 – 11 |
| Mudkip | Opponent(s) TBD | 12 – 14 Unconfirmed |
| Piplup | Opponent(s) TBD | 12 – 12 |
Thu Oct 4: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Chimchar | Opponent(s) TBD | 21 – 14 |
| Oshawott | Opponent(s) TBD | 18 – 19 |
| Chikorita | Opponent(s) TBD | 21 – 18 |
| Piplup | Opponent(s) TBD | 31 – 21 |
| Treecko | Opponent(s) TBD | 21 – 4 |
| Chimchar | Opponent(s) TBD | 19 – 21 |
| Oshawott | Opponent(s) TBD | 15 – 17 |
| Chikorita | Opponent(s) TBD | 21 – 8 |
| Treecko | Opponent(s) TBD | 21 – 17 |
Mon Oct 1: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Fire Fang | Opponent(s) TBD | 21 – 9 |
| Omega Five | Opponent(s) TBD | 16 – 14 |
| Sludge Bomb | Opponent(s) TBD | 10 – 21 |
| Synchronoise | Opponent(s) TBD | 21 – 18 |
| Comet Punch | Opponent(s) TBD | 12 – 16 |
| Crabhammer | Opponent(s) TBD | 2 – 21 Unconfirmed |
| Stormwatch | Opponent(s) TBD | 21 – 15 |
| The Authority | Opponent(s) TBD | 11 – 21 |
| Wetworks | Opponent(s) TBD | 13 – 13 |
| Fire Fang | Opponent(s) TBD | 13 – 21 |
| Omega Five | Opponent(s) TBD | 15 – 11 |
| Sludge Bomb | Opponent(s) TBD | 21 – 9 |
| Synchronoise | Opponent(s) TBD | 19 – 21 |
| Comet Punch | Opponent(s) TBD | 4 – 21 |
| Crabhammer | Opponent(s) TBD | 13 – 18 |
| Blood Rave | Opponent(s) TBD | 21 – 3 |
| Stormwatch | Opponent(s) TBD | 21 – 13 |
| The Authority | Opponent(s) TBD | 0 – 0 Unconfirmed |
Thu Sep 27: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Mudkip | Opponent(s) TBD | 8 – 21 |
| Piplup | Opponent(s) TBD | 10 – 21 |
| Squirtle | Opponent(s) TBD | 11 – 21 |
| Totodile | Opponent(s) TBD | 15 – 19 |
| Turtwig | Opponent(s) TBD | 7 – 21 |
| Mudkip | Opponent(s) TBD | 6 – 21 |
| Piplup | Opponent(s) TBD | 21 – 18 Unconfirmed |
| Totodile | Opponent(s) TBD | 8 – 21 |
| Turtwig | Opponent(s) TBD | 14 – 21 |
Mon Sep 24: Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
Time TBD Field TBD
| Home Team | Away Team | Score |
|---|---|---|
| Blood Rave | Opponent(s) TBD | 21 – 11 |
| Stormwatch | Opponent(s) TBD | 21 – 6 |
| The Authority | Opponent(s) TBD | 19 – 16 |
| Blue Flare | Opponent(s) TBD | 15 – 12 |
| Bone Rush | Opponent(s) TBD | 7 – 21 |
| Ominous Wind | Opponent(s) TBD | 17 – 21 Unconfirmed |
| Only After Marriage | Opponent(s) TBD | 21 – 8 |
| Psyshock | Opponent(s) TBD | 13 – 9 |
| Zen Headbutt | Opponent(s) TBD | 13 – 10 |
| Stormwatch | Opponent(s) TBD | 22 – 20 |
| The Authority | Opponent(s) TBD | 13 – 13 |
| Wetworks | Opponent(s) TBD | 21 – 14 |
| Blue Flare | Opponent(s) TBD | 18 – 20 |
| Bone Rush | Opponent(s) TBD | 6 – 21 |
| Ominous Wind | Opponent(s) TBD | 21 – 10 |
| Only After Marriage | Opponent(s) TBD | 21 – 9 |
| Psyshock | Opponent(s) TBD | 10 – 21 |
| Zen Headbutt | Opponent(s) TBD | 21 – 14 |