Primary tabs
Divisions
Monday
| Monday Div 1 | W | L | T |
|---|---|---|---|
| Macho Sidewinders | 2 | 0 | 0 |
| Skywalkers | 0 | 0 | 0 |
| Batteries Not Included | 0 | 0 | 0 |
| The Lone Penguins | 0 | 0 | 0 |
| Chokers | 0 | 0 | 0 |
| Full Send Cat | 0 | 0 | 0 |
| Empire: A New Huck | 0 | 1 | 0 |
| Butter Baes | 0 | 1 | 0 |
| Monday Div 2 | W | L | T |
|---|---|---|---|
| Paper Rings | 2 | 0 | 0 |
| Super Smash Throws | 2 | 0 | 0 |
| Berries | 0 | 0 | 0 |
| Marty | 0 | 0 | 0 |
| Adolescent Variation Fighting Reptiles (AVFR) | 0 | 0 | 0 |
| Team Nacho | 0 | 0 | 0 |
| Payday | 0 | 2 | 0 |
| Disconnect | 0 | 2 | 0 |
| Monday Div 3 | W | L | T |
|---|---|---|---|
| Frisgals | 1 | 0 | 0 |
| super cool and fun team | 0 | 0 | 0 |
| Egregious Soup | 0 | 0 | 0 |
| Sumas Spprt Warriors | 0 | 0 | 0 |
| Alvin and his Chipmunks | 0 | 0 | 0 |
| Throwbocops | 0 | 0 | 0 |
| ERR'DAY | 0 | 0 | 0 |
| Panic at the Disc(o) | 0 | 0 | 0 |
| Will of D. | 0 | 1 | 0 |
| Monday Div 4 | W | L | T |
|---|---|---|---|
| Flight Club | 1 | 0 | 0 |
| Vancouver 925ers | 0 | 0 | 0 |
| Not Right We Wong | 0 | 0 | 0 |
| Technicolour Narwhal Explosion | 0 | 0 | 0 |
| Big Bean Burrito | 0 | 0 | 0 |
| MarveVIIous Meerkatz | 0 | 0 | 0 |
| Sotelos and Fellows | 0 | 0 | 0 |
| Weeble | 0 | 1 | 0 |
| Monday Div 5 | W | L | T |
|---|---|---|---|
| Hucked on a Feeling | 0 | 0 | 0 |
| Double Oh Dragons | 0 | 0 | 0 |
| Petal to the Medal | 0 | 0 | 0 |
| Dump-lings | 0 | 0 | 0 |
| Huck Dynasty | 0 | 0 | 0 |
| Disc-fil-A | 0 | 0 | 0 |
| Hucking Hobos | 0 | 0 | 0 |
| Dump It | 0 | 0 | 0 |
| Unfits | 0 | 0 | 0 |
| Hammer Beats Rabbit | 0 | 0 | 0 |
| Monday Div 6 | W | L | T |
|---|---|---|---|
| Zillennials | 2 | 0 | 0 |
| Fried Flicken | 1 | 0 | 0 |
| Toucan Huck | 0 | 0 | 0 |
| Only Discs | 0 | 0 | 0 |
| Absolute Chaos | 0 | 0 | 0 |
| Summer Flings | 0 | 1 | 0 |
| RATs | 0 | 1 | 0 |
| Average Joes Frisbee Team | 0 | 1 | 0 |
Tuesday
| Tuesday Div 1 | W | L | T |
|---|---|---|---|
| DORAEMON Devils | 0 | 0 | 0 |
| NexBen | 0 | 0 | 0 |
| ulti friends | 0 | 0 | 0 |
| Dark Side Of The Disc | 0 | 0 | 0 |
| Hyuk Tuah | 0 | 0 | 0 |
| The Glizzard Wizards | 0 | 0 | 0 |
| Tuesday Div 2 | W | L | T |
|---|---|---|---|
| Kenny's Kittens | 0 | 0 | 0 |
| Down 2 Huck | 0 | 0 | 0 |
| Friends of Friends | 0 | 0 | 0 |
| Hotpot | 0 | 0 | 0 |
| Critters | 0 | 0 | 0 |
| MEEMOO PEEPOO | 0 | 0 | 0 |
| Floppy Discs | 0 | 0 | 0 |
| Graeme's Horse Farm | 0 | 0 | 0 |
| Tuesday Div 3 | W | L | T |
|---|---|---|---|
| Down-to-Flick | 0 | 0 | 0 |
| Netflick and Chill | 0 | 0 | 0 |
| We Thought this Was Disc Golf | 0 | 0 | 0 |
| Disc Space Violators | 0 | 0 | 0 |
| Garcians | 0 | 0 | 0 |
| No Disc-ipline | 0 | 0 | 0 |
| Tuesday Div 4 | W | L | T |
|---|---|---|---|
| Shear Force | 0 | 0 | 0 |
| DEGEN DYNOS | 0 | 0 | 0 |
| Frisbee Eaters | 0 | 0 | 0 |
| Hansoonie | 0 | 0 | 0 |
| All Disc No Balls | 0 | 0 | 0 |
| Touching Grass | 0 | 0 | 0 |
| Finger Flickin’ Good | 0 | 0 | 0 |
| Gritty in Pink | 0 | 0 | 0 |
Wednesday
| Wednesday Div 1 | W | L | T |
|---|---|---|---|
| Weenie Huck Jr. | 0 | 0 | 0 |
| Cheese & Toasted | 0 | 0 | 0 |
| Hot Sauced: Extra Spicy | 0 | 0 | 0 |
| Out Of Breath | 0 | 0 | 0 |
| BIG JITTS* | 0 | 0 | 0 |
| WeSports | 0 | 0 | 0 |
| Disc Golfers Anonymous | 0 | 0 | 0 |
| Mind the Gap | 0 | 0 | 0 |
| Wednesday Div 2 | W | L | T |
|---|---|---|---|
| Tiff Tiff | 0 | 0 | 0 |
| Disc Me Down | 0 | 0 | 0 |
| Gen Z(oom) | 0 | 0 | 0 |
| Rice is Rice | 0 | 0 | 0 |
| Dawgg House | 0 | 0 | 0 |
| URFT | 0 | 0 | 0 |
| Dream Catchers | 0 | 0 | 0 |
| Once Lucky Charms | 0 | 0 | 0 |
| Wednesday Div 3 | W | L | T |
|---|---|---|---|
| Technicolour Narwhal Explosion (Wed) | 0 | 0 | 0 |
| CCL | 0 | 0 | 0 |
| Dill Flickles | 0 | 0 | 0 |
| huck, huck, goose | 0 | 0 | 0 |
| AYCE | 0 | 0 | 0 |
| Where is Cam???? | 0 | 0 | 0 |
| Cloud9 Black | 0 | 0 | 0 |
| Goal Mountain | 0 | 0 | 0 |
| Wednesday Div 4 | W | L | T |
|---|---|---|---|
| Jabee Chickens | 0 | 0 | 0 |
| Big Dumpies | 0 | 0 | 0 |
| Dominos | 0 | 0 | 0 |
| Huck Yourself | 0 | 0 | 0 |
| AUC | 0 | 0 | 0 |
| Small Disc Energy | 0 | 0 | 0 |
| DiscConnected | 0 | 0 | 0 |
| Flikachu | 0 | 0 | 0 |
Thursday
| Thursday Div 1 | W | L | T |
|---|---|---|---|
| Vans & Friends | 0 | 0 | 0 |
| ALL Gs | 0 | 0 | 0 |
| Prism | 0 | 0 | 0 |
| Twilight Zone | 0 | 0 | 0 |
| 0/10 Powerspike | 0 | 0 | 0 |
| zoi | 0 | 0 | 0 |
| Battlecats and Friends | 0 | 0 | 0 |
| SEAHAWGS | 0 | 0 | 0 |
| Thursday Div 2 | W | L | T |
|---|---|---|---|
| cams kittens | 0 | 0 | 0 |
| Absolute Zeroes | 0 | 0 | 0 |
| Fire Ferrets | 0 | 0 | 0 |
| The Frizzles | 0 | 0 | 0 |
| DISCgafistan | 0 | 0 | 0 |
| The Hucking Fooligans | 0 | 0 | 0 |
| Basura Gang | 0 | 0 | 0 |
| Little Lebowski Urban Achievers | 0 | 0 | 0 |
| Thursday Div 3 | W | L | T |
|---|---|---|---|
| Dump Trucks. | 0 | 0 | 0 |
| Piper Palooza | 0 | 0 | 0 |
| Not in the Face | 0 | 0 | 0 |
| Tsunami | 0 | 0 | 0 |
| Hand of Chal | 0 | 0 | 0 |
| Friends of Henry | 0 | 0 | 0 |
| Disc-oordinated | 0 | 0 | 0 |
| Team Adequate | 0 | 0 | 0 |
| Thursday Div 4 | W | L | T |
|---|---|---|---|
| Tofu Stack | 0 | 0 | 0 |
| Teamocil | 0 | 0 | 0 |
| Dim Summers | 0 | 0 | 0 |
| Spinister Motives | 0 | 0 | 0 |
| Hot Sauced | 0 | 0 | 0 |
| Duckies | 0 | 0 | 0 |
| AUL | 0 | 0 | 0 |
| FFF | 0 | 0 | 0 |
| Thursday Div 5 | W | L | T |
|---|---|---|---|
| The Gino Odj-discs | 0 | 0 | 0 |
| 3FC: Frantic Flying Frisbee Chuckers | 0 | 0 | 0 |
| Erm Actually☝️ | 0 | 0 | 0 |
| Pancake House | 0 | 0 | 0 |
| Disc Monkeys | 0 | 0 | 0 |
| swinging discs | 0 | 0 | 0 |
| Cleats & Cheeks | 0 | 0 | 0 |
| FrisFreaky | 0 | 0 | 0 |
| Thursday Div 6 | W | L | T |
|---|---|---|---|
| Soccer Team | 0 | 0 | 0 |
| Big Flick Energy | 0 | 0 | 0 |
| Friz Naasty | 0 | 0 | 0 |
| Monkey in the Jungle | 0 | 0 | 0 |
| Fried Dumplings | 0 | 0 | 0 |
| Threwbacca | 0 | 0 | 0 |
| DiscWay Hot Pot | 0 | 0 | 0 |
| Herniated Discs | 0 | 0 | 0 |
© 2026 Vancouver Ultimate League. All rights reserved.