Divisions
Sunday AM
A | W | L | T |
---|---|---|---|
Likastik | 3 | 0 | 0 |
Bzzrs | 1 | 1 | 0 |
Disc Comfort | 1 | 2 | 0 |
Squid Wranglers | 0 | 2 | 0 |
B | W | L | T |
---|---|---|---|
The Frizzles | 2 | 1 | 0 |
H-Bar | 2 | 1 | 0 |
Britches and Hose | 1 | 1 | 0 |
Kingsway's Finest | 0 | 2 | 0 |
C | W | L | T |
---|---|---|---|
Fan-Flickin'-Tastic | 2 | 0 | 0 |
Hammertime | 1 | 1 | 0 |
Flick N Twisted II | 1 | 1 | 0 |
Teamocil | 0 | 2 | 0 |
D | W | L | T |
---|---|---|---|
Harshmellows | 2 | 0 | 0 |
Slipped Discs | 1 | 1 | 0 |
The Tree Huckers | 1 | 1 | 0 |
Sheet It Out | 0 | 0 | 0 |
Technicolor Narwhal Explosion | 0 | 0 | 0 |
Trudeaumania | 0 | 0 | 0 |
H.A.M.M.E.R. | 0 | 0 | 0 |
Princess Layout | 0 | 2 | 0 |
Sunday PM
E | W | L | T |
---|---|---|---|
YodaMan | 2 | 0 | 0 |
Betty Cracker | 2 | 0 | 0 |
What If | 2 | 0 | 0 |
Huckstables | 1 | 1 | 0 |
Hand of Chal | 1 | 3 | 0 |
The Brave Potatoes | 0 | 0 | 0 |
Flying Discmen | 0 | 2 | 0 |
Whatevs | 0 | 2 | 0 |