Primary tabs
Divisions
Saturday AM
A | W | L | T |
---|---|---|---|
The Dronkship | 3 | 0 | 0 |
No Height and White | 2 | 0 | 0 |
Like a Simile | 1 | 3 | 0 |
Little Lebowski's Urban Acheivers | 0 | 3 | 0 |
B | W | L | T |
---|---|---|---|
Hobbits | 3 | 0 | 0 |
SSB | 1 | 1 | 0 |
Banana Cutters | 0 | 1 | 0 |
G-Raff Loves Food | 0 | 2 | 0 |
C | W | L | T |
---|---|---|---|
Rock Hard | 0 | 0 | 0 |
Sneaky Peaches | 0 | 0 | 0 |
Lucky Charms | 0 | 0 | 0 |
Big Slick | 0 | 0 | 0 |
D | W | L | T |
---|---|---|---|
Knights | 2 | 0 | 0 |
Sippin Sunshine | 1 | 1 | 0 |
Flawless Zig Zag | 0 | 0 | 0 |
Brolympus | 0 | 2 | 0 |
E | W | L | T |
---|---|---|---|
Flickle Me Elmo | 3 | 0 | 0 |
MushBOOM | 1 | 1 | 0 |
Talk Nerdy To Me | 0 | 1 | 0 |
Neon Disc-zaster! | 0 | 2 | 0 |
F | W | L | T |
---|---|---|---|
Chester Fields | 1 | 0 | 0 |
Bee Awesome | 0 | 0 | 0 |
The Great Huck Forward | 0 | 0 | 0 |
Flying Goofy | 0 | 1 | 0 |
G | W | L | T |
---|---|---|---|
For a Good Time Call... Strangers with Candy | 2 | 1 | 1 |
Doggie Style | 1 | 1 | 1 |
Slow Egregious Swilly Children | 1 | 1 | 1 |
Flickalicious | 1 | 2 | 1 |
H | W | L | T |
---|---|---|---|
The Flying V's | 3 | 0 | 0 |
Two Toos | 1 | 0 | 0 |
Ultimech | 1 | 1 | 0 |
Stacked | 0 | 4 | 0 |
I | W | L | T |
---|---|---|---|
Vegas | 2 | 0 | 0 |
Gummi Bears | 1 | 1 | 0 |
Freak Show | 0 | 0 | 0 |
Blue Steel | 0 | 2 | 0 |
Sunday AM
A | W | L | T |
---|---|---|---|
Likastik | 3 | 0 | 0 |
Bzzrs | 1 | 1 | 0 |
Disc Comfort | 1 | 2 | 0 |
Squid Wranglers | 0 | 2 | 0 |
B | W | L | T |
---|---|---|---|
The Frizzles | 2 | 1 | 0 |
H-Bar | 2 | 1 | 0 |
Britches and Hose | 1 | 1 | 0 |
Kingsway's Finest | 0 | 2 | 0 |
C | W | L | T |
---|---|---|---|
Fan-Flickin'-Tastic | 2 | 0 | 0 |
Hammertime | 1 | 1 | 0 |
Flick N Twisted II | 1 | 1 | 0 |
Teamocil | 0 | 2 | 0 |
D | W | L | T |
---|---|---|---|
Harshmellows | 2 | 0 | 0 |
Slipped Discs | 1 | 1 | 0 |
The Tree Huckers | 1 | 1 | 0 |
H.A.M.M.E.R. | 0 | 0 | 0 |
Sheet It Out | 0 | 0 | 0 |
Technicolor Narwhal Explosion | 0 | 0 | 0 |
Trudeaumania | 0 | 0 | 0 |
Princess Layout | 0 | 2 | 0 |
Sunday PM
E | W | L | T |
---|---|---|---|
YodaMan | 2 | 0 | 0 |
Betty Cracker | 2 | 0 | 0 |
What If | 2 | 0 | 0 |
Huckstables | 1 | 1 | 0 |
Hand of Chal | 1 | 3 | 0 |
The Brave Potatoes | 0 | 0 | 0 |
Flying Discmen | 0 | 2 | 0 |
Whatevs | 0 | 2 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.