Schedule
| Date & Time | Location | Home Team | Score | Away Team | |||
|---|---|---|---|---|---|---|---|
| Tue Aug 4 6:00 pm |
Memorial O | Plaid to the Bone | — | PRACTICE | |||
| |
Rupert C | TT | — | PRACTICE | |||
| |
Winona C | Ultimate BBT Too | — | PRACTICE | |||
| |
Winona N | The Marauders | — | PRACTICE | |||
| 7:00 pm | Memorial SW | Blackfish 2020 | — | PRACTICE | |||
| Tue Aug 11 6:00 pm |
Killarney C | TT | — | PRACTICE | |||
| |
Memorial O | Blackfish 2020 | — | PRACTICE | |||
| |
Memorial O | Plaid to the Bone | — | PRACTICE | |||
| |
Winona C | Ultimate BBT Too | — | PRACTICE | |||
| |
Winona N | Furious George 2020 | — | PRACTICE | |||
| |
Winona S | The Marauders | — | PRACTICE | |||
| Tue Aug 18 6:00 pm |
Killarney C | Blackfish 2020 | — | PRACTICE | |||
| |
Killarney C | TT | — | PRACTICE | |||
| |
Trafalgar NW | Ultimate BBT Too | — | PRACTICE | |||
| |
Winona S | Plaid to the Bone | — | PRACTICE | |||
| |
Winona S | The Marauders | — | PRACTICE | |||
| Tue Aug 25 6:00 pm |
Balaclava | Blackfish 2020 | — | PRACTICE | |||
| |
Balaclava | Plaid to the Bone | — | PRACTICE | |||
| |
Memorial O | TT | — | PRACTICE | |||
| |
Trafalgar NW | The Marauders | — | PRACTICE | |||
| |
Trafalgar NW | Ultimate BBT Too | — | PRACTICE | |||