Divisions
Saturday AM
Sat AM 1 | W | L | T |
---|---|---|---|
Burnouts | 6 | 1 | 0 |
Likastik | 5 | 2 | 0 |
Pura Vida | 5 | 2 | 0 |
Big Red Ford | 4 | 3 | 0 |
Ho Baby | 3 | 3 | 0 |
Spore Attitude | 1 | 4 | 0 |
Strikeforce | 0 | 4 | 0 |
Spotty & the Dogs | 0 | 5 | 0 |
Sat AM 2 | W | L | T |
---|---|---|---|
The Breakfast Club | 8 | 0 | 0 |
Killer Bees | 5 | 2 | 0 |
Rock Hard | 4 | 2 | 0 |
Heavy Breathing | 3 | 3 | 0 |
Sippin Sunshine | 3 | 4 | 0 |
Fetch | 3 | 4 | 0 |
Sure-wood | 2 | 3 | 0 |
stibboH | 2 | 4 | 0 |
Saundo | 2 | 6 | 0 |
Disgraced rockstars | 1 | 5 | 0 |
Sat AM 3 | W | L | T |
---|---|---|---|
Dirty Sanchez | 6 | 1 | 0 |
Alarming Disc-colouration | 6 | 1 | 0 |
Happy Stripes | 4 | 3 | 0 |
MushBOOM | 4 | 3 | 0 |
Old Skool | 3 | 4 | 0 |
FBO foreva | 3 | 4 | 0 |
Freak Show | 2 | 5 | 0 |
Spinach | 0 | 7 | 0 |
Sat AM 4 | W | L | T |
---|---|---|---|
GET GET GUMPTION | 6 | 1 | 0 |
Huck Huck Duck Duck | 4 | 0 | 2 |
Huckin' Around | 4 | 2 | 1 |
Doggie Style | 4 | 2 | 0 |
Dump on Me | 3 | 3 | 1 |
Feed the Screaming Junk | 2 | 5 | 0 |
Blue Steel | 0 | 4 | 0 |
Limbs Akimbo Fall | 0 | 6 | 0 |
Saturday PM
Sat PM 1 | W | L | T |
---|---|---|---|
SOHCAHTOA | 7 | 0 | 0 |
SkyLine | 6 | 1 | 0 |
SuperSmashBros | 6 | 1 | 0 |
Morbidly-O-Beast | 4 | 0 | 0 |
Yellow Fever | 3 | 4 | 0 |
Grass Stains | 3 | 5 | 0 |
Brown and Sticky | 2 | 6 | 0 |
Hobbits | 1 | 5 | 0 |
The Nevernudes | 0 | 5 | 0 |
Fan-Flicken-Tastic | 0 | 5 | 0 |