Divisions
Sunday AM
Sun AM 1 | W | L | T |
---|---|---|---|
Lactic Spastics | 7 | 0 | 0 |
Karmavores | 6 | 1 | 0 |
Turf Burners | 4 | 3 | 0 |
Lucky Charms | 4 | 3 | 0 |
Sneaky | 4 | 3 | 0 |
Slippery When Wet | 3 | 4 | 0 |
Squid Wranglers | 3 | 5 | 0 |
pHoebe HaAshBar | 2 | 4 | 0 |
Internet Heroes | 1 | 6 | 0 |
Betty Cracker | 1 | 6 | 0 |
Sun AM 2 | W | L | T |
---|---|---|---|
Huck Finn | 6 | 1 | 0 |
Bzzrs | 5 | 2 | 0 |
Flick N Twisted II | 5 | 2 | 0 |
Legion | 4 | 2 | 0 |
Creeps and Weirdos | 4 | 3 | 0 |
Knights | 3 | 4 | 0 |
Britches 'N Hose | 3 | 5 | 0 |
Granny Puckett | 2 | 5 | 0 |
Discombobulators | 2 | 5 | 0 |
For a Good Time Call... | 1 | 6 | 0 |
Sun AM 3 | W | L | T |
---|---|---|---|
Swings Both Ways | 4 | 1 | 1 |
Slow Egregious Swilly Children | 4 | 0 | 0 |
Harshmellows | 4 | 1 | 0 |
Talk Nerdy To Me | 2 | 2 | 2 |
Newbulous | 2 | 3 | 0 |
Princess Layout | 1 | 4 | 1 |
Trudeaumania | 0 | 3 | 2 |
Virgin Huckers | 0 | 3 | 0 |
Sunday PM
Sun PM 1 | W | L | T |
---|---|---|---|
Gay StormTroopers | 7 | 0 | 0 |
Team Awesome | 5 | 2 | 0 |
Misfit | 3 | 1 | 0 |
Fullmetal Ultimists | 2 | 5 | 0 |
Hand of Chal | 1 | 2 | 0 |
zoi | 1 | 3 | 0 |
Team + | 1 | 4 | 0 |
Queen's Guard | 0 | 3 | 0 |
Sun PM 2 | W | L | T |
---|---|---|---|
Lightning | 6 | 0 | 0 |
Teamocil | 5 | 1 | 0 |
To Be Determined... | 5 | 2 | 0 |
the experience | 5 | 3 | 0 |
The Great Huck Forward | 5 | 3 | 0 |
Feed the Chicken | 4 | 1 | 0 |
High Score Victory Group | 3 | 4 | 0 |
Discombobulated | 2 | 2 | 0 |
Whatevs | 1 | 2 | 0 |
WANG GANG | 1 | 5 | 0 |
Soup du Jour | 0 | 6 | 0 |
Just Hammers | 0 | 8 | 0 |