Divisions
Monday
Monday Div 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
Fullmetal | 2 | 1 | 0 |
Baeta | 1 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
G-raff A-ttack | 0 | 2 | 0 |
Carnage | 0 | 2 | 0 |
Monday Div 2 | W | L | T |
---|---|---|---|
The Cleat Tauruses | 3 | 0 | 0 |
Break Side | 2 | 1 | 0 |
Safe Hucks | 2 | 1 | 0 |
onomatopoeia | 1 | 1 | 0 |
Likastik | 1 | 1 | 0 |
The Frizzles | 1 | 2 | 0 |
Black Huck Down. | 0 | 2 | 0 |
Wobbles | 0 | 2 | 0 |
Monday Div 3 | W | L | T |
---|---|---|---|
Disco Nuts | 3 | 0 | 0 |
Outta Disc World! | 2 | 1 | 0 |
Wii (not) Fit? | 2 | 1 | 0 |
Skywalkers | 2 | 1 | 0 |
Throwbocops | 1 | 2 | 0 |
No Flicks Zone | 1 | 2 | 0 |
Unfits | 0 | 2 | 0 |
Doggie Style | 0 | 2 | 0 |
Monday Div 4 | W | L | T |
---|---|---|---|
Koopa Troopas | 2 | 0 | 0 |
Tree Chairs | 2 | 0 | 0 |
Neon Disc-zaster! | 2 | 1 | 0 |
Care Bears | 2 | 1 | 0 |
Slow Children Playing | 1 | 2 | 0 |
The Degenerates | 1 | 2 | 0 |
Soup Du Jour | 1 | 2 | 0 |
Technicolor Narwhal Explosion | 0 | 3 | 0 |
Monday Div 5 | W | L | T |
---|---|---|---|
ChaSiuBao | 3 | 0 | 0 |
Hammer Beats Rabbit | 2 | 1 | 0 |
Night Hucks | 2 | 1 | 0 |
Fab Flicks | 2 | 1 | 0 |
Kingsway's Finest | 1 | 2 | 0 |
Strangers | 1 | 2 | 0 |
Huckleberry Flick | 1 | 2 | 0 |
Holdrege | 0 | 3 | 0 |
Monday Div 6 | W | L | T |
---|---|---|---|
Adolescent Variation Fighting Reptiles (AVFR) | 3 | 0 | 0 |
Mustard Seeds | 2 | 1 | 0 |
Colonel Angus | 2 | 1 | 0 |
FistFull of Dunwoody | 2 | 1 | 0 |
Fez | 1 | 2 | 0 |
Discalicious | 1 | 2 | 0 |
The Sleemen | 1 | 2 | 0 |
Absolute Chaos | 0 | 3 | 0 |
Monday Div 7 | W | L | T |
---|---|---|---|
Huck Sei Wuey | 3 | 0 | 0 |
Bread Emoji | 2 | 1 | 0 |
Fantastic Hucks and Where to Sky Them | 1 | 1 | 0 |
Bahalalala | 1 | 1 | 0 |
Ultimate Friskee | 1 | 1 | 0 |
Unbounce | 1 | 1 | 0 |
Chubby Pandas | 1 | 2 | 0 |
Frisbeasts | 0 | 3 | 0 |
Monday Single-Header
Monday SH Div 1 | W | L | T |
---|---|---|---|
Got Milk? | 3 | 0 | 0 |
Weeble Las Vegas! | 2 | 1 | 0 |
Random Fling | 1 | 2 | 0 |
GangGreen | 1 | 2 | 0 |
Egregious | 1 | 2 | 0 |
Outdoor Players | 1 | 2 | 0 |