Divisions
Saturday AM
Sat AM I | W | L | T |
---|---|---|---|
Lab Ratz | 3 | 0 | 0 |
Ho Baby | 2 | 0 | 0 |
Pimp Daddy Santas | 2 | 1 | 0 |
Aloha Chuckers | 1 | 1 | 0 |
Spotty & the Dogs | 1 | 2 | 0 |
7DS | 1 | 3 | 0 |
Batteries Not Included | 0 | 1 | 0 |
Full Pull | 0 | 2 | 0 |
Sat AM II | W | L | T |
---|---|---|---|
Pura Vida | 5 | 1 | 0 |
Sippin Sunshine | 4 | 2 | 0 |
Heavy Breathing | 4 | 2 | 0 |
Fetch | 4 | 2 | 0 |
Open for Lunch | 2 | 2 | 0 |
Old Skool | 2 | 4 | 0 |
Freak Show | 1 | 4 | 0 |
Disco Biskits | 1 | 6 | 0 |
Sat AM III | W | L | T |
---|---|---|---|
Disco Nutz | 5 | 0 | 0 |
Inside Joke | 4 | 1 | 0 |
Rock Hard | 3 | 2 | 0 |
Flikerish | 2 | 1 | 1 |
Maximun(fall) | 2 | 2 | 1 |
Slow Egregious Swilly Children | 2 | 4 | 0 |
Limbs Akimbo Fall | 1 | 2 | 2 |
GET GET GUMPTION | 1 | 2 | 1 |
fIrEd uP | 1 | 3 | 1 |
What the Huck | 0 | 4 | 0 |
Sat AM IV | W | L | T |
---|---|---|---|
East Van Halen | 5 | 0 | 0 |
NICE CAKE! | 4 | 0 | 0 |
Swing-credibles | 4 | 1 | 0 |
Pancake Breakfast | 4 | 2 | 0 |
Eclipse | 4 | 3 | 0 |
Chest R. Fields | 2 | 4 | 1 |
Powered By C.... | 1 | 3 | 1 |
Norfolk-n-Good | 1 | 4 | 0 |
Fist Full of Dunwoody | 0 | 4 | 0 |
Sneaky | 0 | 4 | 0 |
Saturday PM
Sat PM I | W | L | T |
---|---|---|---|
The Dronkship | 6 | 1 | 0 |
TSU | 4 | 2 | 1 |
Tight! | 4 | 2 | 0 |
Killarney | 3 | 1 | 1 |
Whipper-Snappers | 3 | 3 | 0 |
Oh Snap! It's Wednesday! | 3 | 4 | 0 |
Desperate Peelers | 2 | 5 | 0 |
Spinach | 0 | 7 | 0 |
Sat PM II | W | L | T |
---|---|---|---|
Doggie Style | 6 | 0 | 0 |
Feed the Screaming Junk | 5 | 0 | 0 |
Brown and Sticky | 5 | 2 | 0 |
Huckin' Around | 3 | 3 | 0 |
Breakfast Included | 2 | 4 | 0 |
PacMan Stole my ... (fall) | 2 | 5 | 0 |
Newt Team | 1 | 5 | 0 |
Ridiskulous | 0 | 5 | 0 |
Sunday AM
Sun AM I | W | L | T |
---|---|---|---|
hpnotiq | 4 | 0 | 0 |
Aiya! | 3 | 1 | 0 |
Likastik | 3 | 1 | 0 |
Squid Wranglers | 2 | 1 | 0 |
Lactic Spastics | 2 | 1 | 0 |
Konstantinople | 2 | 2 | 0 |
pHoebe HaAshBar | 1 | 3 | 0 |
Lucky Charms | 0 | 2 | 1 |
Turf Burners | 0 | 2 | 1 |
Sadisctics | 0 | 4 | 0 |
Sun AM II | W | L | T |
---|---|---|---|
Pixie Mafia | 3 | 0 | 0 |
Rock Hard Mortals of Love | 3 | 1 | 0 |
Slippery When Wet | 2 | 0 | 0 |
Knights | 2 | 2 | 0 |
Bzzrs | 1 | 1 | 0 |
Huck Finn | 1 | 1 | 0 |
Good Dog | 1 | 1 | 0 |
In My Pants | 0 | 0 | 0 |
Discombobulators | 0 | 3 | 0 |
Cheeky Monkey | 0 | 4 | 0 |
Sun AM III | W | L | T |
---|---|---|---|
Flick N Twisted II | 2 | 0 | 1 |
Pick n' Flick | 2 | 0 | 0 |
Big Slick | 2 | 1 | 0 |
Humpty Dumped Me | 1 | 1 | 1 |
Harshmellows | 1 | 1 | 0 |
Faster than a Cow | 0 | 0 | 0 |
Samurai | 0 | 2 | 0 |
Random Fling | 0 | 3 | 0 |
Sun AM IV | W | L | T |
---|---|---|---|
Huck Huck Duck Duck | 3 | 1 | 0 |
Fresh Meat | 2 | 0 | 0 |
Whatevs | 2 | 2 | 0 |
Ponies Are Pretty | 2 | 2 | 0 |
S.M.U.T. | 2 | 2 | 0 |
Motley Crew | 1 | 2 | 0 |
Trudeaumania | 1 | 2 | 0 |
Blat! | 0 | 2 | 0 |
Sunday PM
Sun PM I | W | L | T |
---|---|---|---|
Karmavores | 3 | 0 | 0 |
Hand of Chal | 2 | 1 | 0 |
Betty Cracker | 1 | 0 | 0 |
Blood Sweat and Beers | 1 | 0 | 0 |
Team Awesome | 1 | 2 | 0 |
No Height and White | 1 | 2 | 0 |
Betty Cracker's Sauce | 0 | 1 | 0 |
So Flicking Awesome | 0 | 3 | 0 |
Sun PM II | W | L | T |
---|---|---|---|
Kamikaze | 0 | 0 | 0 |
zoi | 0 | 0 | 0 |
Les Nudies.... | 0 | 0 | 0 |
Superfriends Unite | 0 | 0 | 0 |
Old Huckstables | 0 | 0 | 0 |
Ultimate Tease | 0 | 0 | 0 |
Take it Off | 0 | 0 | 0 |
Full Frontal Unity (FFU) | 0 | 0 | 0 |
Sun PM III | W | L | T |
---|---|---|---|
Princess Layout | 3 | 0 | 0 |
Lego Paradiso | 2 | 0 | 0 |
Homefries | 2 | 1 | 0 |
Clockwork Orgy | 2 | 1 | 0 |
High Score Victory Group | 1 | 2 | 0 |
Glacial Erratics | 1 | 3 | 0 |
I can't believe it's !chicken | 0 | 0 | 0 |
Just Hammers | 0 | 4 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.