Primary tabs
Divisions
Monday
Monday A | W | L | T |
---|---|---|---|
Little Lebowski Urban Achievers | 2 | 0 | 0 |
Team Superfriends | 1 | 0 | 0 |
Fatty's Unite | 1 | 1 | 0 |
Hot Dog Stock Market | 1 | 1 | 0 |
Weapon of Choice | 0 | 0 | 0 |
STUNNERS | 0 | 0 | 0 |
Bento Box B | 0 | 1 | 0 |
The Sharks | 0 | 2 | 0 |
Monday B | W | L | T |
---|---|---|---|
Dog | 1 | 0 | 0 |
The Frizzles | 0 | 0 | 0 |
VUCHU | 0 | 0 | 0 |
Hos, Bros and Throws | 0 | 0 | 0 |
LeBrontourage 2.0 | 0 | 0 | 0 |
Hucking Cold | 0 | 0 | 0 |
Huck Bunnies | 0 | 0 | 0 |
FMU | 0 | 1 | 0 |
Monday C | W | L | T |
---|---|---|---|
Care Bears | 2 | 0 | 0 |
Doggie Style | 1 | 0 | 0 |
Sneaky Peaches | 0 | 0 | 0 |
Turf Burglars | 0 | 0 | 0 |
I Don't Give a Huck | 0 | 0 | 0 |
BadgerTime | 0 | 1 | 0 |
Soup Du Jour | 0 | 1 | 0 |
Wendiphyr | 0 | 1 | 0 |
Monday D | W | L | T |
---|---|---|---|
Team Adequate | 2 | 0 | 0 |
Dementors | 1 | 0 | 0 |
huck, huck, GOOSE! | 1 | 0 | 0 |
Digletts | 1 | 1 | 0 |
Players Gonna Play | 1 | 1 | 0 |
Double Rainbow! | 1 | 1 | 0 |
The Marauders | 0 | 2 | 0 |
Neon Disc-zaster! | 0 | 2 | 0 |
Monday E | W | L | T |
---|---|---|---|
Off the Huck | 1 | 0 | 0 |
Wyld Stallyns | 1 | 0 | 0 |
ICEMAN | 1 | 0 | 0 |
Too Drunk To Huck | 0 | 1 | 1 |
Technicolor Narwhal Explosion | 0 | 1 | 1 |
The Huck Dynasty | 0 | 0 | 0 |
Scare Bears | 0 | 0 | 0 |
Mr. Callahan | 0 | 1 | 0 |
Monday F | W | L | T |
---|---|---|---|
Dragon Sound | 1 | 0 | 0 |
The Throw Ups | 1 | 0 | 0 |
Harshmellows | 0 | 0 | 0 |
Squid | 0 | 0 | 0 |
Huck so Hard | 0 | 0 | 0 |
Rhymes With Mellower | 0 | 0 | 0 |
Frozen Hammers | 0 | 0 | 0 |
Filet o Flick | 0 | 2 | 0 |
Thursday
Thursday A | W | L | T |
---|---|---|---|
Octopi | 1 | 0 | 1 |
Matifff | 1 | 0 | 1 |
2015 Winter Turf Champs! | 1 | 0 | 0 |
Mad Hops | 1 | 1 | 0 |
Average Joes | 0 | 0 | 0 |
Stickdog | 0 | 0 | 0 |
Rebel Alliance | 0 | 1 | 0 |
Fat but Slow | 0 | 2 | 0 |
Thursday B | W | L | T |
---|---|---|---|
zoi | 1 | 0 | 0 |
Firm | 1 | 0 | 0 |
Krab Dinner | 0 | 0 | 0 |
Gregarious Goosemasters | 0 | 0 | 0 |
What | 0 | 0 | 0 |
Flikerish | 0 | 0 | 0 |
Sweater Weather | 0 | 1 | 0 |
Azure | 0 | 1 | 0 |
Thursday C | W | L | T |
---|---|---|---|
Penguins in Flight | 2 | 0 | 0 |
The Succulents | 1 | 0 | 0 |
Lost Salt Shakers | 1 | 1 | 0 |
Ultimech | 0 | 0 | 0 |
Throw Some D's | 0 | 0 | 0 |
Frozen Huckers | 0 | 1 | 0 |
Tater Toss | 0 | 1 | 0 |
Disc Devils | 0 | 1 | 0 |
Thursday D | W | L | T |
---|---|---|---|
Hammertime | 2 | 0 | 0 |
Huck Society | 1 | 0 | 0 |
Turtle Power | 1 | 0 | 0 |
ET Force Home | 1 | 1 | 0 |
Huckstables | 1 | 1 | 0 |
Transients | 0 | 1 | 1 |
Baywatchers | 0 | 1 | 1 |
YodaMan 2.0 | 0 | 2 | 0 |